Bemidji State vs North Dakota State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BSU | NDSU |
|---|---|---|---|---|---|---|
| 29:23 | ![]() | Lauren Miller (1) | Unassisted | Shot from about 25 yds. to lower right c | 0 | 1 |
| 34:22 | ![]() | Lizzie Lukas (2) | Assisted by: Lauren Miller | GOAL by NDSU Lizzie Lukas, Assist by Lauren Miller, goal number 2 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 15 | 9 | 24 (11) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bemidji State


North Dakota State

Barr, Sonja at goalie for Bemidji State.

Sierra Bonham at goalie for North Dakota State.

Shot by NDSU Lizzie Lukas WIDE.

Shot by NDSU Katie Tallas, SAVE Barr, Sonja.

Shot by NDSU Katie Tallas WIDE.

Corner kick by NDSU Amy Yang [07:17].

Shot by NDSU Genna Joyce BLOCKED.

Shot by NDSU Katie Tallas HIGH.

Foul on North Dakota State.

Offside against North Dakota State.

Corner kick by NDSU Amy Yang [19:12].

Header Shot by NDSU Gaby Arnquist BLOCKED.

Foul on Bemidji State.

Shot by NDSU Katie Tallas, SAVE Barr, Sonja.

Corner kick by NDSU Amy Yang [21:06].



Foul on North Dakota State.

Shot by NDSU Katie Tallas HIGH.


Katie McCormick at goalie for North Dakota State.
0

29:23

1

*Shot from about 25 yds. to lower right corner


Shot by NDSU Lizzie Lukas WIDE.


Shot by NDSU Anisha Kinnarath WIDE RIGHT.
0

34:22

2

Foul on North Dakota State.

Corner kick by NDSU Amy Yang [38:00].


Offside against North Dakota State.

Shot by NDSU Amy Yang WIDE LEFT.

Shot by NDSU Amy Yang, SAVE Barr, Sonja.

Corner kick by NDSU Amy Yang [44:13].

Shot by NDSU Sheri Fitzsimmons BLOCKED.
45:00
End of PeriodBemidji State


North Dakota State

Start of 2nd period [45:00].

Garvin, Amanda at goalie for Bemidji State.

For NDSU: #11 Anisha Kinnarath, #23 Lauren Miller, #25 Autumn Muckenhirn, #20 Steph Jacobson, #6 Bailey Lervick, #15 Amy Yang, #3 Lizzie Lukas, #9 Jaclyn Scanlan, #22 Tori Veth, #16 Natalie Fenske, #0 Katie McCormick.

Foul on North Dakota State.

For BSU: #1 Barr, Sonja, #24 Dietrich, Carly, #19 Kenville, Kortney, #22 Sivanich, Anna, #7 Espe, Katie, #8 Challes, Stephanie, #21 Edgren, Anna, #28 Boyd, Bronwyn, #9 Ertl, Bayley, #16 Simonson, Melanie, #29 Ogden, Grace.

Foul on North Dakota State.

Shot by NDSU Lauren Miller, SAVE Garvin, Amanda.

Corner kick by NDSU Amy Yang [52:30].

Shot by NDSU Lizzie Lukas WIDE.

Shot by NDSU Anisha Kinnarath, SAVE Garvin, Amanda.

Offside against North Dakota State.


Shot by NDSU Katie Tallas, SAVE Garvin, Amanda.






Offside against North Dakota State.

Offside against North Dakota State.

Foul on Bemidji State.


Shot by NDSU Montana Martinez, SAVE Garvin, Amanda.

Foul on Bemidji State.

Shot by NDSU Lauren Miller, SAVE Garvin, Amanda.


Shot by NDSU Gaby Arnquist HIGH.

Corner kick by NDSU Olivia Norman [82:04].

Foul on North Dakota State.

Shot by NDSU Katie Tallas, SAVE Garvin, Amanda.

Shot by NDSU Olivia Norman HIGH.
90:00
End of Period
Bemidji State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Barr, Sonja | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Olson, Emily | 0 | 0 | 0 | 0 | 46 | |
| 3 | Nyquist, Abigail | 0 | 0 | 0 | 0 | 46 | |
| 5 | Scheller, Rachel | 0 | 0 | 0 | 0 | 69 | |
| 10 | Stram, Sarah | 0 | 0 | 0 | 0 | 38 | |
| 11 | Voeller, Jessie | 0 | 0 | 0 | 0 | 46 | |
| 13 | Arechigo, Hillary | 0 | 0 | 0 | 0 | 69 | |
| 14 | Wallestad, Mari | 0 | 0 | 0 | 0 | 46 | |
| 17 | Vanhaaften, Tiffany | 0 | 0 | 0 | 0 | 46 | |
| 26 | Lumberg, Samantha | 0 | 0 | 0 | 0 | 46 | |
| 27 | McLeod, Maria | 0 | 0 | 0 | 0 | 29 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Szurek, Christine | 0 | 0 | 0 | 0 | 23 | |
| 7 | Espe, Katie | 0 | 0 | 0 | 0 | 21 | |
| 8 | Challes, Stephanie | 0 | 0 | 0 | 0 | 52 | |
| 9 | Ertl, Bayley | 0 | 0 | 0 | 0 | 44 | |
| 16 | Simonson, Melanie | 0 | 0 | 0 | 0 | 44 | |
| 19 | Kenville, Kortney | 0 | 0 | 0 | 0 | 44 | |
| 21 | Edgren, Anna | 0 | 0 | 0 | 0 | 44 | |
| 22 | Sivanich, Anna | 0 | 0 | 0 | 0 | 44 | |
| 24 | Dietrich, Carly | 0 | 0 | 0 | 0 | 44 | |
| 28 | Boyd, Bronwyn | 0 | 0 | 0 | 0 | 37 | |
| 29 | Ogden, Grace | 0 | 0 | 0 | 0 | 44 | |
Totals | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Barr, Sonja | 90 | 2 | 3 |
Totals | 2 | 3 |

North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 29 | ||||
| 3 | ![]() | 4 | 1 | 1 | 0 | 65 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 8 | ![]() | 7 | 4 | 0 | 0 | 53 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 46 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 59 | |||||
| 15 | ![]() | 2 | 1 | 0 | 0 | 67 | |||||
| 17 | ![]() | 2 | 0 | 0 | 0 | 45 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 33 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 43 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 19 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 23 | ![]() | 3 | 3 | 1 | 1 | 56 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
Totals | 24 | 11 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 29 | 0 | 0 |
Totals | 0 | 0 |



































