North Dakota State vs North Dakota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NDSU | UND |
|---|---|---|---|---|---|---|
| 10:55 | ![]() | Caitlin Dahl (1) | Assisted by: Zoe Foster | Shot from 30yd outoff cross bar and in | 0 | 1 |
| 49:20 | ![]() | Robyn Wujkowski (1) | Unassisted | scramble in front of net, headed in | 0 | 2 |
| 61:55 | ![]() | Katie Tallas (2) | Assisted by: Olivia Norman | headed in inside 18y | 1 | 2 |
| 69:07 | ![]() | Zoe Foster (2) | Unassisted | stolen 25yrds out carried in and put in | 1 | 3 |
| 72:51 | ![]() | Marissa Ricci (1) | Assisted by: Robyn Wujkowski | fast break pass to 18, finished with chi | 1 | 4 |
| 89:41 | ![]() | Meghan Johnston (1) | Unassisted | Put in off a block from front of net | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 12 | 19 (8) |
![]() | 11 | 10 | 21 (10) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:25 | #7 Tristyn Walczak |
North Dakota State


North Dakota

Sierra Bonham at goalie for North Dakota State.

Kristi Hestdalen at goalie for North Dakota.

Shot by NDSU Katie Tallas HIGH.

Shot by UND Michelle Stingle WIDE RIGHT.

Shot by NDSU Amy Yang BLOCKED.
0

10:55

1

*Shot from 30yd outoff cross bar and in

Corner kick by UND Kirsten Olson [14:10].

Shot by UND Caitlin Dahl WIDE LEFT.

Shot by UND Zoe Foster, SAVE Sierra Bonham.

Shot by UND Zoe Foster, SAVE Sierra Bonham.

Shot by NDSU Anisha Kinnarath, SAVE Kristi Hestdalen.

Foul on North Dakota State.


Shot by NDSU Olivia Norman BLOCKED.

Shot by NDSU Olivia Norman WIDE.

Shot by UND Zoe Foster HIGH.

Corner kick by UND Kirsten Olson [25:12].

Header Shot by UND Ashlee Beckwith WIDE.




Shot by NDSU Lauren Miller BLOCKED.

Corner kick by NDSU Anisha Kinnarath [31:52].

Shot by UND Kelsey Cartwright BLOCKED.

Shot by UND Noel Scherer HIGH.

Foul on North Dakota.

Offside against North Dakota.






Shot by UND Noel Scherer HIGH.

Shot by UND Andrea Hyduke HIGH.

Shot by NDSU Lauren Miller, SAVE Kristi Hestdalen.
45:00
End of PeriodNorth Dakota State


North Dakota

Start of 2nd period [45:00].

Katie McCormick at goalie for North Dakota State.

For UND: #1 Kristi Hestdalen, #6 Asia Laudal, #21 Kelsey Cartwright, #25 Caitlin Dahl, #19 Kirsten Olson, #2 Anna Jung, #4 Abbey Welle, #17 Noel Scherer, #23 Andrea Hyduke, #12 Robyn Wujkowski, #7 Zoe Foster.

For NDSU: #23 Lauren Miller, #3 Lizzie Lukas, #0 Katie McCormick, #2 Mikayla Jacobson, #12 Meghan Johnston, #7 Tristyn Walczak, #20 Steph Jacobson, #19 Genna Joyce, #15 Amy Yang, #13 Sheri Fitzsimmons, #9 Jaclyn Scanlan.

Corner kick by UND Kirsten Olson [45:55].

Shot by UND Andrea Hyduke, SAVE Katie McCormick.

Corner kick by UND Kirsten Olson [49:04].
0

49:20

2

*scramble in front of net, headed in

Foul on North Dakota State.

Shot by NDSU Amy Yang, SAVE Kristi Hestdalen.





Foul on North Dakota State.


Shot by UND Zoe Foster WIDE RIGHT.

Yellow card on NDSU Tristyn Walczak.

PENALTY KICK by UND Kirsten Olson MISSED, save Katie McCormick.

Shot by UND Noel Scherer HIGH.


Corner kick by UND Kirsten Olson [61:26].


1

61:55

2

*headed in inside 18y

Offside against North Dakota State.

Corner kick by NDSU Anisha Kinnarath [63:48].

Shot by UND Noel Scherer, SAVE Katie McCormick.

Foul on North Dakota State.




1

69:07

3

*stolen 25yrds out carried in and put in far corner



Corner kick by UND Kirsten Olson [71:41].
1

72:51

4

*fast break pass to 18, finished with chip over goalie


Shot by NDSU Lauren Miller, SAVE Kristi Hestdalen.

Corner kick by NDSU Anisha Kinnarath.



Corner kick by NDSU Anisha Kinnarath [74:32].


Shot by UND Robyn Wujkowski, SAVE Katie McCormick.

Shot by NDSU Lauren Miller WIDE.

Shot by UND Zoe Foster WIDE.

Shot by NDSU Lauren Miller HIGH.


Foul on North Dakota.


Foul on North Dakota State.

Offside against North Dakota.



Shot by NDSU Anisha Kinnarath, SAVE Kristi Hestdalen.



Corner kick by NDSU Anisha Kinnarath [86:09].

Shot by NDSU Anisha Kinnarath WIDE.

Shot by NDSU Steph Jacobson BLOCKED.

Corner kick by NDSU Anisha Kinnarath [89:00].

Shot by NDSU Autumn Muckenhirn BLOCKED.

Shot by NDSU Gaby Arnquist BLOCKED.

Corner kick by NDSU Anisha Kinnarath [89:35].

Shot by NDSU Tristyn Walczak, SAVE TEAM.
2

89:41

4

*Put in off a block from front of net
90:00
End of Period
North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | 1 | 1 | 0 | 0 | 86 | |
| 8 | ![]() | 2 | 1 | 1 | 0 | 55 | |
| 11 | ![]() | 3 | 2 | 0 | 0 | 77 | |
| 12 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 14 | ![]() | 2 | 0 | 0 | 1 | 72 | |
| 15 | ![]() | 2 | 1 | 0 | 0 | 77 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | 5 | 2 | 0 | 0 | 86 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 16 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 17 | |
Totals | 19 | 8 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 2 |
Totals | 1 | 2 |

North Dakota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hestdalen, Kristi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jung, Anna | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Welle, Abbey | 0 | 0 | 0 | 0 | 80 | |||||
| 6 | Laudal, Asia | 0 | 0 | 0 | 0 | 82 | |||||
| 7 | Foster, Zoe | 6 | 3 | 1 | 1 | 71 | |||||
| 12 | Wujkowski, Robyn | 2 | 2 | 1 | 1 | 67 | |||||
| 19 | Olson, Kirsten | 1 | 1 | 0 | 0 | 90 | |||||
| 21 | Cartwright, Kelsey | 1 | 0 | 0 | 0 | 84 | |||||
| 24 | Dahl, Amanda | 0 | 0 | 0 | 0 | 67 | |||||
| 25 | Dahl, Caitlin | 2 | 1 | 1 | 0 | 51 | |||||
| 28 | Stingle, Michelle | 1 | 0 | 0 | 0 | 48 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Austin, Juliette | 0 | 0 | 0 | 0 | 19 | |||||
| 14 | Beckwith, Ashlee | 1 | 0 | 0 | 0 | 35 | |||||
| 17 | Scherer, Noel | 4 | 1 | 0 | 0 | 49 | |||||
| 18 | Ricci, Marissa | 1 | 1 | 1 | 0 | 21 | |||||
| 23 | Hyduke, Andrea | 2 | 1 | 0 | 0 | 45 | |||||
Totals | 21 | 10 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hestdalen, Kristi | 90 | 2 | 5 |
Totals | 2 | 5 |



































