Bemidji State vs North Dakota State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BSU | NDSU |
|---|---|---|---|---|---|---|
| 22:14 | ![]() | Anisha Kinnarath (0) | Assisted by: Jaclyn Scanlan | Pass from 9 to 11 on left side of box, s | 0 | 1 |
| 54:40 | ![]() | Lauren Miller (0) | Assisted by: Anisha Kinnarath | Pass from 11 just outside left of box to | 0 | 2 |
| 65:09 | ![]() | TEAM (0) | Unassisted | GOAL by BSU OWN GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (4) |
![]() | 5 | 5 | 10 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:52 | #11 Anisha Kinnarath |
Bemidji State


North Dakota State

Sonja Barr at goalie for Bemidji State.

Sierra Bonham at goalie for North Dakota State.

Corner kick by NDSU Amy Yang [00:23].

Corner kick by NDSU Amy Yang [05:06].

Shot by NDSU Lauren Miller HIGH.

Foul on Bemidji State.

Foul on Bemidji State.

Shot by NDSU Amy Yang, SAVE Sonja Barr.

Corner kick by BSU Abigail Nyquist [10:59].

Foul on Bemidji State.

Shot by BSU Raquel Thelen, SAVE Sierra Bonham.

Foul on Bemidji State.

0

22:14

1

*Pass from 9 to 11 on left side of box, shot to lower right corner





Shot by NDSU Anisha Kinnarath, SAVE Sonja Barr.

Foul on Bemidji State.












Foul on North Dakota State.

Foul on Bemidji State.

Foul on North Dakota State.

Shot by NDSU Tiana Khamvongsa, SAVE Sonja Barr.

Offside against Bemidji State.
45:00
End of PeriodBemidji State


North Dakota State

Start of 2nd period [45:00].

Jenna Zaeske at goalie for North Dakota State.

Catherine Arneson at goalie for Bemidji State.

For NDSU: #0 Jenna Zaeske, #9 Jaclyn Scanlan, #11 Anisha Kinnarath, #12 Meghan Johnston, #13 Mikayla Jacobson, #14 Olivia Norman, #15 Amy Yang, #16 Natalie Fenske, #4 Anna Reinholz, #19 Genna Joyce, #23 Lauren Miller.

For BSU: #0 Catherine Arneson, #2 Emily Olson, #3 Abigail Nyquist, #4 Christine Szurek, #6 Bre Sollie, #8 Annika Kussow, #10 Sarah Stram, #11 Miranda Famestad, #13 Hillary Arechigo, #17 Jordan Foley, #28 Raquel Thelen.

Offside against North Dakota State.

Offside against North Dakota State.

Foul on North Dakota State.

Foul on Bemidji State.
0

54:40

2

*Pass from 11 just outside left of box to 23, shot to center of net

Corner kick by NDSU Amy Yang [56:09].

Shot by BSU Christine Szurek, SAVE Jenna Zaeske.


Shot by NDSU Anisha Kinnarath WIDE.

Foul on North Dakota State.

Shot by BSU Abigail Nyquist HIGH.
1

65:09

2

Yellow card on NDSU Anisha Kinnarath.






Foul on Bemidji State.



Shot by BSU Miranda Famestad, SAVE Jenna Zaeske.

Corner kick by BSU Abigail Nyquist [72:48].

Foul on Bemidji State.

Shot by NDSU Lizzie Lukas HIGH.




Foul on Bemidji State.

Shot by NDSU Hannah Butzlaff, SAVE Catherine Arneson.







Shot by NDSU Anisha Kinnarath, SAVE Catherine Arneson.

Corner kick by BSU Nicole Parsons [90:00].
90:00
End of Period
Bemidji State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Barr, Sonja | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Olson, Emily | 0 | 0 | 0 | 0 | 70 | |
| 3 | Nyquist, Abigail | 1 | 0 | 0 | 0 | 68 | |
| 4 | Szurek, Christine | 1 | 1 | 0 | 0 | 59 | |
| 5 | Scheller, Rachel | 0 | 0 | 0 | 0 | 23 | |
| 10 | Stram, Sarah | 0 | 0 | 0 | 0 | 70 | |
| 12 | Flahaven, Molly | 0 | 0 | 0 | 0 | 23 | |
| 14 | Wallestad, Mari | 0 | 0 | 0 | 0 | 60 | |
| 15 | Parsons, Nicole | 0 | 0 | 0 | 0 | 40 | |
| 17 | Foley, Jordan | 0 | 0 | 0 | 0 | 75 | |
| 28 | Thelen, Raquel | 1 | 1 | 0 | 0 | 70 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Arneson, Catherine | 0 | 0 | 0 | 0 | 45 | |
| 6 | Sollie, Bre | 0 | 0 | 0 | 0 | 53 | |
| 7 | Espe, Katie | 0 | 0 | 0 | 0 | 34 | |
| 8 | Kussow, Annika | 0 | 0 | 0 | 0 | 45 | |
| 9 | Ertl, Bayley | 0 | 0 | 0 | 0 | 20 | |
| 11 | Famestad, Miranda | 1 | 1 | 0 | 0 | 54 | |
| 13 | Arechigo, Hillary | 0 | 0 | 0 | 0 | 45 | |
| 16 | Simonson, Melanie | 0 | 0 | 0 | 0 | 31 | |
| 21 | Edgren, Anna | 0 | 0 | 0 | 0 | 31 | |
| 22 | Sivanich, Anna | 0 | 0 | 0 | 0 | 20 | |
| 25 | Manske, Kayla | 0 | 0 | 0 | 0 | 15 | |
| 29 | Ogden, Grace | 0 | 0 | 0 | 0 | 22 | |
Totals | 4 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Barr, Sonja | 45 | 1 | 3 |
Totals | 1 | 3 |

North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 58 | |||||
| 11 | ![]() | 4 | 3 | 1 | 1 | 55 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 47 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 77 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 44 | |||||
| 23 | ![]() | 2 | 1 | 1 | 0 | 47 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 43 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 35 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
Totals | 10 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
Totals | 0 | 1 |



































