Iowa State vs North Dakota State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ISU | NDSU |
|---|---|---|---|---|---|---|
| 81:58 | ![]() | Koree Willer (4) | Unassisted | Shot from just outside box | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 7 | 18 (7) |
![]() | 0 | 2 | 2 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Iowa State


North Dakota State

Andrea Swanson at goalie for Iowa State.

Sierra Bonham at goalie for North Dakota State.

Foul on Iowa State.

Foul on Iowa State.

Shot by ISU Maggie Bruckman WIDE.

Shot by ISU Hayley Womack HIGH.

Offside against Iowa State.

Offside against Iowa State.

Foul on Iowa State.

Shot by ISU Hayley Womack WIDE.


Shot by ISU Kaley Nieters WIDE.

Shot by ISU Koree Willer WIDE.

Shot by ISU Koree Willer, SAVE Sierra Bonham.



Shot by ISU Kaley Nieters WIDE.

Corner kick by ISU Alyssa Williamson [23:28].

Header Shot by ISU Haley Albert WIDE.

Corner kick by ISU Alyssa Williamson [24:25].


Shot by ISU Kaley Nieters, SAVE Sierra Bonham.





Corner kick by ISU Alyssa Williamson [32:10].



Foul on Iowa State.

Foul on North Dakota State.

Header Shot by ISU Alyssa Williamson WIDE.

Shot by ISU Koree Willer, SAVE Sierra Bonham.

Foul on Iowa State.
45:00
End of PeriodIowa State


North Dakota State

Start of 2nd period [45:00].

For ISU: #00 Andrea Swanson, #4 Margaret Powers, #6 Madi Ott, #9 Kourtney Camy, #11 Lauren Roeling, #16 Kaley Nieters, #17 Maggie Bruckman, #18 Hayley Womack, #19 Danielle Moore, #21 Adalie Schmidt, #33 Haley Albert.

For NDSU: #1 Sierra Bonham, #3 Lizzie Lukas, #7 Tristyn Walczak, #11 Anisha Kinnarath, #12 Meghan Johnston, #13 Mikayla Jacobson, #14 Olivia Norman, #17 Gaby Arnquist, #19 Genna Joyce, #22 Tori Veth, #23 Lauren Miller.

Shot by ISU Kaley Nieters, SAVE Sierra Bonham.

Offside against Iowa State.

Shot by ISU Adalie Schmidt, SAVE Sierra Bonham.

Shot by ISU Margaret Powers HIGH.

Corner kick by ISU Hayley Womack [51:08].

Header Shot by ISU Haley Albert HIGH.

Offside against North Dakota State.

Corner kick by ISU Hayley Womack [54:05].

Offside against Iowa State.



Foul on Iowa State.

Corner kick by ISU Hayley Womack [57:40].

Offside against Iowa State.

Foul on North Dakota State.




Shot by NDSU Olivia Norman, SAVE Andrea Swanson.

Foul on Iowa State.

Shot by NDSU Meghan Johnston, SAVE Andrea Swanson.

Foul on North Dakota State.


Offside against Iowa State.

Foul on North Dakota State.

Foul on North Dakota State.

Shot by ISU Alyssa Williamson, SAVE Sierra Bonham.

Corner kick by ISU Alyssa Williamson [70:04].



Shot by ISU Hayley Womack HIGH.


Offside against North Dakota State.

Offside against Iowa State.

1

81:58

0

*Shot from just outside box


Foul on North Dakota State.

90:00
End of Period
Iowa State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Swanson, Andrea | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Willer, Koree | 4 | 3 | 1 | 0 | 80 | |
| 4 | Powers, Margaret | 1 | 0 | 0 | 0 | 37 | |
| 6 | Ott, Madi | 0 | 0 | 0 | 0 | 90 | |
| 9 | Camy, Kourtney | 0 | 0 | 0 | 0 | 90 | |
| 11 | Roeling, Lauren | 0 | 0 | 0 | 0 | 71 | |
| 17 | Bruckman, Maggie | 1 | 0 | 0 | 0 | 76 | |
| 18 | Womack, Hayley | 3 | 0 | 0 | 0 | 79 | |
| 19 | Moore, Danielle | 0 | 0 | 0 | 0 | 70 | |
| 21 | Schmidt, Adalie | 1 | 1 | 0 | 0 | 28 | |
| 33 | Albert, Haley | 2 | 0 | 0 | 0 | 76 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Stinson, Sasha | 0 | 0 | 0 | 0 | 27 | |
| 5 | Johnson, Brianna | 0 | 0 | 0 | 0 | 14 | |
| 15 | McAleer, Mia | 0 | 0 | 0 | 0 | 50 | |
| 16 | Nieters, Kaley | 4 | 2 | 0 | 0 | 56 | |
| 22 | Frank, Lindsay | 0 | 0 | 0 | 0 | 3 | |
| 23 | Williamson, Alyssa | 2 | 1 | 0 | 0 | 53 | |
Totals | 18 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Swanson, Andrea | 90 | 0 | 2 |
Totals | 0 | 2 |

North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 40 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | 2 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

































