North Dakota St. vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NDS | DEN |
|---|---|---|---|---|---|---|
| 69:51 | ![]() | Mary DeWalt (1) | Assisted by: Macee Barlow | GOAL by DEN DeWalt, Mary Assist by Barlow, Macee. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (0) |
![]() | 8 | 7 | 15 (9) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:01 | #27 Paris Walsh |
North Dakota St.


Denver

Wilson, Brittany at goalie for Denver

Polgar, Monica at goalie for North Dakota St.

Foul on Goaley, Paige.

Foul on Strand, McKenna.

Foul on Schneider, Ellie.

Foul on Beckman, Natalie.

Shot by NDS Huber, Elyse, out top left.

Corner kick [09:14].

Shot by DEN Adler, Hannah, out right.

Offside against Denver.

Foul on Huber, Elyse.

Offside against Denver.

Corner kick [16:34].

Shot by DEN Beckman, Natalie, out top right.

Foul on DeWalt, Mary.

Foul on Beckman, Natalie.

Foul on Schneider, Ellie.

Shot by DEN Feller, Sami, bottom left, saved by Polgar, Monica.


Foul on Douglass, Lavin.

Shot by DEN MacMillan, Camryn, bottom right, saved by Polgar, Monica.

Shot by DEN Malers, Esther, bottom left, saved by Polgar, Monica.

Foul on Dew, Brookelyn.

Shot by DEN Beckman, Natalie, bottom left, saved by Polgar, Monica.

Foul on Halvorson, Meg.





Shot by DEN Barlow, Macee.

Corner kick [33:50].


Corner kick [36:06].

Foul on Shorts, Cheyenne.

Foul on Barlow, Macee.

Foul on Douglass, Lavin.

Shot by DEN Barlow, Macee, bottom right, saved by Polgar, Monica.


Shot by NDS Jasper, Daniella, out right.
45:00
End of Period
North Dakota St.


Denver

Start of 2nd period [45:00].

FOR NDS: , #1 Polgar, Monica, #2 Goaley, Paige, #14 Strand, McKenna, #10 Algera, Danielle, #19 Dew, Brookelyn, #17 Stuber, Dani, #7 Powell, Laura, #21 Douglass, Lavin, #24 Schneider, Ellie, #26 Huber, Elyse, #29 Burnstein, Maddie.

FOR DEN: , #1 Wilson, Brittany, #2 Lewis, Brittney, #9 MacMillan, Camryn, #6 Shorts, Cheyenne, #13 DeWalt, Mary, #10 Parker, Taylor, #12 Beckman, Natalie, #18 Feller, Sami, #21 Halvorson, Meg, #19 Adler, Hannah, #3 Nillen, Alex.









Foul on Burnstein, Maddie.

Corner kick [49:30].

Shot by DEN MacMillan, Camryn, top right, saved by Polgar, Monica.

Shot by DEN MacMillan, Camryn.


Foul on Algera, Danielle.


Corner kick [61:18].

Shot by DEN Feller, Sami, out top.



Shot by DEN Halvorson, Meg, bottom center, saved by Polgar, Monica.

Foul on Douglass, Lavin.

Foul on Adler, Hannah.





0

69:51

1


Corner kick [71:13].




Foul on Sharp, Sydney.




Offside against Denver.

Foul on Sharp, Sydney.






Foul on Miller, Abbey.


Foul on Sharp, Sydney.

Foul on Walsh, Paris.

Foul on Goaley, Paige.

Foul on Sharp, Sydney.

Foul on Walsh, Paris.

Yellow card on NDS Walsh, Paris.

Shot by DEN Roston, Maya, bottom right, saved by Polgar, Monica.

Foul on Dew, Brookelyn.

Shot by DEN Wilson, Brittany, out top.
90:00
End of Period
North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 8 |
Totals | 1 | 8 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wilson, Brittany | GK | 1 | 0 | 0 | 0 | 90 | ||||
| 2 | Lewis, Brittney | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | Malers, Esther | DEF | 1 | 1 | 0 | 0 | 64 | ||||
| 6 | Shorts, Cheyenne | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Macmillan, Camryn | FWD | 3 | 2 | 0 | 0 | 49 | ||||
| 10 | Parker, Taylor | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 12 | Beckman, Natalie | FWD | 2 | 1 | 0 | 0 | 75 | ||||
| 13 | Dewalt, Mary | DEF | 1 | 1 | 1 | 0 | 69 | ||||
| 18 | Feller, Sami | FWD | 2 | 1 | 0 | 0 | 49 | ||||
| 19 | Adler, Hannah | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 21 | Halvorson, Meg | MID | 1 | 1 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nillen, Alex | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 5 | Bean, Kara | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | Rafik, Malak | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 8 | Hiatt, Hannah | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | Turcios, Heather | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 14 | Sharp, Sydney | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 15 | McSwain, Devan | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 16 | Barlow, Macee | FWD | 2 | 1 | 0 | 1 | 27 | ||||
| 17 | Roston, Maya | MID | 1 | 1 | 0 | 0 | 8 | ||||
| 20 | Glover, Kaitlyn | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | Miller, Abbey | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | Gallegos, Hannah | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 14 | 9 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Brittany | 90 | 0 | 0 |
Totals | 0 | 0 |






























