Dixie St. vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DIXIE | NDSU |
|---|---|---|---|---|---|---|
| 9:15 | ![]() | Kelsey Cook (1) | Unassisted | GOAL by DIXIE Kelsey Cook (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 49:11 | ![]() | Kalea Woodyatt (2) | Assisted by: Kelsey Cook | GOAL by DIXIE Kalea Woodyatt, Assist by Kelsey Cook, goal number 2 for season. | 2 | 0 |
| 74:45 | ![]() | Madison Henderson (1) | Assisted by: Kelsey Cook | GOAL by DIXIE Madison Henderson, Assist by Kelsey Cook, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 11 | 13 (8) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Dixie St.


North Dakota St.

Start of 1st period [00:00].

Kayla Gonzales at goalie for Dixie St..

Sofia Howe at goalie for North Dakota St..

Foul on North Dakota St. Payton Jo Armijo [02:33].

Foul on Dixie St. Kalea Woodyatt [03:40].

Foul on North Dakota St. Payton Jo Armijo [04:22].
0

09:15

0

Foul on Dixie St. Kenna Sparks [12:31].

Corner kick by DIXIE [14:39].

Foul on Dixie St. Kenna Sparks [15:33].

Foul on North Dakota St. Josie Fieldman [16:25].

Offside against North Dakota St..



Foul on North Dakota St. Josie Fieldman [24:20].

Foul on North Dakota St. Danielle Algera [24:45].

Shot by NDSU Bella Grandbois WIDE.





Foul on North Dakota St. Payton Jo Armijo [30:57].





Shot by NDSU Alicia Nead WIDE.


Shot by DIXIE Brynlee Roberts, SAVE Sofia Howe.

Foul on Dixie St. Kennedy Warnick [37:30].


Foul on North Dakota St. Alicia Nead [42:45].

Foul on North Dakota St. Jess Hanley [43:51].

45:00
End of Period






Dixie St.


North Dakota St.

Start of 2nd period [45:00].

Shot by DIXIE Emily Garbett WIDE.

Shot by DIXIE Jill Bennett WIDE.

Foul on Dixie St. Shaylynn Uyeshiro [47:27].

Corner kick by DIXIE [48:46].
2

49:11

0

Offside against North Dakota St..

Foul on North Dakota St. Katrina Patscot [51:25].

Foul on Dixie St. Whitley Griffiths [52:39].



Foul on Dixie St. Whitley Griffiths [55:45].






Shot by DIXIE Whitley Griffiths, SAVE Sofia Howe.

Corner kick by DIXIE [64:46].

Shot by DIXIE Jill Bennett WIDE.






Shot by DIXIE Emily Garbett, SAVE Sofia Howe.

Foul on Dixie St. Brynlee Roberts [67:27].

Shot by DIXIE Brynlee Roberts, SAVE Sofia Howe.

Shot by DIXIE Madison Henderson WIDE.


Foul on Dixie St. Madison Henderson [69:27].

Offside against Dixie St..

Foul on North Dakota St. Katrina Patscot [71:24].


3

74:45

0



Shot by NDSU Bella Grandbois, SAVE Kayla Gonzales.





Foul on North Dakota St. Alicia Nead [76:44].

Shot by DIXIE Kenna Sparks WIDE.

Foul on Dixie St. Kenna Sparks [77:24].



Foul on Dixie St. McKinley Barney [80:19].

Shot by NDSU Jess Hanley, SAVE Kayla Gonzales.

Corner kick by NDSU [81:04].



Shot by DIXIE Whitley Griffiths, SAVE Sofia Howe.

Foul on Dixie St. Kennedy Warnick [84:08].



Corner kick by DIXIE [85:20].

Foul on Dixie St. Kelsey Cook [89:20].
90:00
End of Period
Dixie St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Gonzales, Kayla | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Sparks, Kenna | MID | 1 | 0 | 0 | 0 | 58 |
| 6 | Buxton, Lauren | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Donaldson, Tess | FWD | 0 | 0 | 0 | 0 | 78 |
| 10 | Barney, McKinley | DEF | 0 | 0 | 0 | 0 | 68 |
| 13 | Uyeshiro, Shaylynn | MID | 0 | 0 | 0 | 0 | 82 |
| 19 | Woodyatt, Kalea | MID | 1 | 1 | 1 | 0 | 54 |
| 21 | Bennett, Jill | DEF | 2 | 0 | 0 | 0 | 76 |
| 22 | Griffiths, Whitley | FWD | 2 | 2 | 0 | 0 | 61 |
| 23 | Garbett, Emily | MID | 2 | 1 | 0 | 0 | 63 |
| 30 | Cook, Kelsey | MID | 1 | 1 | 1 | 2 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Carver, Emma | 0 | 0 | 0 | 0 | 12 | |
| 7 | Warnick, Kennedy | 0 | 0 | 0 | 0 | 36 | |
| 8 | Henderson, Madison | 2 | 1 | 1 | 0 | 14 | |
| 11 | Roberts, Sydney | 0 | 0 | 0 | 0 | 12 | |
| 14 | Peterson, Katie | 0 | 0 | 0 | 0 | 22 | |
| 15 | Monson, Madison | 0 | 0 | 0 | 0 | 9 | |
| 16 | Dean, Julia | 0 | 0 | 0 | 0 | 17 | |
| 17 | Stauffer, Savannah | 0 | 0 | 0 | 0 | 32 | |
| 20 | Hoggan, Kearney | 0 | 0 | 0 | 0 | 5 | |
| 26 | Roberts, Brynlee | 2 | 2 | 0 | 0 | 25 | |
Totals | 13 | 8 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gonzales, Kayla | 90 | 0 | 2 |
Totals | 0 | 2 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 4 | ![]() | FWD | 2 | 1 | 0 | 0 | 52 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 53 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
Totals | 4 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |


































