Kansas City vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KC | NDSU |
|---|---|---|---|---|---|---|
| 59:10 | ![]() | Emma Wilson (2) | Assisted by: Emily Jensen , Kassi Ginther | GOAL by KC Emma Wilson (FIRST GOAL), Assist by Emily Jensen and Kassi Ginther, goal number 2 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (2) |
![]() | 5 | 7 | 12 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas City


North Dakota St.

Start of 1st period [00:00].

Mackenzie Caldwell at goalie for Kansas City.

Sofia Howe at goalie for North Dakota St..

Foul on Kansas City Anna Jennings [00:40].

Foul on North Dakota St. Brookelyn Dew [01:28].

Offside against North Dakota St..

Foul on North Dakota St. Katrina Patscot [06:23].

Foul on Kansas City Emma Wilson [08:46].

Shot by KC Emma Wilson WIDE.

Foul on Kansas City Emma Wilson [11:11].

Corner kick by KC [13:35].

Shot by KC Emma Wilson WIDE.

Foul on Kansas City Lillie Fields [15:17].




Shot by NDSU Olivia Lovick, SAVE Mackenzie Caldwell.




Corner kick by KC [25:52].

Foul on North Dakota St. Brookelyn Dew [26:38].

Shot by KC Emma Wilson WIDE.


Offside against North Dakota St..


Shot by KC Sophia Limongi WIDE.

Foul on Kansas City Emma Wilson [31:26].

Shot by KC Rileigh Kuhns BLOCKED.



Shot by NDSU Lavin Douglass, SAVE Mackenzie Caldwell.

Offside against Kansas City.

Foul on Kansas City Emma Byrne [38:24].



Shot by NDSU Bella Grandbois, SAVE Mackenzie Caldwell.

Shot by NDSU Bella Grandbois BLOCKED.

Corner kick by NDSU [40:52].


Corner kick by NDSU [43:31].

Shot by NDSU Lavin Douglass WIDE.
45:00
End of Period












Kansas City


North Dakota St.

Start of 2nd period [45:00].

Offside against North Dakota St..

Offside against North Dakota St..

Foul on Kansas City Kayda Kamolz [51:26].

Shot by NDSU Jess Hanley WIDE.

Foul on North Dakota St. Olivia Lovick [54:50].




Foul on North Dakota St. Jess Hanley [57:51].

Offside against North Dakota St..
1

59:10

0


Shot by NDSU Olivia Lovick BLOCKED.

Corner kick by NDSU [60:14].





Foul on North Dakota St. Gabby Sangillo [63:50].

Shot by KC Rileigh Kuhns WIDE.




Foul on North Dakota St. Loretta Wacek [67:40].



Shot by KC Rileigh Kuhns, SAVE Sofia Howe.

Corner kick by KC [71:46].

Foul on North Dakota St. Loretta Wacek [72:23].

Shot by KC Kassi Ginther WIDE.






Foul on Kansas City Meghan White [74:10].





Corner kick by NDSU [75:47].

Foul on Kansas City Kassi Ginther [77:18].

Foul on Kansas City Kassi Ginther [78:16].

Shot by NDSU Jess Hanley WIDE.

Shot by NDSU Danielle Algera WIDE.

Foul on Kansas City Emma Wilson [80:28].

Shot by NDSU Aliya Owens BLOCKED.

Shot by NDSU Brookelyn Dew BLOCKED.

Corner kick by KC [81:46].




Shot by KC Emma Wilson WIDE.

Foul on North Dakota St. Jess Hanley [83:34].





Corner kick by KC [87:08].

Shot by NDSU Bella Grandbois, SAVE Mackenzie Caldwell.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Caldwell, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wilson, Emma | DEF | 5 | 1 | 1 | 0 | 78 |
| 5 | Byrne, Emma | FWD | 0 | 0 | 0 | 0 | 49 |
| 10 | Limongi, Sophia | DEF | 1 | 0 | 0 | 0 | 90 |
| 12 | Jensen, Emily | FWD | 0 | 0 | 0 | 1 | 53 |
| 16 | Fields, Lillie | MID | 0 | 0 | 0 | 0 | 83 |
| 19 | McLaughlin, Morgan | MID | 0 | 0 | 0 | 0 | 81 |
| 20 | Smith, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Jennings, Anna | MID | 0 | 0 | 0 | 0 | 53 |
| 27 | Kamolz, Kayda | MID | 0 | 0 | 0 | 0 | 52 |
| 34 | Ginther, Kassi | FWD | 1 | 0 | 0 | 1 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | White, Meghan | 0 | 0 | 0 | 0 | 17 | |
| 4 | Gonzalez, Bela | 0 | 0 | 0 | 0 | 28 | |
| 7 | Grantham, Sophia | 0 | 0 | 0 | 0 | 9 | |
| 15 | Karloff, Sarah | 0 | 0 | 0 | 0 | 5 | |
| 22 | Marek, Sam | 0 | 0 | 0 | 0 | 7 | |
| 24 | Kuhns, Rileigh | 3 | 1 | 0 | 0 | 39 | |
| 28 | Stedman, Lily | 0 | 0 | 0 | 0 | 34 | |
| 31 | Hollis, Lily | 0 | 0 | 0 | 0 | 16 | |
| 33 | Cumblidge, Taylor | 0 | 0 | 0 | 0 | 30 | |
Totals | 10 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Caldwell, Mackenzie | 90 | 0 | 4 |
Totals | 0 | 4 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 23 | ![]() | DEF | 2 | 0 | 0 | 0 | 60 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 2 | 1 | 0 | 0 | 75 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 4 | ![]() | 3 | 2 | 0 | 0 | 50 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 12 | |||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 34 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 12 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |


































