North Dakota vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UND | NDSU |
|---|---|---|---|---|---|---|
| 1:42 | ![]() | Brookelyn Dew (1) | Assisted by: Jess Hanley , Loretta Wacek | GOAL by NDSU Brookelyn Dew (FIRST GOAL), Assist by Jess Hanley and Loretta Wacek, goal number 1 for season. | 0 | 1 |
| 75:16 | ![]() | Mara Yapello (4) | Assisted by: Irene Jirasevijinda | GOAL by UND Mara Yapello, Assist by Irene Jirasevijinda, goal number 4 for season. | 1 | 1 |
| 89:21 | ![]() | Alicia Nead (1) | Assisted by: Olivia Lovick | GOAL by NDSU Alicia Nead, Assist by Olivia Lovick, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (9) |
![]() | 4 | 6 | 10 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:53 | #24 Alyssa Prisock |
North Dakota


North Dakota St.

Start of 1st period [00:00].

Madi Livingston at goalie for North Dakota.

Sofia Howe at goalie for North Dakota St..
0

01:42

0

Corner kick by UND [03:34].

Shot by UND Mary Gasaway BLOCKED.

Shot by UND Hannah Olson WIDE.

Corner kick by UND [11:07].

Shot by NDSU Brookelyn Dew, SAVE Madi Livingston.

Offside against North Dakota.

Foul on North Dakota Lexi Miller [23:06].





Foul on North Dakota St. Lavin Douglass [27:58].

Shot by UND Hannah Olson, SAVE Sofia Howe.




Shot by UND Bailey McNitt, SAVE Sofia Howe.

Foul on North Dakota St. Brookelyn Dew [35:55].

Shot by NDSU Lavin Douglass, SAVE Madi Livingston.

Foul on North Dakota Allison Tschetter [38:01].

Shot by NDSU Lavin Douglass WIDE.


Shot by UND Allison Tschetter, SAVE Sofia Howe.

Shot by UND Taylor Lange BLOCKED.

Shot by UND Bailey McNitt WIDE.

Shot by UND Irene Jirasevijinda, SAVE Sofia Howe.
45:00
End of Period





North Dakota


North Dakota St.

Start of 2nd period [45:00].


Shot by UND Allison Tschetter, SAVE Sofia Howe.

Foul on North Dakota Alison Rapaduski [46:03].

Shot by UND Mara Yapello BLOCKED.

Corner kick by NDSU [53:45].

Yellow card on UND Alyssa Prisock.

Shot by NDSU Alicia Nead BLOCKED.

Shot by NDSU Ellie Schneider WIDE.

Shot by NDSU Olivia Lovick WIDE.

Foul on North Dakota Lexi Miller [56:15].




Corner kick by NDSU [60:18].


Foul on North Dakota St. Olivia Lovick [62:13].

Foul on North Dakota St. Brookelyn Dew [65:49].



Foul on North Dakota Hannah Olson [68:53].



Foul on North Dakota St. Gabby Sangillo [70:37].

Corner kick by NDSU [71:19].

Shot by NDSU Gabby Sangillo BLOCKED.

Foul on North Dakota St. Katrina Patscot [72:11].


Foul on North Dakota St. Brookelyn Dew [74:00].

Shot by UND Mary Gasaway, SAVE Sofia Howe.

Corner kick by UND [74:46].
1

75:16

1




Shot by UND Bailey McNitt, SAVE Sofia Howe.

Corner kick by UND [79:46].

Shot by UND Mary Gasaway WIDE.


Foul on North Dakota Hannah Olson [82:06].

Shot by NDSU Alicia Nead WIDE.

Shot by UND Hannah Olson BLOCKED.

Corner kick by UND [86:55].

Shot by UND Bailey McNitt, SAVE Sofia Howe.
1

89:21

2


90:00
End of Period
North Dakota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Livingston, Madi | GK | 0 | 0 | 0 | 0 | 90 |
| 10 | Jirasevijinda, Irene | MID | 1 | 1 | 0 | 1 | 84 |
| 13 | Gasaway, Mary | DEF | 3 | 1 | 0 | 0 | 90 |
| 15 | Miller, Lexi | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Lange, Taylor | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | Briggs, Julia | DEF | 0 | 0 | 0 | 0 | 31 |
| 20 | McNitt, Bailey | FWD | 4 | 3 | 0 | 0 | 77 |
| 23 | Yapello, Mara | MID | 2 | 1 | 1 | 0 | 81 |
| 24 | Prisock, Alyssa | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Olson, Hannah | FWD | 3 | 1 | 0 | 0 | 77 |
| 30 | Maake, Alisha | MID | 0 | 0 | 0 | 0 | 89 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Rapaduski, Alison | 0 | 0 | 0 | 0 | 42 | |
| 29 | Tschetter, Allison | 2 | 2 | 0 | 0 | 59 | |
Totals | 16 | 9 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Livingston, Madi | 90 | 2 | 2 |
Totals | 2 | 2 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 19 | ![]() | MID | 2 | 2 | 1 | 0 | 75 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 1 | 51 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 39 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 1 | 0 | 0 | 1 | 70 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 3 | 1 | 1 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 42 | |||||
Totals | 10 | 4 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 8 |
Totals | 1 | 8 |

































