Drake vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DU | NDSU |
|---|---|---|---|---|---|---|
| 79:24 | ![]() | Lavin Douglass (1) | Assisted by: Alicia Nead | GOAL by NDSU Lavin Douglass (FIRST GOAL), Assist by Alicia Nead, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 8 | 6 | 14 (7) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Drake


North Dakota St.

Start of 1st period [00:00].

Vianey Lopez at goalie for Drake.

Sofia Howe at goalie for North Dakota St..

Corner kick by NDSU [00:40].

Shot by NDSU Paige Goaley BLOCKED.

Shot by NDSU Ashleigh Heely, SAVE TEAM.

Shot by NDSU Kelsey Kallio, SAVE Vianey Lopez.

Shot by NDSU Lavin Douglass, SAVE Vianey Lopez.

Shot by DU Rachel Panther WIDE.

Shot by DU Rachel Panther, SAVE Sofia Howe.

Shot by NDSU Paige Goaley WIDE.



Shot by DU Rachel Panther WIDE.






Offside against Drake.

Foul on North Dakota St. Jess Hanley [27:09].

Foul on Drake Makenna Shepard [28:22].

Shot by NDSU Elana Webber, SAVE Vianey Lopez.


Shot by NDSU Lavin Douglass, SAVE Vianey Lopez.



Offside against Drake.

Shot by DU Kendall Starcevich, SAVE Sofia Howe.


Shot by DU Hallie Peak, SAVE Sofia Howe.

Foul on Drake Avery Mertz [34:54].

Foul on North Dakota St. Loretta Wacek [35:59].




Foul on North Dakota St. Alicia Nead [37:50].

Foul on Drake Makenna Shepard [39:07].

Shot by NDSU Elana Webber WIDE.

45:00
End of Period









Drake


North Dakota St.

Start of 2nd period [45:00].

Foul on Drake Avery Mertz [45:40].


Offside against North Dakota St..

Shot by NDSU Olivia Watson, SAVE Vianey Lopez.

Shot by NDSU Paige Goaley WIDE.

Shot by DU Layla Kelbel, SAVE Sofia Howe.




Offside against Drake.

Foul on North Dakota St. Lavin Douglass [59:31].








Shot by DU Kendall Starcevich WIDE.


Offside against North Dakota St..

Foul on North Dakota St. Alicia Nead [67:28].

Foul on Drake Makenna Shepard [69:03].







Foul on Drake Cate Johnson [74:09].

Shot by NDSU Kelsey Kallio WIDE.


Shot by NDSU Olivia Lovick WIDE.

Offside against Drake.

Foul on Drake Maia Bentley [76:33].

Corner kick by NDSU [78:57].
0

79:24

1







Foul on North Dakota St. Devon Kavanagh [81:08].

Shot by DU Maia Bentley WIDE.



Foul on Drake Emma Nagel [82:38].



Shot by NDSU Kelsey Kallio WIDE.
90:00
End of Period
Drake

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Lopez, Vianey | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Smith, Madelyn | MID | 0 | 0 | 0 | 0 | 51 |
| 6 | Johnson, Cate | MID | 0 | 0 | 0 | 0 | 62 |
| 7 | Bentley, Maia | DEF | 1 | 0 | 0 | 0 | 81 |
| 8 | Crabtree, Amelia | MID | 0 | 0 | 0 | 0 | 47 |
| 12 | Jones, Chloe | DEF | 0 | 0 | 0 | 0 | 55 |
| 13 | Panther, Rachel | MID | 3 | 1 | 0 | 0 | 39 |
| 15 | Overstreet, Lily | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Nagel, Emma | FWD | 0 | 0 | 0 | 0 | 53 |
| 22 | Kelbel, Layla | FWD | 1 | 1 | 0 | 0 | 62 |
| 23 | Smith, Grace | DEF | 0 | 0 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Mertz, Avery | 0 | 0 | 0 | 0 | 41 | |
| 3 | Peak, Hallie | 1 | 1 | 0 | 0 | 21 | |
| 4 | Starcevich, Kendall | 2 | 1 | 0 | 0 | 28 | |
| 10 | Shepard, Makenna | 0 | 0 | 0 | 0 | 38 | |
| 11 | Kullberg, Lauren | 0 | 0 | 0 | 0 | 20 | |
| 18 | Brown, Meghan | 0 | 0 | 0 | 0 | 36 | |
| 20 | Horman, Haley | 0 | 0 | 0 | 0 | 48 | |
| 27 | Davies, Brooke | 0 | 0 | 0 | 0 | 49 | |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lopez, Vianey | 90 | 1 | 5 |
Totals | 1 | 5 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 3 | 0 | 0 | 0 | 74 | ||||
| 8 | ![]() | FWD | 3 | 1 | 0 | 0 | 67 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 70 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 21 | ![]() | MID | 3 | 3 | 1 | 0 | 85 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 40 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 27 | ![]() | 0 | 0 | 0 | 1 | 48 | |||||
Totals | 14 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |































