North Dakota St. vs Idaho
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 6 | 7 | 13 (10) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:32 | #10 Josie Fieldman |
North Dakota St.


Idaho

Start of 1st period [00:00].

Abby Wilkinson at goalie for North Dakota St..

Kira Witte at goalie for Idaho.

Shot by UID Ka Yoshida-Williams, SAVE Abby Wilkinson.

Shot by UID Ka Yoshida-Williams WIDE.

Shot by UID Jadyn Hanks, SAVE Abby Wilkinson.

Shot by UID Margo Schoesler WIDE.

Corner kick by UID [03:08].

Corner kick by UID [03:33].

Shot by UID Jadyn Hanks, SAVE Abby Wilkinson.


Foul on North Dakota St. Lavin Douglass [11:34].


Shot by NDSU Paige Goaley WIDE.

Shot by NDSU Olivia Watson, SAVE Kira Witte.

Shot by NDSU Devon Kavanagh WIDE.


Shot by NDSU Devon Kavanagh WIDE.

Foul on North Dakota St. Payton Jo Armijo [20:42].

Foul on Idaho Ka Yoshida-Williams [22:22].

Foul on Idaho Jayd Sprague [22:42].


Foul on North Dakota St. Elana Webber [25:01].


Shot by NDSU Alicia Nead WIDE.

Foul on Idaho Rebekah Reyes [31:43].

Shot by NDSU Devon Kavanagh, SAVE Kira Witte.



Foul on North Dakota St. Elana Webber [33:33].


Shot by UID Savannah Foster, SAVE Abby Wilkinson.


Offside against Idaho.




Foul on Idaho Ariel Lofton [42:30].

45:00
End of Period








North Dakota St.


Idaho

Start of 2nd period [45:00].


Foul on Idaho Ka Yoshida-Williams [46:02].

Corner kick by UID [47:25].

Shot by UID Jayd Sprague, SAVE Abby Wilkinson.

Foul on Idaho Savannah Foster [50:19].

Foul on North Dakota St. Jess Hanley [53:18].



Shot by UID Hannah Alfaro, SAVE Abby Wilkinson.

Shot by UID Jayd Sprague, SAVE Abby Wilkinson.

Foul on North Dakota St. Payton Jo Armijo [61:36].

Shot by UID Jayd Sprague, SAVE Abby Wilkinson.

Foul on Idaho Jadyn Hanks [62:56].

Shot by UID Jadyn Hanks, SAVE Abby Wilkinson.




Shot by NDSU Devon Kavanagh BLOCKED.

Shot by NDSU Loretta Wacek BLOCKED.




Foul on Idaho Alyssa Peters [69:17].





Shot by NDSU Olivia Watson WIDE.

Shot by NDSU Paige Goaley, SAVE Kira Witte.

Corner kick by NDSU [74:06].


Foul on Idaho Ka Yoshida-Williams [78:38].

Corner kick by UID [79:28].




Shot by UID Julia Bailey BLOCKED.


Corner kick by UID [84:25].

Shot by UID Jayd Sprague, SAVE Abby Wilkinson.

Foul on North Dakota St. Olivia Lovick [86:50].




Yellow card on NDSU Josie Fieldman.

90:00
End of Period
North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 69 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 61 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 4 | 1 | 0 | 0 | 63 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 18 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 53 | |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 10 |
Totals | 0 | 10 |

Idaho

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Witte, Kira | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hamilton, Maya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Alfaro, Hannah | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 11 | Peters, Alyssa | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 14 | Elicker, Cassidy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Yoshida-williams, Ka | FWD | 2 | 1 | 0 | 0 | 70 | ||||
| 17 | Reyes, Rebekah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Sprague, Jayd | MID | 4 | 4 | 0 | 0 | 88 | ||||
| 26 | Hanks, Jadyn | FWD | 3 | 3 | 0 | 0 | 71 | ||||
| 27 | Foster, Savannah | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 44 | Schoesler, Margo | MID | 1 | 0 | 0 | 0 | 11 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Burks, Makenzie | 0 | 0 | 0 | 0 | 28 | |||||
| 7 | Hummel, Kylie | 0 | 0 | 0 | 0 | 19 | |||||
| 12 | Farley, Annika | 0 | 0 | 0 | 0 | 50 | |||||
| 13 | Sprink, Kate | 0 | 0 | 0 | 0 | 3 | |||||
| 18 | Bailey, Julia | 1 | 0 | 0 | 0 | 40 | |||||
| 19 | Lofton, Ariel | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | Gonzales, Sienna | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 13 | 10 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Witte, Kira | 90 | 0 | 3 |
Totals | 0 | 3 |
































