North Dakota St. vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NDSU | KC |
|---|---|---|---|---|---|---|
| 9:21 | ![]() | Loretta Wacek (3) | Assisted by: Olivia Watson | GOAL by NDSU Loretta Wacek (FIRST GOAL), Assist by Olivia Watson, goal number 3 for season. | 1 | 0 |
| 76:39 | ![]() | Lily Stedman (4) | Assisted by: Caijah Anderson | GOAL by KC Lily Stedman, Assist by Caijah Anderson, goal number 4 for season. | 1 | 1 |
| 83:06 | ![]() | Lavin Douglass (2) | Unassisted | GOAL by NDSU Lavin Douglass, goal number 2 for season. | 2 | 1 |
| 89:57 | ![]() | Paige Goaley (5) | Unassisted | GOAL by NDSU Paige Goaley, goal number 5 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (7) |
![]() | 8 | 7 | 15 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Dakota St.


Kansas City

Start of 1st period [00:00].

Abby Wilkinson at goalie for North Dakota St..

Mackenzie Caldwell at goalie for Kansas City.

Foul on Kansas City Lily Stedman [00:36].

Corner kick by NDSU [01:45].

Shot by NDSU Lavin Douglass WIDE.
0

09:21

0

Shot by NDSU Lavin Douglass BLOCKED.

Corner kick by NDSU [10:25].

Offside against North Dakota St..

Foul on North Dakota St. Alicia Nead [12:06].

Shot by KC Sophia Limongi WIDE.

Foul on Kansas City Madison Page [15:51].

Shot by KC Lily Stedman, SAVE Abby Wilkinson.

Offside against Kansas City.







Corner kick by KC [26:43].

Shot by KC Caijah Anderson BLOCKED.

Shot by KC Anna Jennings, SAVE Abby Wilkinson.


Foul on Kansas City Holland Hawkins [31:14].

Shot by KC Emma Byrne WIDE.

Shot by KC Anna Jennings WIDE.

Shot by KC Rileigh Kuhns WIDE.


Shot by KC Emma Byrne, SAVE Abby Wilkinson.

Shot by NDSU Kelsey Kallio WIDE.
45:00
End of Period






North Dakota St.


Kansas City

Start of 2nd period [45:00].



Offside against North Dakota St..

Shot by NDSU Alicia Nead, SAVE Mackenzie Caldwell.

Shot by KC Anna Jennings WIDE.

Foul on Kansas City Madelyn Muhr [54:11].

Shot by NDSU Lavin Douglass WIDE.

Shot by NDSU Paige Goaley, SAVE Mackenzie Caldwell.


Corner kick by NDSU [57:42].

Shot by NDSU Kelsey Kallio WIDE.


Offside against North Dakota St..




Shot by KC Rileigh Kuhns BLOCKED.

Shot by KC Anna Jennings, SAVE Abby Wilkinson.

Foul on Kansas City Rileigh Kuhns [66:30].

Shot by NDSU Lavin Douglass, SAVE Mackenzie Caldwell.

Foul on Kansas City Morgan McLaughlin [71:01].

Shot by NDSU Olivia Watson, SAVE Mackenzie Caldwell.









Shot by KC Rileigh Kuhns BLOCKED.
1

76:39

1


Corner kick by KC [76:41].

Shot by KC Rileigh Kuhns WIDE.


Shot by NDSU Loretta Wacek WIDE.

Foul on North Dakota St. Lavin Douglass [80:32].

Shot by KC Lily Stedman, SAVE Abby Wilkinson.
2

83:06

1






Foul on Kansas City Sophia Limongi [84:51].



Corner kick by NDSU [87:16].

Offside against North Dakota St..
3

89:57

1
90:00
End of Period
North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 2 | 1 | 0 | 61 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 2 | 0 | 0 | 0 | 86 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 1 | 65 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 5 | 2 | 1 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 24 | ![]() | FWD | 2 | 1 | 1 | 0 | 65 |
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 57 | |
Totals | 13 | 7 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Caldwell, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Byrne, Emma | FWD | 2 | 1 | 0 | 0 | 80 | ||||
| 6 | Anderson, Caijah | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 9 | Kamimura, Ririka | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 10 | Limongi, Sophia | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | McLaughlin, Morgan | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 20 | Smith, Sophia | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 23 | Page, Madison | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 28 | Stedman, Lily | FWD | 3 | 3 | 1 | 0 | 53 | ||||
| 31 | Hollis, Lily | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 37 | Muhr, Madelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | White, Meghan | 0 | 0 | 0 | 0 | 7 | |||||
| 14 | Hawkins, Holland | 0 | 0 | 0 | 0 | 35 | |||||
| 24 | Kuhns, Rileigh | 4 | 0 | 0 | 0 | 36 | |||||
| 25 | Jennings, Anna | 4 | 2 | 0 | 0 | 58 | |||||
| 27 | Kamolz, Kayda | 0 | 0 | 0 | 0 | 36 | |||||
Totals | 15 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Caldwell, Mackenzie | 90 | 3 | 4 |
Totals | 3 | 4 |






























