Tarleton vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TAR | NDSU |
|---|---|---|---|---|---|---|
| 0:37 | ![]() | Paige Goaley (1) | Unassisted | GOAL by NDSU Paige Goaley (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 69:40 | ![]() | Adrian Alonso-Gomez (1) | Unassisted | GOAL by TAR Adrian Alonso-Gomez, goal number 1 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 5 | 3 | 8 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:16 | #20 Adrian Alonso-Gomez |
Tarleton


North Dakota St.

Start of 1st period [00:00].

Mikayla Kendall at goalie for Tarleton.

Abby Wilkinson at goalie for North Dakota St..

Shot by NDSU Paige Goaley BLOCKED.
0

00:37

0

Shot by NDSU Lavin Douglass WIDE.

Foul on North Dakota St. Jess Hanley [11:51].

Offside against Tarleton.

Shot by TAR Avery Harr, SAVE Abby Wilkinson.

Shot by NDSU Alicia Nead, SAVE Mikayla Kendall.

Shot by TAR Rylee Low, SAVE Abby Wilkinson.


Corner kick by NDSU [22:17].

Shot by TAR Rylee Low WIDE.




Yellow card on TAR Adrian Alonso-Gomez.

Corner kick by NDSU [35:38].





Shot by TAR Nicole Fels, SAVE Abby Wilkinson.


Shot by NDSU Loretta Wacek WIDE.
45:00
End of Period







Tarleton


North Dakota St.

Start of 2nd period [45:00].

Foul on Tarleton Adrian Alonso-Gomez [49:14].

Shot by TAR Macy Hellwig, SAVE Abby Wilkinson.

Foul on North Dakota St. McKenna Strand [54:57].

Corner kick by TAR [55:11].




Shot by TAR Kiki Baurmann, SAVE Abby Wilkinson.

Shot by NDSU Paige Goaley, SAVE Mikayla Kendall.




Corner kick by NDSU [66:36].

Corner kick by NDSU [67:53].


1

69:40

1

Shot by NDSU Lavin Douglass, SAVE Mikayla Kendall.

Foul on North Dakota St. Elana Webber [69:41].

Shot by TAR Adrian Alonso-Gomez WIDE.


Corner kick by NDSU [73:08].





Shot by NDSU Elana Webber WIDE.

Foul on Tarleton Adrian Alonso-Gomez [79:04].




Foul on North Dakota St. Devon Kavanagh [87:53].
90:00
End of Period
Tarleton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kendall, Mikayla | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Harr, Avery | DEF | 1 | 1 | 0 | 0 | 73 |
| 6 | Johnson, Macie | DEF | 0 | 0 | 0 | 0 | 27 |
| 9 | Flanagan, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Witter, Macie | DEF | 0 | 0 | 0 | 0 | 86 |
| 16 | Bass, Jaycee | MID | 0 | 0 | 0 | 0 | 81 |
| 19 | Hellwig, Macy | MID | 1 | 1 | 0 | 0 | 81 |
| 20 | Alonso-gomez, Adrian | MID | 2 | 1 | 1 | 0 | 81 |
| 21 | Low, Rylee | DEF | 2 | 1 | 0 | 0 | 84 |
| 24 | Baurmann, Kiki | FWD | 1 | 1 | 0 | 0 | 78 |
| 28 | Rouillard, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Fels, Nicole | 1 | 1 | 0 | 0 | 24 | |
| 5 | Goudzwaard, Kyra | 0 | 0 | 0 | 0 | 41 | |
| 13 | Dodd, Teeghan | 0 | 0 | 0 | 0 | 60 | |
| 15 | Beyers, Lindsey | 0 | 0 | 0 | 0 | 4 | |
Totals | 8 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kendall, Mikayla | 90 | 1 | 3 |
Totals | 1 | 3 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 3 | 2 | 1 | 0 | 79 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 83 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
Totals | 8 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |




























