North Dakota St. vs Wyoming
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | NDSU | WYO |
|---|---|---|---|---|---|---|
| 26:13 | ![]() | Jamie Tatum (2) | Unassisted | GOAL by WYO Jamie Tatum (FIRST GOAL), goal number 2 for season. | 0 | 1 |
| 33:23 | ![]() | Alyssa Bedard (1) | Assisted by: Eliza-Grace Smith | GOAL by WYO Alyssa Bedard, Assist by Eliza-Grace Smith, goal number 1 for season. | 0 | 2 |
| 33:42 | ![]() | Jamie Tatum (0) | Unassisted | WYO Jamie Tatum PENALTY KICK GOAL. | 0 | 3 |
| 38:25 | ![]() | Olivia Lovick (2) | Unassisted | GOAL by NDSU Olivia Lovick, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (5) |
![]() | 15 | 7 | 22 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Dakota St.


Wyoming

Start of 1st period [00:00].

Abby Wilkinson at goalie for North Dakota St..

Allyson Fischer at goalie for Wyoming.

Shot by NDSU Paige Goaley WIDE.

Shot by WYO Alyssa Glover, SAVE Abby Wilkinson.

Shot by NDSU Kelsey Kallio BLOCKED.

Foul on Wyoming Faith Joiner [07:51].

Shot by WYO Alyssa Glover BLOCKED.

Corner kick by WYO [12:53].

Shot by WYO Faith Joiner WIDE.

Foul on Wyoming Maddie Chance [15:34].

Shot by WYO Alyssa Bedard, SAVE Abby Wilkinson.

Corner kick by NDSU [17:08].

Shot by NDSU Alicia Nead WIDE.

Shot by WYO Alyssa Glover WIDE.

Foul on North Dakota St. Paige Goaley [22:33].

Shot by WYO Jamie Tatum WIDE.

0

26:13

1


Shot by WYO Maddie Chance WIDE.




Shot by NDSU Paige Goaley BLOCKED.

Corner kick by NDSU [30:13].

Shot by NDSU Lavin Douglass, SAVE Allyson Fischer.

Foul on Wyoming Keelie Wortmann [32:11].
0

33:23

2


Foul on North Dakota St. Paige Goaley [33:42].
0

33:42

3





Shot by WYO Jazi Barela BLOCKED.

Offside against Wyoming.

Offside against Wyoming.

Shot by NDSU Alicia Nead, SAVE Allyson Fischer.
1

38:25

3




Shot by WYO Haylee Rice BLOCKED.

Shot by WYO Hannah Hagen, SAVE Abby Wilkinson.

Shot by WYO Jazi Barela, SAVE Abby Wilkinson.

Shot by WYO Jazi Barela, SAVE Abby Wilkinson.

Foul on Wyoming Eliza-Grace Smith [44:25].
45:00
End of Period








North Dakota St.


Wyoming

Start of 2nd period [45:00].

Corner kick by NDSU [48:06].

Shot by NDSU Olivia Lovick WIDE.

Shot by WYO Jamie Tatum WIDE.

Foul on North Dakota St. Lavin Douglass [51:13].

Shot by WYO Alyssa Glover, SAVE Abby Wilkinson.

Foul on Wyoming Taylor Brook [52:42].




Shot by NDSU Kelsey Kallio WIDE.

Foul on Wyoming Taylor Brook [56:29].

Corner kick by WYO [57:42].

Foul on Wyoming Jamie Tatum [58:50].

Shot by WYO Maddie Chance WIDE.



Foul on North Dakota St. Olivia Lovick [62:26].

Foul on North Dakota St. Ashleigh Heely [63:47].

Shot by WYO Keelie Wortmann, SAVE Abby Wilkinson.

Foul on North Dakota St. Loretta Wacek [65:21].

Corner kick by WYO [67:10].




Corner kick by WYO [69:49].

Shot by NDSU Alicia Nead, SAVE Allyson Fischer.

Shot by WYO Alyssa Glover WIDE.


Shot by WYO Jazi Barela BLOCKED.

Corner kick by WYO [73:11].

Shot by WYO Kylee Holstad WIDE.




Foul on Wyoming Maddie Chance [76:25].

Offside against Wyoming.

Foul on Wyoming Maddie Chance [80:54].

Corner kick by WYO [82:15].




Foul on Wyoming Eliza-Grace Smith [85:47].

Foul on Wyoming Eliza-Grace Smith [87:57].

Shot by NDSU Abby Wilkinson, SAVE Allyson Fischer.

Offside against Wyoming.
90:00
End of Period
North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 1 | 1 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 0 | 0 | 0 | 68 |
| 8 | ![]() | FWD | 2 | 0 | 0 | 0 | 65 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 78 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 3 | 2 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 25 | ![]() | 2 | 1 | 1 | 0 | 59 | |
Totals | 10 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |

Wyoming

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Fischer, Allyson | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tatum, Jamie | MID | 4 | 2 | 2 | 0 | 63 | ||||
| 4 | Bedard, Alyssa | FWD | 2 | 2 | 1 | 0 | 79 | ||||
| 6 | Brook, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Joiner, Faith | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 12 | Stutzman, Olivia | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | Holstad, Kylee | DEF | 1 | 0 | 0 | 0 | 50 | ||||
| 19 | Wortmann, Keelie | DEF | 1 | 1 | 0 | 0 | 83 | ||||
| 22 | Brongo, Lily | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 23 | Chance, Maddie | FWD | 2 | 0 | 0 | 0 | 74 | ||||
| 26 | Glover, Alyssa | MID | 5 | 2 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hallcroft, Delaney | 0 | 0 | 0 | 0 | 6 | |||||
| 5 | Smith, Eliza-grace | 0 | 0 | 0 | 1 | 31 | |||||
| 8 | Copenhaver, Nikayla | 0 | 0 | 0 | 0 | 18 | |||||
| 9 | Barela, Jazi | 4 | 2 | 0 | 0 | 38 | |||||
| 13 | Miller, Sydney | 0 | 0 | 0 | 0 | 61 | |||||
| 14 | Rice, Haylee | 1 | 0 | 0 | 0 | 11 | |||||
| 20 | Gerking, Rae | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | Clutter, Gabby | 0 | 0 | 0 | 0 | 1 | |||||
| 33 | Hagen, Hannah | 1 | 1 | 0 | 0 | 11 | |||||
Totals | 22 | 10 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fischer, Allyson | 90 | 1 | 4 |
Totals | 1 | 4 |































