Austin Peay vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | APSU | NDSU |
|---|---|---|---|---|---|---|
| 32:46 | ![]() | Olivia Watson (1) | Unassisted | GOAL by NDSU Olivia Watson (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 38:06 | ![]() | Ava Stanchina (1) | Unassisted | GOAL by NDSU Ava Stanchina, goal number 1 for season. | 0 | 2 |
| 57:22 | ![]() | Alicia Nead (1) | Assisted by: Paige Goaley , Hannah Arnold | GOAL by NDSU Alicia Nead, Assist by Paige Goaley and Hannah Arnold, goal number 1 for season. | 0 | 3 |
| 65:51 | ![]() | Tori Case (1) | Assisted by: Kasidy Schenk , Ashtyn Ivey | GOAL by APSU Tori Case, Assist by Kasidy Schenk and Ashtyn Ivey, goal number 1 for season. | 1 | 3 |
| 70:15 | ![]() | Loretta Wacek (1) | Assisted by: Devon Kavanagh , Ava Stanchina | GOAL by NDSU Loretta Wacek, Assist by Devon Kavanagh and Ava Stanchina, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 7 | 13 | 20 (12) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:50 | #9 Elana Webber | |
![]() | 49:25 | #27 Alicia Nead | |
![]() | 73:22 | #11 Olivia Watson |
Austin Peay


North Dakota St.

Start of 1st period [00:00].

Katie Bahn at goalie for Austin Peay.

Abby Wilkinson at goalie for North Dakota St..

Foul on North Dakota St. Elana Webber [00:24].

Foul on Austin Peay Annabel Anderson [01:50].

Foul on Austin Peay Kasidy Schenk [02:13].

Foul on North Dakota St. Olivia Lovick [04:40].

Foul on North Dakota St. Jess Hanley [06:57].

Corner kick by APSU [09:02].

Shot by APSU Ellie Dreas BLOCKED.

Corner kick by APSU [09:36].

Shot by APSU Kasidy Schenk, SAVE Abby Wilkinson.

Shot by NDSU Paige Goaley, SAVE Katie Bahn.

Foul on North Dakota St. Alicia Nead [12:23].

Foul on North Dakota St. Alicia Nead [13:24].

Shot by APSU Lindsey McMahon, SAVE Abby Wilkinson.

Corner kick by NDSU [14:00].

Yellow card on NDSU Elana Webber.





Foul on Austin Peay Carolyne Young [17:52].

Offside against North Dakota St..

Corner kick by APSU [19:41].



Foul on Austin Peay Alec Baumgardt [25:36].

Foul on North Dakota St. Olivia Watson [26:12].



Shot by NDSU Olivia Watson WIDE.



Shot by NDSU Sanchez, Ellie, SAVE Katie Bahn.
0

32:46

1


Shot by NDSU Sidney Armstrong BLOCKED.

Corner kick by NDSU [33:50].

Foul on North Dakota St. Jess Hanley [34:35].

Foul on Austin Peay Alec Baumgardt [34:51].

Shot by NDSU Garrett, Amaya, SAVE Katie Bahn.

Corner kick by NDSU [36:11].

Foul on Austin Peay Alana Owens [36:53].


0

38:06

2

Shot by APSU Alec Baumgardt WIDE.

Foul on North Dakota St. Hannah Arnold [40:33].

Foul on North Dakota St. Hannah Arnold [42:24].
45:00
End of Period







Austin Peay


North Dakota St.

Start of 2nd period [45:00].

Yellow card on NDSU Alicia Nead.

Shot by APSU Mackenzie James WIDE.



Shot by APSU Alec Baumgardt WIDE.

Shot by NDSU Alicia Nead BLOCKED.

Corner kick by NDSU [56:11].

0

57:22

3

Corner kick by NDSU [58:39].

Shot by NDSU Hannah Arnold, SAVE Katie Bahn.

Shot by NDSU Paige Goaley, SAVE TEAM.





Foul on North Dakota St. Sanchez, Ellie [60:33].

Offside against Austin Peay.

Foul on Austin Peay Ellie Dreas [62:02].





1

65:51

3


Shot by NDSU Sidney Armstrong BLOCKED.

Corner kick by NDSU [66:22].

Foul on North Dakota St. Maddi Johnston [67:31].

Shot by APSU Aniyah Mack, SAVE Abby Wilkinson.

Shot by APSU Ashtyn Ivey, SAVE Abby Wilkinson.



1

70:15

4


Foul on North Dakota St. Kelsey Kallio [71:03].

Shot by NDSU Ava Stanchina, SAVE Katie Bahn.

Foul on Austin Peay Aniyah Mack [72:29].

Yellow card on NDSU Olivia Watson.

Shot by NDSU Olivia Watson BLOCKED.

Shot by NDSU Ava Stanchina, SAVE Katie Bahn.




Shot by NDSU Tyreese Zacher WIDE.


Foul on North Dakota St. Cadence Kline [76:53].

Foul on Austin Peay Clara Heistermann [77:39].

Shot by NDSU Gabrielle Garrett, SAVE Katie Bahn.

Corner kick by NDSU [78:27].

Shot by NDSU Hannah Arnold WIDE.

Corner kick by NDSU [79:46].

Shot by APSU Ashtyn Ivey, SAVE Abby Wilkinson.



Lauryn Berry at goalie for Austin Peay.

Foul on North Dakota St. Madison Majewski [82:30].


Foul on North Dakota St. Madison Majewski [84:27].

Corner kick by APSU [84:49].

Corner kick by NDSU [87:43].

Foul on Austin Peay Lindsey McMahon [89:29].

Shot by NDSU Hannah Arnold WIDE.
90:00
End of Period
Austin Peay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Bahn, Katie | GK | 0 | 0 | 0 | 0 | 81 |
| 3 | Dreas, Ellie | FWD | 1 | 0 | 0 | 0 | 86 |
| 4 | Young, Carolyne | DEF | 0 | 0 | 0 | 0 | 73 |
| 11 | Heistermann, Clara | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Baumgardt, Alec | MID | 2 | 0 | 0 | 0 | 75 |
| 13 | Zahn, Hannah | MID | 0 | 0 | 0 | 0 | 59 |
| 14 | Case, Tori | MID | 1 | 1 | 1 | 0 | 84 |
| 15 | James, Mackenzie | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Anderson, Annabel | FWD | 0 | 0 | 0 | 0 | 50 |
| 25 | McMahon, Lindsey | DEF | 1 | 1 | 0 | 0 | 90 |
| 33 | Schenk, Kasidy | MID | 1 | 1 | 0 | 1 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Berry, Lauryn | 0 | 0 | 0 | 0 | 9 | |
| 6 | Mack, Aniyah | 1 | 1 | 0 | 0 | 24 | |
| 8 | Wilson, Hannah | 0 | 0 | 0 | 0 | 23 | |
| 9 | Owens, Alana | 0 | 0 | 0 | 0 | 12 | |
| 10 | Prock, Olivia | 0 | 0 | 0 | 0 | 27 | |
| 20 | Lalance, Alison | 0 | 0 | 0 | 0 | 7 | |
| 29 | Ivey, Ashtyn | 2 | 2 | 0 | 1 | 27 | |
| 32 | Shuster, Alexis | 0 | 0 | 0 | 0 | 15 | |
Totals | 10 | 6 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bahn, Katie | 81 | 4 | 7 |
Totals | 4 | 7 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 2 | 2 | 0 | 1 | 27 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 26 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 58 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 27 | ![]() | MID | 2 | 1 | 1 | 0 | 31 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 3 | 3 | 1 | 1 | 41 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 11 | ![]() | 3 | 1 | 1 | 0 | 58 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 14 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 38 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 65 | |||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 65 | |||||
| 28 | ![]() | 2 | 0 | 0 | 0 | 47 | |||||
| 30 | ![]() | 3 | 1 | 0 | 1 | 74 | |||||
Totals | 20 | 12 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |





































