Oral Roberts vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | 5th half OT3 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 1 | 4 | 0 | 1 | 0 | 6 (2) |
![]() | 8 | 5 | 0 | 2 | 0 | 15 (1) |
Saves | ||||||
![]() | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 2 |
Corners Kicks | ||||||
![]() | 1 | 1 | 0 | 1 | 0 | 3 |
![]() | 3 | 0 | 0 | 0 | 0 | 3 |
Offsides | ||||||
![]() | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 0 | 0 | 2 |
Fouls | ||||||
![]() | 5 | 6 | 1 | 1 | 0 | 13 |
![]() | 5 | 5 | 3 | 0 | 0 | 13 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:23 | #3 Ava Stanchina | |
![]() | 53:55 | #14 Lela Stark | |
![]() | 86:26 | #23 Carson Arne |
Oral Roberts


North Dakota St.

Start of 1st period [00:00].

Alexa Riefer at goalie for Oral Roberts.

Payton Mulberry at goalie for North Dakota St..

Offside against North Dakota St..

Foul on Oral Roberts Thasaphong, Julia [01:59].

Corner kick by NDSU [02:25].

Shot by NDSU Alicia Nead WIDE.

Offside against North Dakota St..

Shot by NDSU Morgan Russmann WIDE.

Foul on Oral Roberts Kenned Langebartels [07:48].

Shot by NDSU Elana Webber BLOCKED.

Foul on North Dakota St. Ellie Sanchez [12:31].

Offside against Oral Roberts.

Foul on Oral Roberts Alani Chaple [16:20].

Corner kick by NDSU [18:04].

Corner kick by NDSU [18:40].

Shot by ORU Riley Baldwin WIDE.

Foul on North Dakota St. Ellie Sanchez [25:41].





Shot by NDSU Ava Stanchina WIDE.

Foul on North Dakota St. Morgan Russmann [29:54].


Shot by NDSU Hannah Arnold, SAVE Alexa Riefer.

Shot by NDSU Gabrielle Garrett BLOCKED.

Yellow card on NDSU Ava Stanchina.

Foul on North Dakota St. Ellie Sanchez [35:33].




Corner kick by ORU [36:57].


Foul on Oral Roberts Marcella Alves [39:01].

Foul on North Dakota St. Morgan Russmann [39:52].


Shot by NDSU Morgan Russmann WIDE.

Foul on Oral Roberts Zoe McCabe [42:46].

Shot by NDSU Morgan Russmann WIDE.
45:00
End of Period







Oral Roberts


North Dakota St.

Start of 2nd period [45:00].

Foul on Oral Roberts Samantha Guzman [48:56].

Foul on North Dakota St. Devon Kavanagh [51:14].

Foul on Oral Roberts Thasaphong, Julia [51:44].

Foul on North Dakota St. Ellie Sanchez [52:32].

Shot by ORU Alani Chaple WIDE.

Foul on Oral Roberts Lela Stark [53:49].

Yellow card on ORU Lela Stark.

Shot by NDSU Morgan Russmann WIDE.



Shot by ORU Samantha Guzman, SAVE Payton Mulberry.



Foul on North Dakota St. Gabrielle Garrett [68:29].







Corner kick by ORU [76:10].

Foul on Oral Roberts Vigil, Ava [77:33].


Shot by NDSU Alicia Nead WIDE.





Shot by NDSU Alicia Nead WIDE.

Shot by NDSU Devon Kavanagh WIDE.

Shot by ORU Carys Torgesen WIDE.

Foul on North Dakota St. Olivia Watson [83:35].

Yellow card on ORU Carson Arne.

Foul on Oral Roberts Carson Arne [86:26].

Foul on North Dakota St. Olivia Watson [86:56].

Shot by ORU Kenned Langebartels, SAVE Payton Mulberry.


Foul on Oral Roberts Jordan Grigsby [89:20].

Shot by NDSU Devon Kavanagh WIDE.
90:00
End of Period


Oral Roberts


North Dakota St.

Start of OT period [90:00].

Foul on Oral Roberts Samantha Guzman [91:54].

Foul on North Dakota St. Gabrielle Garrett [93:10].

Offside against Oral Roberts.

Foul on North Dakota St. Tyreese Zacher [94:12].


Foul on North Dakota St. Tyreese Zacher [97:05].




100:00
End of Period




Oral Roberts


North Dakota St.

Start of OT2 period [100:00].

Corner kick by ORU [100:17].

Shot by ORU Kenned Langebartels WIDE.

Shot by NDSU Morgan Russmann WIDE.

Foul on Oral Roberts Carson Arne [104:34].



Shot by NDSU Morgan Russmann WIDE.

110:00
End of PeriodOral Roberts


North Dakota St.

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Riefer, Alexa | GK | 0 | 0 | 0 | 0 | 110 |
| 2 | Baldwin, Riley | DEF | 1 | 0 | 0 | 0 | 82 |
| 4 | Munson, Kylee | DEF | 0 | 0 | 0 | 0 | 110 |
| 11 | Thasaphong, Julia | MID | 0 | 0 | 0 | 0 | 71 |
| 12 | Langebartels, Kenned | MID | 2 | 1 | 0 | 0 | 91 |
| 14 | Stark, Lela | MID | 0 | 0 | 0 | 0 | 61 |
| 18 | Chaple, Alani | DEF | 1 | 0 | 0 | 0 | 110 |
| 22 | Grigsby, Jordan | MID | 0 | 0 | 0 | 0 | 110 |
| 23 | Arne, Carson | MID | 0 | 0 | 0 | 0 | 95 |
| 33 | Guzman, Samantha | MID | 1 | 1 | 0 | 0 | 88 |
| 37 | Fresquez, Ariana | DEF | 0 | 0 | 0 | 0 | 110 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Nichols, Haley | 0 | 0 | 0 | 0 | 28 | |
| 8 | McCabe, Zoe | 0 | 0 | 0 | 0 | 28 | |
| 9 | Vigil, Ava | 0 | 0 | 0 | 0 | 3 | |
| 13 | Torgesen, Carys | 1 | 0 | 0 | 0 | 49 | |
| 15 | Alves, Marcella | 0 | 0 | 0 | 0 | 9 | |
| 16 | Kingsbury, Carty | 0 | 0 | 0 | 0 | 15 | |
| 17 | Fray, Marlee | 0 | 0 | 0 | 0 | 13 | |
| 25 | Fort, Marlee | 0 | 0 | 0 | 0 | 9 | |
| 26 | Trevino, Alaina | 0 | 0 | 0 | 0 | 19 | |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Riefer, Alexa | 110 | 0 | 1 |
Totals | 0 | 1 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 110 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 110 | ||||
| 15 | ![]() | FWD | 6 | 0 | 0 | 0 | 110 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 100 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 110 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 | ||||
| 27 | ![]() | MID | 3 | 0 | 0 | 0 | 96 | ||||
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 107 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 33 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 15 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 110 | 0 | 2 |
Totals | 0 | 2 |






























