North Dakota State vs Viterbo
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NDSU | VIT |
|---|---|---|---|---|---|---|
| 6:34 | ![]() | Olivia Watson (1) | Assisted by: Hannah Arnold | GOAL by NDSU Olivia Watson (FIRST GOAL), Assist by Hannah Arnold, goal number 1 for season. | 1 | 0 |
| 7:37 | ![]() | Devon Kavanagh (1) | Assisted by: Tyreese Zacher | GOAL by NDSU Devon Kavanagh, Assist by Tyreese Zacher, goal number 1 for season. | 2 | 0 |
| 26:18 | ![]() | Gabrielle Garrett (1) | Assisted by: Olivia Watson | GOAL by NDSU Gabrielle Garrett, Assist by Olivia Watson, goal number 1 for season. | 3 | 0 |
| 35:35 | ![]() | Evelyn Shaw (1) | Unassisted | GOAL by VIT Evelyn Shaw, goal number 1 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 16 | 21 | 37 (14) |
![]() | 4 | 2 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 6 | 11 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Dakota State


Viterbo

Start of 1st period [00:00].

Payton Mulberry at goalie for North Dakota State.

Veerle Vriens at goalie for Viterbo.

Foul on North Dakota State Jess Hanley [02:42].

Shot by VIT Hadley Dammer WIDE.

Foul on Viterbo Hadley Dammer [04:08].

Shot by NDSU Devon Kavanagh WIDE.

Foul on North Dakota State Tyreese Zacher [04:56].
0

06:34

0
0

07:37

0

Shot by VIT Casey Hill BLOCKED.

Foul on North Dakota State Morgan Russmann [09:07].

Foul on Viterbo Ellie Hedges [13:07].

Shot by NDSU Jess Hanley WIDE.

Foul on North Dakota State Devon Kavanagh [14:37].

Shot by NDSU Morgan Russmann, SAVE Veerle Vriens.

Shot by NDSU Gabrielle Garrett WIDE.


Shot by NDSU Morgan Russmann WIDE.

Shot by VIT Evelyn Shaw, SAVE Payton Mulberry.

Shot by NDSU Olivia Watson, SAVE Veerle Vriens.

Shot by NDSU Olivia Watson WIDE.

Shot by NDSU Garrett, Amaya WIDE.

Foul on North Dakota State Tyreese Zacher [24:36].
3

26:18

0


Hannah Stipp at goalie for North Dakota State.


Shot by NDSU Devon Kavanagh WIDE.

Offside against North Dakota State.


Shot by NDSU Gabrielle Garrett, SAVE Veerle Vriens.

Shot by NDSU Morgan Russmann, SAVE Veerle Vriens.

Foul on North Dakota State Tyreese Zacher [34:35].
3

35:35

1

Offside against North Dakota State.

Foul on Viterbo Hadley Dammer [37:52].

Shot by NDSU Olivia Watson WIDE.

Shot by NDSU Morgan Russmann, SAVE Veerle Vriens.

Foul on North Dakota State Tyreese Zacher [40:29].

Foul on North Dakota State Tyreese Zacher [41:34].

Offside against North Dakota State.
45:00
End of Period










North Dakota State


Viterbo

Start of 2nd period [45:00].

Shot by NDSU Olivia Lovick, SAVE Veerle Vriens.

Shot by NDSU Olivia Lovick BLOCKED.

Shot by NDSU Sanchez, Ellie WIDE.

Foul on North Dakota State Sanchez, Ellie [47:18].

Foul on North Dakota State Sanchez, Ellie [48:54].

Shot by VIT Evelyn Shaw WIDE.

Foul on North Dakota State Alicia Nead [52:54].

Foul on Viterbo Casey Hill [53:55].

Foul on Viterbo Lauren Wedig [54:50].

Shot by NDSU Izzy Smith BLOCKED.

Corner kick by NDSU [56:22].

Shot by NDSU Izzy Smith BLOCKED.

Shot by NDSU Amber Smith, SAVE Veerle Vriens.

Shot by NDSU A. Emilsdottir, SAVE Veerle Vriens.

Corner kick by NDSU [58:15].

Shot by VIT Evelyn Shaw, SAVE Hannah Stipp.

Shot by NDSU Alicia Nead, SAVE Veerle Vriens.



Bella Washington at goalie for North Dakota State.

Foul on Viterbo Maya Bubbers [62:04].

Foul on North Dakota State Olivia Lovick [62:47].



Foul on Viterbo Maya Bubbers [65:23].

Shot by NDSU Izzy Smith WIDE.

Shot by NDSU Madalyn Grate, SAVE Veerle Vriens.

Shot by NDSU Sidney Armstrong WIDE.

Offside against North Dakota State.



Foul on North Dakota State Tyreese Zacher [73:17].

Shot by NDSU Cadence Kline WIDE.





Shot by NDSU Olivia Watson BLOCKED.

Shot by NDSU Sidney Armstrong WIDE.

Foul on Viterbo Rachel Kinney [78:57].

Shot by NDSU Devon Kavanagh WIDE.

Foul on North Dakota State Amber Smith [82:22].





Shot by NDSU Morgan Russmann, SAVE Veerle Vriens.

Corner kick by NDSU [84:16].

Corner kick by NDSU [84:18].

Shot by NDSU Devon Kavanagh WIDE.

Shot by NDSU Devon Kavanagh WIDE.

Shot by NDSU Olivia Watson WIDE.

Foul on North Dakota State Hannah Arnold [86:52].

Shot by NDSU Hannah Arnold WIDE.

Shot by NDSU Milla Klostermann WIDE.

Foul on North Dakota State Milla Klostermann [89:21].
90:00
End of Period
North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 30 |
| 4 | ![]() | MID | 6 | 1 | 1 | 0 | 58 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 11 | ![]() | MID | 6 | 2 | 1 | 1 | 58 |
| 15 | ![]() | FWD | 5 | 4 | 0 | 0 | 58 |
| 17 | ![]() | FWD | 3 | 2 | 1 | 0 | 45 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 45 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 30 | ![]() | MID | 1 | 0 | 0 | 1 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 0 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 2 | ![]() | 1 | 1 | 0 | 0 | 54 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 6 | ![]() | 1 | 1 | 0 | 0 | 45 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 7 | |
| 12 | ![]() | 3 | 0 | 0 | 0 | 45 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 32 | |
| 16 | ![]() | 2 | 0 | 0 | 0 | 18 | |
| 25 | ![]() | 2 | 1 | 0 | 0 | 32 | |
| 27 | ![]() | 1 | 1 | 0 | 0 | 20 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | 37 | 14 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 30 | 0 | 1 |
Totals | 0 | 1 |

Viterbo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Vriens, Veerle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hedges, Ellie | 0 | 0 | 0 | 0 | 38 | |||||
| 5 | Little, Alex | 0 | 0 | 0 | 0 | 78 | |||||
| 6 | Dammer, Hadley | 1 | 0 | 0 | 0 | 90 | |||||
| 7 | Bennett, Jenna | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Hill, Casey | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | Tupper, Ashlee | 0 | 0 | 0 | 0 | 83 | |||||
| 14 | Shaw, Evelyn | 4 | 3 | 1 | 0 | 90 | |||||
| 16 | Bubbers, Maya | 0 | 0 | 0 | 0 | 84 | |||||
| 17 | Kinney, Rachel | 0 | 0 | 0 | 0 | 78 | |||||
| 24 | Wedig, Lauren | 0 | 0 | 0 | 0 | 79 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Herman, Elle | 0 | 0 | 0 | 0 | 18 | |||||
| 13 | Henry, Isabel | 0 | 0 | 0 | 0 | 52 | |||||
| 15 | Vanassalt, Coco | 0 | 0 | 0 | 0 | 31 | |||||
Totals | 6 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vriens, Veerle | 90 | 3 | 11 |
Totals | 3 | 11 |







































