Weber St. vs North Dakota St.
9/12/2024
Dacotah Field
6:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WEB | NDSU |
|---|---|---|---|---|---|---|
| 23:03 | Sayler Schlosser (1) | Assisted by: Hannah Kallias | GOAL by WEB Sayler Schlosser (FIRST GOAL), Assist by Hannah Kallias, goal number 1 for season. | 1 | 0 | |
| 28:53 | Sayler Schlosser (2) | Assisted by: Ali Swensen | GOAL by WEB Sayler Schlosser, Assist by Ali Swensen, goal number 2 for season. | 2 | 0 | |
| 67:28 | TEAM (0) | Unassisted | GOAL by NDSU OWN GOAL. | 2 | 1 | |
| 68:31 | Devon Kavanagh (3) | Assisted by: Gabrielle Garrett | GOAL by NDSU Devon Kavanagh, Assist by Gabrielle Garrett, goal number 3 for season. | 2 | 2 | |
| 77:31 | Amanda Caswell (1) | Unassisted | GOAL by WEB Amanda Caswell, goal number 1 for season. | 3 | 2 | |
| 84:04 | Amanda Caswell (2) | Assisted by: Ali Swensen | GOAL by WEB Amanda Caswell, Assist by Ali Swensen, goal number 2 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Weber St. | 6 | 10 | 16 (12) |
| North Dakota St. | 0 | 9 | 9 (5) |
Saves | |||
| Weber St. | 0 | 3 | 3 |
| North Dakota St. | 3 | 5 | 8 |
Corners Kicks | |||
| Weber St. | 0 | 1 | 1 |
| North Dakota St. | 2 | 6 | 8 |
Offsides | |||
| Weber St. | 0 | 1 | 1 |
| North Dakota St. | 0 | 0 | 0 |
Fouls | |||
| Weber St. | 3 | 4 | 7 |
| North Dakota St. | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 63:57 | #23 Sayler Schlosser | ||
| 70:36 | #9 Elana Webber |

















