North Dakota St. vs Green Bay
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NDSU | UWGB |
|---|---|---|---|---|---|---|
| 54:47 | ![]() | Kendall Stadden (1) | Assisted by: Hannah Arnold | GOAL by NDSU Kendall Stadden (FIRST GOAL), Assist by Hannah Arnold, goal number 1 for season. | 1 | 0 |
| 57:12 | ![]() | Isabel Garcia (1) | Assisted by: Kendall Stadden , Morgan Russmann | GOAL by NDSU Isabel Garcia, Assist by Kendall Stadden and Morgan Russmann, goal number 1 for season. | 2 | 0 |
| 79:55 | ![]() | Hannah Arnold (1) | Assisted by: Morgan Russmann | GOAL by NDSU Hannah Arnold, Assist by Morgan Russmann, goal number 1 for season. | 3 | 0 |
| 87:39 | ![]() | Senah Hanes (1) | Assisted by: Abby Lom | GOAL by UWGB Senah Hanes, Assist by Abby Lom, goal number 1 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (6) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:21 | #12 Geni LaMarche |
North Dakota St.


Green Bay

Start of 1st period [00:00].

Hannah Stipp at goalie for North Dakota St..

Hannah Williams at goalie for Green Bay.

Foul on Green Bay Lanie Weikert [00:12].

Foul on North Dakota St. Maeva Lichtensteiger [05:33].

Shot by NDSU Morgan Russmann WIDE.

Foul on North Dakota St. Ellie Sanchez [07:18].

Shot by NDSU Devon Kavanagh WIDE.

Foul on Green Bay Ryann Hafenbrak [11:16].

Corner kick by NDSU [11:51].

Shot by NDSU Kendall Stadden WIDE.

Shot by NDSU Morgan Russmann, SAVE Hannah Williams.

Shot by UWGB Lanie Weikert WIDE.


Foul on Green Bay Ryann Hafenbrak [21:50].

Shot by NDSU Maeva Lichtensteiger WIDE.

Foul on North Dakota St. Tyreese Zacher [22:49].

Shot by UWGB Elle Blessinger, SAVE Hannah Stipp.

Foul on North Dakota St. Morgan Russmann [24:12].






Corner kick by UWGB [35:50].

Shot by UWGB Senah Hanes WIDE.




Foul on Green Bay Nell Smith [39:02].

Shot by NDSU Isabel Garcia BLOCKED.

Corner kick by NDSU [41:57].

Offside against North Dakota St..

Shot by NDSU Abi Roberts WIDE.

45:00
End of Period







North Dakota St.


Green Bay

Start of 2nd period [45:00].

Shot by NDSU Isabel Garcia BLOCKED.

Corner kick by NDSU [45:49].

Shot by NDSU Kendall Stadden, SAVE Hannah Williams.

Shot by NDSU Kendall Stadden, SAVE Hannah Williams.

Corner kick by NDSU [46:57].

Shot by NDSU Ava Stanchina WIDE.

Foul on Green Bay Ella Rogowski [50:30].

Shot by UWGB Ryann Hafenbrak, SAVE Hannah Stipp.

Corner kick by NDSU [52:23].

Shot by NDSU Amaya Garrett WIDE.
1

54:47

0

2

57:12

0




Shot by NDSU Kendall Stadden WIDE.



Foul on Green Bay Nell Smith [59:04].

Offside against North Dakota St..



Foul on North Dakota St. Ellie Sanchez [63:08].

Shot by UWGB Laney Stark WIDE.




Foul on North Dakota St. Loretta Wacek [66:52].

Corner kick by UWGB [68:50].

Shot by UWGB Abby Lom BLOCKED.


Shot by UWGB Kendall Jackson WIDE.






Yellow card on NDSU Geni LaMarche.




Corner kick by UWGB [74:21].

Foul on Green Bay Ella Rogowski [77:38].

3

79:55

0








Corner kick by UWGB [87:10].


3

87:39

1

Foul on Green Bay Abby Lom [88:25].
90:00
End of Period
North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | MID | 1 | 0 | 0 | 0 | 39 | |
| 10 | FWD | 5 | 3 | 1 | 1 | 67 | |
| 14 | MID | 0 | 0 | 0 | 0 | 81 | |
| 15 | FWD | 2 | 1 | 0 | 2 | 81 | |
| 18 | MID | 1 | 0 | 0 | 0 | 34 | |
| 19 | MID | 0 | 0 | 0 | 0 | 90 | |
| 20 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 22 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 28 | MID | 0 | 0 | 0 | 0 | 69 | |
| 30 | MID | 1 | 1 | 1 | 1 | 63 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3 | ||
| 3 | 1 | 0 | 0 | 0 | 32 | ||
| 5 | 0 | 0 | 0 | 0 | 4 | ||
| 6 | 0 | 0 | 0 | 0 | 33 | ||
| 8 | 3 | 1 | 1 | 0 | 57 | ||
| 9 | 1 | 0 | 0 | 0 | 13 | ||
| 12 | 0 | 0 | 0 | 0 | 26 | ||
| 23 | 0 | 0 | 0 | 0 | 13 | ||
| 24 | 0 | 0 | 0 | 0 | 14 | ||
Totals | 16 | 6 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 2 | |
Totals | 1 | 2 |

Green Bay

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Hafenbrak, Ryann | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 6 | Lom, Abby | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 7 | Blessinger, Elle | DEF | 1 | 1 | 0 | 0 | 84 | ||||
| 11 | Stoeckmann, Rebecca | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 15 | Weikert, Lanie | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 17 | Raasch, Allison | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 22 | Williams, Hannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Smith, Nell | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 24 | Helbringer-escobar | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 25 | Rogowski, Ella | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 27 | Arvay, Hanna | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cornejo, Peyton | 0 | 0 | 0 | 0 | 18 | |||||
| 4 | Jackson, Kendall | 1 | 0 | 0 | 0 | 23 | |||||
| 5 | Schultz, Reagan | 0 | 0 | 0 | 0 | 3 | |||||
| 10 | Hanes, Senah | 2 | 1 | 1 | 0 | 43 | |||||
| 12 | Smith, Charlise | 0 | 0 | 0 | 0 | 6 | |||||
| 13 | Petrie, Lily | 0 | 0 | 0 | 0 | 6 | |||||
| 16 | Downey, Grace | 0 | 0 | 0 | 0 | 17 | |||||
| 19 | Stark, Laney | 1 | 0 | 0 | 0 | 35 | |||||
| 29 | Brozek, Isabella | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 8 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Williams, Hannah | 90 | 3 | 3 |
Totals | 3 | 3 |















