North Dakota St. vs South Dakota
10/2/2025
First Bank & Trust
6:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NDSU | USD |
|---|---|---|---|---|---|---|
| 13:25 | Brooklyn Bordson (2) | Assisted by: Izzy Quintavalle | GOAL by USD Brooklyn Bordson (FIRST GOAL), Assist by Izzy Quintavalle, goal number 2 for season. | 0 | 1 | |
| 31:53 | Kendall Stadden (3) | Assisted by: Isabel Garcia , Morgan Russmann | GOAL by NDSU Kendall Stadden, Assist by Isabel Garcia and Morgan Russmann, goal number 3 for season. | 1 | 1 | |
| 58:17 | Isabel Garcia (4) | Assisted by: Morgan Russmann | GOAL by NDSU Isabel Garcia, Assist by Morgan Russmann, goal number 4 for season. | 2 | 1 | |
| 64:38 | Gabbie Ryan (0) | Unassisted | USD Gabbie Ryan PENALTY KICK GOAL. | 2 | 2 | |
| 72:43 | Loretta Wacek (1) | Unassisted | GOAL by NDSU Loretta Wacek, goal number 1 for season. | 3 | 2 | |
| 75:46 | Mali Van Meeteren (2) | Assisted by: Brooke Conway | GOAL by USD Mali Van Meeteren, Assist by Brooke Conway, goal number 2 for season. | 3 | 3 | |
| 82:28 | Kendall Stadden (4) | Assisted by: Hannah Arnold , Onyx Kennington | GOAL by NDSU Kendall Stadden, Assist by Hannah Arnold and Onyx Kennington, goal number 4 for season. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Dakota St. | 2 | 6 | 8 (6) |
| South Dakota | 11 | 14 | 25 (9) |
Saves | |||
| North Dakota St. | 2 | 4 | 6 |
| South Dakota | 0 | 2 | 2 |
Corners Kicks | |||
| North Dakota St. | 0 | 1 | 1 |
| South Dakota | 7 | 7 | 14 |
Offsides | |||
| North Dakota St. | 0 | 0 | 0 |
| South Dakota | 1 | 1 | 2 |
Fouls | |||
| North Dakota St. | 4 | 7 | 11 |
| South Dakota | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:40 | #8 Sam Luft |

















