2026 Women's Soccer Cumulative Statistics
| 15 | Russmann, Morgan | 12 | 12 | 958 | 5 | 2 | 12 | 54 | 0.093 | 29 | 0.537 | 5-0 | 1 | 0-1 |
| 3 | Stanchina, Ava | 12 | 12 | 796 | 1 | 4 | 6 | 11 | 0.091 | 6 | 0.545 | 1-0 | 0 | 0-0 |
| 21 | Birch, Chloe | 9 | 2 | 281 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 1-0 | 1 | 0-0 |
| 17 | Garrett, Gabrielle | 12 | 11 | 802 | 1 | 1 | 3 | 16 | 0.062 | 4 | 0.250 | 0-0 | 0 | 0-0 |
| 24 | Miller, Maddie | 12 | 12 | 1065 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 30 | Arnold, Hannah | 12 | 9 | 701 | 1 | 0 | 2 | 11 | 0.091 | 6 | 0.545 | 0-0 | 1 | 0-0 |
| 27 | Desena, Abby | 11 | 1 | 249 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Garcia, Isabel | 12 | 7 | 564 | 0 | 2 | 2 | 8 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Garrett, Amaya | 12 | 12 | 1077 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 19 | Sanchez, Ellie | 12 | 10 | 838 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 1 | Mulberry, Payton | 11 | 11 | 990 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-1 | 0 | 0-0 |
| 22 | Zacher, Tyreese | 12 | 11 | 870 | 0 | 1 | 1 | 8 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 16 | Armstrong, Sidney | 5 | 0 | 62 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 43 | Berger, Harlow | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | de Wit, Amber | 3 | 1 | 112 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Gleeson, Alayna | 11 | 4 | 431 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 6 | Keselman, Mirabelle | 10 | 3 | 447 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 18 | Plate, Ambry | 11 | 5 | 524 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | Roberson, Leighton | 3 | 0 | 55 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Smith, Amber | 12 | 6 | 513 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Smith, Hannah | 8 | 2 | 325 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 32 | Strickland, Taylor | 8 | 0 | 116 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Weilert, Marissa | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 12 | 132 | 11874 | 12 | 15 | 39 | 148 | 0.081 | 61 | 0.412 | 16-1 | 3 | 0-1 | |
| Opponents | 12 | 235 | 11876 | 17 | 6 | 40 | 156 | 0.109 | 61 | 0.391 | 15-0 | 4 | 2-2 |





















