Prairie View vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PVAM | NDSU |
|---|---|---|---|---|---|---|
| 30:47 | ![]() | Maddie Miller (1) | Assisted by: Morgan Russmann | GOAL by NDSU Miller, Maddie Assist by Russmann, Morgan. | 0 | 1 |
| 57:57 | ![]() | Ashanti Hall (1) | Assisted by: Arianna Richards | GOAL by PVAM Hall, Ashanti Assist by Richards, Arianna. | 1 | 1 |
| 61:20 | ![]() | Morgan Russmann (2) | Assisted by: Ava Stanchina | GOAL by NDSU Russmann, Morgan Assist by Stanchina, Ava. | 1 | 2 |
| 78:48 | ![]() | Ellie Sanchez (1) | Assisted by: Chloe Birch , Ava Stanchina | GOAL by NDSU Sanchez, Ellie Assist by Birch, Chloe and Stanchina, Ava. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 10 | 12 | 22 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 8 | 6 | 14 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:19 | #22 Tyreese Zacher | |
![]() | 48:21 | #3 Kaarie Hutchinson | |
![]() | 68:51 | #2 Iyana Axson |
Prairie View


North Dakota St.

Mulberry, Payton at goalie for North Dakota St.

grajeda, natalie at goalie for Prairie View

Shot by NDSU Russmann, Morgan, bottom right, saved by grajeda, natalie.

Corner kick [00:32].

Shot by NDSU Russmann, Morgan, out right.

Corner kick [01:17].

Corner kick [02:55].

Foul on Hutchinson, Kaarie.

Shot by NDSU Russmann, Morgan, out top.

Foul on Myles, Maya.



Corner kick [13:48].

Shot by NDSU Russmann, Morgan, top right, saved by grajeda, natalie.






Corner kick [23:00].

Foul on Richards, Arianna.

Corner kick [24:34].

Shot by NDSU Keselman, Mirabelle, out left.

Shot by NDSU Russmann, Morgan, out right.



Foul on Hutchinson, Kaarie.

Shot by NDSU Keselman, Mirabelle, out right.

Foul on Zacher, Tyreese.

Yellow card on NDSU Zacher, Tyreese.

Corner kick [30:13].
0

30:47

1


Shot by NDSU Russmann, Morgan, out left.



Foul on Garrett, Amaya.




Shot by NDSU Roberson, Leighton, top right, saved by grajeda, natalie.

Corner kick [41:55].




Foul on Weilert, Marissa.

Foul on Weilert, Marissa.
45:00
End of PeriodPrairie View


North Dakota St.

Start of 2nd period [45:00].

FOR PVAM: , #26 grajeda, natalie, #2 Axson, Iyana, #3 Hutchinson, Kaarie, #5 Richards, Arianna, #7 Myles, Maya, #8 Cheema, Analisse, #9 Montes, Jennifer, #10 Hodge, Nani, #21 Twiggs, Destini, #22 Hall, Ashanti, #23 Reyes, Emely.

FOR NDSU: , #1 Mulberry, Payton, #4 Smith, Hannah, #21 Birch, Chloe, #19 Sanchez, Ellie, #15 Russmann, Morgan, #6 Keselman, Mirabelle, #22 Zacher, Tyreese, #20 Garrett, Amaya, #17 Garrett, Gabrielle, #24 Miller, Maddie, #30 Arnold, Hannah.












Foul on Hutchinson, Kaarie.

Yellow card on PVAM Hutchinson, Kaarie.

Shot by NDSU Arnold, Hannah, bottom right, saved by grajeda, natalie.

Corner kick [48:37].

Shot by NDSU Russmann, Morgan, bottom left, saved by grajeda, natalie.

Shot by NDSU Birch, Chloe.

Corner kick [50:26].

Foul on Cheema, Analisse.

Shot by NDSU Russmann, Morgan.

Corner kick [55:15].

Shot by NDSU Russmann, Morgan, out right.
1

57:57

1




Foul on Twiggs, Destini.
1

61:20

2




Shot by NDSU Garcia, Isabel, out right.


Shot by PVAM Cheema, Analisse, out right.

Foul on Axson, Iyana.

Yellow card on PVAM Axson, Iyana.



Corner kick [69:34].



Foul on Garcia, Isabel.

Shot by PVAM Hutchinson, Kaarie, out top.

Shot by NDSU Garcia, Isabel, out top.






Shot by NDSU Gleeson, Alayna, out left.

Foul on Birch, Chloe.
1

78:48

3

Foul on Montes, Jennifer.

Offside against North Dakota St..


Foul on Arnold, Hannah.



Shot by NDSU Arnold, Hannah, bottom right, saved by grajeda, natalie.

Foul on Myles, Maya.


Corner kick [85:27].


Shot by NDSU Roberson, Leighton.

Corner kick [88:16].

Foul on Armstrong, Sidney.

Foul on Brown, Amiah.
90:00
End of Period
Prairie View

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 26 | Grajeda, Natalie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Axson, Iyana | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Hutchinson, Kaarie | 1 | 0 | 0 | 0 | 80 | |
| 5 | Richards, Arianna | MID | 0 | 0 | 0 | 1 | 90 |
| 7 | Myles, Maya | FWD | 0 | 0 | 0 | 0 | 71 |
| 8 | Cheema, Analisse | MID | 1 | 0 | 0 | 0 | 83 |
| 9 | Montes, Jennifer | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Hodge, Nani | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Twiggs, Destini | FWD | 0 | 0 | 0 | 0 | 70 |
| 22 | Hall, Ashanti | FWD | 1 | 1 | 1 | 0 | 77 |
| 23 | Reyes, Emely | DEF | 0 | 0 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Brown, Amiah | DEF | 0 | 0 | 0 | 0 | 7 |
| 6 | Barragan, Destiny | DEF | 0 | 0 | 0 | 0 | 2 |
| 11 | Young, Mya | FWD | 0 | 0 | 0 | 0 | 18 |
| 14 | Olowu, Amelia | FWD | 0 | 0 | 0 | 0 | 7 |
| 17 | Goodwin, Niasia | MID | 0 | 0 | 0 | 0 | 6 |
| 24 | Dennis, Jalyn | DEF | 0 | 0 | 0 | 0 | 10 |
| 27 | Arriazola, Emily | MID | 0 | 0 | 0 | 0 | 19 |
| 28 | Harris, Yasemina | DEF | 0 | 0 | 0 | 0 | 21 |
Totals | 3 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Grajeda, Natalie | 90 | 3 | 6 |
Totals | 3 | 6 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 2 | 51 | ||||
| 15 | ![]() | FWD | 10 | 4 | 1 | 1 | 70 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 19 | ![]() | DEF | 1 | 1 | 1 | 0 | 49 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 24 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 30 | ![]() | MID | 2 | 2 | 0 | 0 | 48 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 45 | |||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 32 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 1 | 54 | ||||
| 25 | ![]() | MID | 2 | 1 | 0 | 0 | 16 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 22 | 9 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |


































