Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

# South Dakota (18-9,15-3 Summit League) -VS- # North Dakota St. (12-18,6-12 Summit League)

Box Score

South Dakota logo
3
vs
North Dakota St. logo
2

# South Dakota (18-9,15-3 Summit League)
-VS-
# North Dakota St. (12-18,6-12 Summit League)

Team Score By Period
Team 1 2 3 4 5
Winner South Dakota SD 25 23 25 15 18
North Dakota St. NDSU 16 25 18 25 16
Date:
11/20/2021
Time:
11:09 am
Site:
Fargo, ND (Bentson Bunker Fieldhouse)
Attendance:
588

Match Details

Game Statistics By Set
Set South Dakota North Dakota St.
K E TA % K E TA %
Set #1 20 3 34 0.5 7 4 29 0.103
Set #2 20 8 52 0.231 13 2 42 0.262
Set #3 17 4 31 0.419 11 3 28 0.286
Set #4 7 6 31 0.032 14 4 34 0.294
Set #5 13 3 30 0.333 11 4 35 0.2
Total 77 24 178 .298 56 17 168 .232
Team Statistical Comparison
Statistic Team Comparison
SD - NDSU
Points
91.0
69.0
Kills
77
56
Aces
8
6
Blocks
6
7
Assists
70
51
Digs
76
71

Game Leaders

SD - Leaders
Statistic Leaders
Kills Juhnke, Elizabeth (25), Harms, Madison (19), Slaughter, Sami (11)
Aces Schram, Brooklyn (3), Jurgens, Madison (2), Bollweg, Brooklyn (2)
Blocks Harms, Madison (4), Adams, Aimee (2), Juhnke, Elizabeth (2)
Assists Jurgens, Madison (61), Weideman, Lolo (4), Juhnke, Elizabeth (3)
Digs Weideman, Lolo (26), Juhnke, Elizabeth (17), Jurgens, Madison (11)
NDSU - Leaders
Statistic Leaders
Kills Tanchin, Syra (17), Hinze, Ali (15), Boling, Alexis (9)
Aces Schmoll, Ava (2), Hinze, Ali (2), Hanger, Kaylee (1)
Blocks Boling, Alexis (4), Artis, Michelle (3), Tanchin, Syra (3)
Assists Reilly, Raegen (41), Hanger, Kaylee (4), Schmoll, Ava (4)
Digs Reilly, Raegen (15), Hanger, Kaylee (14), Quan, Taylor (14)

Individual Statistics

South Dakota (18-9,15-3 Summit League)

SD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jurgens, Madison 5 5 0 9 .556 61 1 2 2 2-2 0 0 1 11 0 0 7
14 14 Weideman, Lolo 5 0 0 1 .000 4 0 0 3 0-3 0 0 0 26 0 1 0
1 1 Adams, Aimee 5 8 6 31 .065 2 0 0 0 0-0 0 2 1 7 0 0 9
3 3 Slaughter, Sami 5 11 8 39 .077 0 0 0 0 0-0 0 0 0 1 0 0 11
6 6 Juhnke, Elizabeth 5 25 8 50 .340 3 0 1 1 1-1 0 2 0 17 0 2 27
7 7 Harms, Madison 5 19 1 31 .581 0 0 0 0 0-0 0 4 1 1 0 0 21
9 9 Bollweg, Brooklyn 5 0 0 0 0 0 0 2 4 2-4 0 0 0 11 0 3 2
18 18 Wiedenfeld, Maddie 5 9 1 17 .471 0 0 0 0 0-0 2 0 1 0 0 0 11
12 12 Schram, Brooklyn 5 0 0 0 0 0 0 3 0 3-0 0 0 0 2 0 0 3
16 16 Petterson, Laura 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0
13 13 Paumen, Brynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
15 15 Carey, Atley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Diederich, Evelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 77 24 178 .298 70 1 8 13 8-13 2 8 4 76 0 6 91
SD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jurgens, Madison 5 0 0 1 11 0 0 7
14 14 Weideman, Lolo 5 0 0 0 26 0 1 0
1 1 Adams, Aimee 5 0 2 1 7 0 0 9
3 3 Slaughter, Sami 5 0 0 0 1 0 0 11
6 6 Juhnke, Elizabeth 5 0 2 0 17 0 2 27
7 7 Harms, Madison 5 0 4 1 1 0 0 21
9 9 Bollweg, Brooklyn 5 0 0 0 11 0 3 2
18 18 Wiedenfeld, Maddie 5 2 0 1 0 0 0 11
12 12 Schram, Brooklyn 5 0 0 0 2 0 0 3
16 16 Petterson, Laura 3 0 0 0 0 0 0 0
13 13 Paumen, Brynn 1 0 0 0 0 0 0 0
15 15 Carey, Atley 1 0 0 0 0 0 0 0
8 8 Diederich, Evelyn 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 8 4 76 0 6 91

North Dakota St. (12-18,6-12 Summit League)

NDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tidd, Kirstin 5 4 3 22 .045 0 0 0 0 0-0 0 1 0 1 1 0 4.5
12 12 Hanger, Kaylee 5 0 0 1 .000 4 0 1 1 1-1 0 0 0 14 0 3 1
3 3 Tanchin, Syra 5 17 4 45 .289 0 0 0 0 0-0 0 3 0 2 0 0 18.5
5 5 Schmoll, Ava 5 0 0 0 0 4 0 2 0 2-0 0 0 0 8 0 0 2
6 6 Quan, Taylor 5 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 3 0
7 7 Hinze, Ali 5 15 7 50 .160 1 0 2 0 2-0 0 0 1 13 0 2 17
2 2 Reilly, Raegen 5 5 0 11 .455 41 0 1 1 1-1 0 3 0 15 0 0 7.5
9 9 Boling, Alexis 5 9 1 16 .500 0 0 0 0 0-0 0 4 0 2 0 0 11
4 4 Artis, Michelle 4 5 1 17 .235 0 0 0 0 0-0 0 3 0 1 0 0 6.5
10 10 Steffen, Maggie 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0
18 18 Hicks, Alexandria 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1
16 16 Middleton, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 56 17 168 .232 51 0 6 3 6-3 0 14 2 71 1 8 69
NDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tidd, Kirstin 5 0 1 0 1 1 0 4.5
12 12 Hanger, Kaylee 5 0 0 0 14 0 3 1
3 3 Tanchin, Syra 5 0 3 0 2 0 0 18.5
5 5 Schmoll, Ava 5 0 0 0 8 0 0 2
6 6 Quan, Taylor 5 0 0 0 14 0 3 0
7 7 Hinze, Ali 5 0 0 1 13 0 2 17
2 2 Reilly, Raegen 5 0 3 0 15 0 0 7.5
9 9 Boling, Alexis 5 0 4 0 2 0 0 11
4 4 Artis, Michelle 4 0 3 0 1 0 0 6.5
10 10 Steffen, Maggie 3 0 0 0 1 0 0 0
18 18 Hicks, Alexandria 3 0 0 0 0 0 0 1
16 16 Middleton, Morgan 1 0 0 1 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 0 14 2 71 1 8 69