Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2007 - 2014 | 2 | 1-1 | 50% | 3-6 | 2-3 | 2-1 | W1 | 1-1 |
| Alabama State University | 2024 - 2024 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Augustana University (SD) | 2000 - 2003 | 4 | 3-1 | 75% | 16-2 | 4-1 | 7-0 | W1 | 3-1 |
| Austin Peay State University | 2008 - 2023 | 2 | 2-0 | 100% | 6-2 | 3-1 | 4-1 | W2 | 2-0 |
| Baylor University | 2009 - 2021 | 2 | 0-1-1 | 25% | 0-4 | 0-2 | L1 | 0-1-1 | |
| Belmont University | 2013 - 2013 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Bemidji State University | 1996 - 2012 | 6 | 6-0 | 100% | 35-2 | 6-0 | 14-0 | W6 | 6-0 |
| Boise State University | 2009 - 2023 | 4 | 0-2-2 | 25% | 3-7 | 1-2 | T1 | 0-2-2 | |
| Butler University | 2004 - 2004 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Cal State East Bay | 2004 - 2004 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Carroll College (Mont.) | 2004 - 2004 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Centenary College (Louisiana) | 2007 - 2010 | 4 | 4-0 | 100% | 21-0 | 5-0 | 9-0 | W4 | 4-0 |
| Chicago State University | 2019 - 2022 | 2 | 2-0 | 100% | 6-1 | 3-1 | 4-1 | W2 | 2-0 |
| Clarke University | 2025 - 2025 | 1 | 1-0 | 100% | 6-0 | 6-0 | 6-0 | W1 | 1-0 |
| Coastal Carolina University | 2023 - 2023 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |













