Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

North Dakota State (1-9) -VS- Arkansas State (8-4)

Box Score

North Dakota State logo
1
vs
Arkansas State logo
3

North Dakota State (1-9)
-VS-
Arkansas State (8-4)

Team Score By Period
Team 1 2 3 4
North Dakota State NDSU 25 25 32 27
Winner Arkansas State ARK_ST 30 30 30 30
Date:
9/18/2004
Time:
1:00 pm
Site:
Kansas City, MO (Swinney Rec Center)
Attendance:
87
Officials
1st Referee: Mike Hamilton
2nd Referee: Marty Prochko

Match Details

Game Statistics By Set
Set North Dakota State Arkansas State
K E TA % K E TA %
Set #1 17 13 52 .077 9 4 42 .119
Set #2 12 7 37 .135 15 9 40 .150
Set #3 14 7 50 .140 13 12 56 .018
Set #4 16 9 44 .159 17 8 45 .200
Total 59 36 183 .126 54 33 183 .115
Team Statistical Comparison
Statistic Team Comparison
NDSU - ARK_ST
Points
73.5
73.0
Kills
59
54
Aces
5
6
Blocks
9
13
Assists
48
47
Digs
72
64

Game Leaders

NDSU - Leaders
Statistic Leaders
Kills Parrish, Sheila (19), Haider, Kate (15), Swanson, Sheri (8)
Aces Swanson, Sheri (1), Parrish, Sheila (1), Haider, Kate (1)
Blocks Swanson, Sheri (5), Parrish, Sheila (5), Rogers, Lindsay (4)
Assists Luensmann, Emily (44), Fagnan, Kari (2), Dahl, Danielle (1)
Digs Parrish, Sheila (23), Fagnan, Kari (21), Luensmann, Emily (10)
ARK_ST - Leaders
Statistic Leaders
Kills Tarnauskaite, Giedre (16), Mitchell, Caitlyn (13), Soulsby, Phillipa (9)
Aces Erford, Tristan (2), Leadem, Amy (2), Tarnauskaite, Giedre (1)
Blocks Aaron, Robin (6), Tarnauskaite, Giedre (4), Jones, Beth (4)
Assists Peil, Katie (22), Erford, Tristan (16), Tarnauskaite, Giedre (4)
Digs Millikan, Tessa (17), Tarnauskaite, Giedre (17), Mitchell, Caitlyn (10)

Individual Statistics

North Dakota State (1-9)

NDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Swanson, Sheri 4 8 6 28 .071 0 0 1 0 1-0 0 5 1 4 0 0 11.5
3 3 Battey, Courtney 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 1 1 0.0
4 4 Parrish, Sheila 4 19 8 46 .239 0 0 1 3 1-3 0 5 1 23 0 2 22.5
5 5 Kaufmann, Kelly 4 3 3 11 .000 0 0 0 3 0-3 0 1 1 4 2 0 3.5
8 8 Haider, Kate 4 15 11 52 .077 0 0 1 2 1-2 0 2 0 3 0 0 17.0
9 9 Dahl, Danielle 4 2 1 5 .200 1 0 0 0 0-0 0 0 0 5 0 2 2.0
10 10 Fagnan, Kari 4 1 0 2 .500 2 0 1 2 1-2 0 0 0 21 2 1 2.0
14 14 Rogers, Lindsay 4 8 5 25 .120 1 0 1 3 1-3 0 4 0 0 0 0 11.0
16 16 Luensmann, Emily 4 3 1 10 .200 44 0 0 0 0-0 0 2 0 10 4 0 4.0
2 2 Quirk, Chloe 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kvam, Shanna 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Blume, Mary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 36 183 .126 48 0 5 13 5-13 0 19 3 72 9 6 73.5
NDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Swanson, Sheri 4 0 5 1 4 0 0 11.5
3 3 Battey, Courtney 4 0 0 0 2 1 1 0.0
4 4 Parrish, Sheila 4 0 5 1 23 0 2 22.5
5 5 Kaufmann, Kelly 4 0 1 1 4 2 0 3.5
8 8 Haider, Kate 4 0 2 0 3 0 0 17.0
9 9 Dahl, Danielle 4 0 0 0 5 0 2 2.0
10 10 Fagnan, Kari 4 0 0 0 21 2 1 2.0
14 14 Rogers, Lindsay 4 0 4 0 0 0 0 11.0
16 16 Luensmann, Emily 4 0 2 0 10 4 0 4.0
2 2 Quirk, Chloe 1 0 0 0 0 0 0 0.0
6 6 Kvam, Shanna 1 0 0 0 0 0 0 0.0
11 11 Blume, Mary 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 19 3 72 9 6 73.5

Arkansas State (8-4)

ARK_ST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Millikan, Tessa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 1 0 0.0
3 3 Volkmer, Randilyne 4 6 4 25 .080 2 0 0 0 0-0 0 3 0 1 1 0 7.5
7 7 Peil, Katie 4 4 0 6 .667 22 0 0 0 0-0 0 0 0 5 0 0 4.0
8 8 Tarnauskaite, Giedre 4 16 14 51 .039 4 0 1 2 1-2 0 4 1 17 0 1 19.0
10 10 Soulsby, Phillipa 4 9 6 34 .088 1 0 0 0 0-0 0 3 1 0 1 0 10.5
11 11 Mitchell, Caitlyn 4 13 4 38 .237 2 0 1 1 1-1 0 2 1 10 0 4 15.0
12 12 Erford, Tristan 4 0 1 4 -.250 16 0 2 1 2-1 0 0 0 8 3 0 2.0
14 14 Leadem, Amy 4 2 2 12 .000 0 0 2 0 2-0 0 3 0 4 0 0 5.5
4 4 Aaron, Robin 3 4 1 9 .333 0 0 0 0 0-0 1 5 0 1 0 0 7.5
15 15 Jones, Beth 2 0 1 4 -.250 0 0 0 1 0-1 0 4 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 54 33 183 .115 47 0 6 5 6-5 1 24 3 64 6 5 73
ARK_ST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Millikan, Tessa 4 0 0 0 17 1 0 0.0
3 3 Volkmer, Randilyne 4 0 3 0 1 1 0 7.5
7 7 Peil, Katie 4 0 0 0 5 0 0 4.0
8 8 Tarnauskaite, Giedre 4 0 4 1 17 0 1 19.0
10 10 Soulsby, Phillipa 4 0 3 1 0 1 0 10.5
11 11 Mitchell, Caitlyn 4 0 2 1 10 0 4 15.0
12 12 Erford, Tristan 4 0 0 0 8 3 0 2.0
14 14 Leadem, Amy 4 0 3 0 4 0 0 5.5
4 4 Aaron, Robin 3 1 5 0 1 0 0 7.5
15 15 Jones, Beth 2 0 4 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 24 3 64 6 5 73