Game Center for Football at South Dakota on 10/5/2002
Record: 1-3vs

NDSU
USD

Record: 1-4
37
Final
Oct. 5th
40
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | Total |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 14 | 7 | 7 | 3 | 0 | 37 |
![]() | 3 | 7 | 7 | 3 | 7 | 7 | 3 | 3 | 40 |
| Full Box Score | |||||||||
Game Info
October 05, 2002
7 p.m.
Mountain West Conference
Team Stats
![]() | ![]() | |
First Downs | 23 | 18 |
|---|---|---|
Rushing Yards | 225 | 171 |
Passing Yards | 247 | 154 |
Plays-Yards | 86-472 | 74-325 |
Penalties | 8-80 | 4-25 |
Possession | 29:03 | 30:57 |
3rd Down Eff | 8-20 | 4-17 |
4th Down Eff | 2-3 | 2-2 |
Game Leaders
Game Info
October 05, 2002
7 p.m.
Mountain West Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















