North Dakota State vs IPFW
4/19/2008
Mastodons Field
4:25 pm
North Dakota State
9-21, 2-8

8
Final
7

IPFW
8-23-1, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 12 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 13 | 0 |
Win: Mathiason, Ben (3-5)Loss: Stacy Herrold (1-4)Save: Bushland, Shane (2)
Scoring Summary
Team | NDSU | IPFW |
|---|---|---|
1st Miles singled to center field, RBI; Zimmerman scored. | 1 | 0 |
1st D. Williams singled to center field, RBI; Ekermans advanced to second; Miles scored. | 2 | 0 |
1st Berg singled to left center, RBI; D. Williams advanced to third; Ekermans scored. | 3 | 0 |
1st Beese singled to right center, RBI; Berg advanced to third; D. Williams scored. | 4 | 0 |
2nd Langlais singled to center field, RBI; Zimmerman scored. | 5 | 0 |
2nd Macinski grounded into double play ss to 1b; Carden out on the play; Gilliland scored. | 5 | 1 |
3rd Davis singled to left field, RBI; Segraves scored, unearned. | 5 | 2 |
4th Langlais homered to left field, 2 RBI; Harrison scored. | 7 | 2 |
5th Harrison walked, RBI; Hefflinger advanced to second; Berg advanced to third; D. Williams scored. | 8 | 2 |
7th Segraves grounded out to ss, RBI; Brown advanced to second; Macinski scored. | 8 | 3 |
7th Davis doubled down the lf line, RBI; Brown scored. | 8 | 4 |
7th S. VanDriess singled through the left side, RBI; Kerns advanced to second; Davis scored. | 8 | 5 |
7th Carden singled to left center, 2 RBI; Gilliland advanced to second, out at second cf to ss; S. VanDriess scored; Kerns scored. | 8 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kole Zimmerman | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Harrison | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Langlais | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Sebastian Miles | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shannon Ekermans | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| David Williams | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chad Berg | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kenny Beese | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ricky Hefflinger | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ben Mathiason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bushland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 12 | 8 | 3 | 0 | 5 | 7 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Devin Taylor | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Davis | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Chris Gottschall | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Aaron Kerns | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Vandriessche | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Jimmy Gilliland | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Carden | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Scott Macinski | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Quentin Brown | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Garrett Segraves | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stacy Herrold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Vandriessche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Antos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 13 | 6 | 0 | 0 | 5 | 4 |
Batting
2B: Devin Taylor (1); Jared Davis (1)
SH: Devin Taylor (1)
Baserunning
HBP: Jimmy Gilliland (1)
Fielding
DP: Shaun Vandriessche (1); Scott Macinski (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Mathiason | 6.2 | 12 | 7 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 30 | 32 | 4 | 9 | 0 |
| Shane Bushland | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 13 | 7 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 31 | 33 | 4 | 9 | 0 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stacy Herrold | 4.0 | 11 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 4 | 0 |
Ryan Vandriessche | 0.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Matt Antos | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
| Totals | 12 | 8 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 30 | 36 | 8 | 7 | 0 |
Win: Mathiason, Ben (3-5)
Loss: Stacy Herrold (1-4)
HBP: Mathiason, Ben (1)
;
Stacy Herrold (1)
Save: Bushland, Shane (2)
;
























