Southern Utah vs North Dakota State
4/13/2008
Newman Outdoor Field
1:00 pm
Southern Utah
16-14, 4-2

8
Final
6

North Dakota State
6-19, 0-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | 17 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | 1 |
Win: Kyle Hamman (1-1)Loss: Bowar, Matt (0-5)
Scoring Summary
Team | SUU | NDSU |
|---|---|---|
1st Aona popped up to rf, SF, RBI (1-2); Zablan advanced to third; Freitas scored. | 1 | 0 |
1st Wilson flied out to rf, SF, RBI (0-0); Zablan scored. | 2 | 0 |
1st J. Wright singled down the rf line, RBI (2-2); M. Nelson advanced to third; R. Wright scored. | 3 | 0 |
1st Nutzhorn singled through the right side, 2 RBI (3-1); Langlais advanced to third; Beese scored; Zimmerman scored. | 3 | 2 |
4th Beese advanced to second; Zimmerman advanced to third; Harrison scored on a wild pitch. | 3 | 3 |
4th Langlais flied out to cf, SF, RBI (2-0); Zimmerman scored. | 3 | 4 |
5th J. Wright doubled to left field, 2 RBI (1-1); Wilson scored; Aona scored. | 5 | 4 |
6th Zablan grounded out to ss, RBI (1-1); Freitas advanced to third; Sanford scored. | 6 | 4 |
6th Freitas scored on a wild pitch. | 7 | 4 |
6th M. Nelson singled to center field, RBI (1-0); Wilson advanced to second; R. Wright scored. | 8 | 4 |
7th Zimmerman reached on a muffed throw by 1b, assist by 3b (2-2); Harrison advanced to third; Berg scored, unearned. | 8 | 5 |
9th Zimmerman doubled to right center, RBI (1-2); Berg scored. | 8 | 6 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Freitas | CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Keli'i Zablan | 2B | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Ray Wright | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Bucky Aona | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Tyler Hogge | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester Wilson | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mac Nelson | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Joe Wright | LF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Matthew Bezzant | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Matt Sanford | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Alec Reichle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hamman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 17 | 7 | 2 | 0 | 1 | 12 |
Batting
2B: Nick Freitas (1); Joe Wright (1)
SF: Bucky Aona (1); Chester Wilson (1)
Baserunning SB: Nick Freitas (2); Matt Sanford (1)
HBP: Nick Freitas (2); Matthew Bezzant (1)
Fielding
E: Bucky Aona (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kole Zimmerman | C | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Kenny Beese | 2B/3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Ryan Langlais | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Miles | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Nutzhorn | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Devin Flynn | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mike Germain | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Shannon Ekermans | DH | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Chad Berg | LF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyle Harrison | CF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Matt Bowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Paterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 4 | 7 | 0 | 7 | 14 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Reichle | 3.0 | 5 | 4 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 4 | 5 | 79 |
Kyle Hamman | 6.0 | 7 | 2 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 24 | 27 | 5 | 5 | 99 |
| Totals | 12 | 6 | 5 | 7 | 7 | 5 | 0 | 1 | 0 | 38 | 47 | 9 | 10 | 178 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bowar | 5.2 | 14 | 8 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 28 | 33 | 7 | 7 | 86 |
| Chris Paterson | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 14 | 8 | 1 | 42 |
| Totals | 17 | 8 | 8 | 2 | 1 | 1 | 0 | 3 | 0 | 40 | 47 | 15 | 8 | 128 |
Win: Kyle Hamman (1-1)
Loss: Bowar, Matt (0-5)
HBP: Alec Reichle (1)
;
Bowar, Matt (1); Paterson, Chris (2)

























