Army vs North Dakota State
3/16/2013
Chain of Lakes #1
2:00 pm
Army
4-9

7
Final
8

North Dakota State
8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 0 | |
| 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | X | 8 | 10 | 2 |
Win: Ernst, David (3-2)Loss: Brock Davidson (1-1)Save: Anderson, Simon (2)
Scoring Summary
Team | ARMY | NDSU |
|---|---|---|
1st Jensen singled to center field, RBI (1-1 SB); Crucitti scored. | 1 | 0 |
1st Mescher singled to shortstop, RBI (3-2 KBFBB); Jensen scored, unearned. | 2 | 0 |
2nd Cortes grounded out to ss, RBI (2-0 BB); Cooke scored. | 3 | 0 |
2nd Skrbec walked, RBI (3-1 BBBKB); Hechtner advanced to second; Leach advanced to third; Kenneally scored. | 3 | 1 |
2nd Kleinendorst doubled to right center, 3 RBI (1-1 KB); Skrbec scored; Hechtner scored; Leach scored. | 3 | 4 |
2nd T. Colwell flied out to 2b, SF, RBI (2-2 KBFBFF); Kleinendorst scored. | 3 | 5 |
4th T. Colwell flied out to cf, SF, RBI (0-0); Kleinendorst advanced to third; Skrbec scored. | 3 | 6 |
6th Kleinendorst stole second; Hechtner stole home. | 3 | 7 |
6th T. Colwell singled to left field, advanced to second on the throw, RBI (1-1 SB); Kleinendorst scored. | 3 | 8 |
7th Cortes singled to left field, RBI (2-2 SFBB); Crucitti advanced to second; Cooke scored. | 4 | 8 |
7th Earls singled to right field, RBI (3-1 BSBB); Mescher advanced to second; Cortes advanced to third; Crucitti scored. | 5 | 8 |
7th Page singled to center field, RBI (2-0 BB); Earls advanced to second; Mescher advanced to third; Cortes scored. | 6 | 8 |
7th Reece grounded out to 1b unassisted, RBI (1-1 KB); Page advanced to second; Earls advanced to third; Mescher scored. | 7 | 8 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jon Crucitti | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Daniel Cortes | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Alex Jensen | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Patrick Mescher | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Harold Earls | 2B/3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Page | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Grant Van Orden | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Reece | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Andrew Johnson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Davis Marlar | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dakari Cooke | RF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Brock Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Washburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 4 | 0 | 6 | 8 |
Batting
2B: Jon Crucitti (1)
SH: Jon Crucitti (1); Alex Jensen (1)
Baserunning
HBP: Alex Jensen (1); Patrick Mescher (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tate Leapaldt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Turbak | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirk Kenneally | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Michael Leach | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Hechtner | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| John Skrbec | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Kleinendorst | LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Andy Wicklund | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Trewin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 7 | 2 | 0 | 3 | 4 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Davidson | 5.1 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 26 | 9 | 5 | 77 |
Erik Washburn | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 40 |
| Totals | 10 | 8 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 30 | 36 | 13 | 7 | 117 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ernst | 6.0 | 5 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 23 | 28 | 5 | 11 | 98 |
| Parker Trewin | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
| Simon Anderson | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 33 |
| Totals | 8 | 7 | 6 | 4 | 6 | 1 | 0 | 2 | 0 | 34 | 42 | 6 | 16 | 149 |
Win: Ernst, David (3-2)
Loss: Brock Davidson (1-1)
HBP: Brock Davidson (1)
;
Trewin, Parker (1); Anderson, Simon (1)
Save:
Anderson, Simon (2)

























