Oakland vs North Dakota State
5/5/2013
Newman Outdoor Field
1:00 pm
Oakland
14-28, 9-9

13
Final
7

North Dakota State
19-20, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 5 | 13 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 12 | 2 |
Win: Chris Van Dyke (4-3)Loss: Jaunich, Trevor (2-5)
Scoring Summary
Team | OAKLAND | NDSU |
|---|---|---|
3rd Brosseau singled to left field, 2 RBI (1-1 FB); Drumheller scored, unearned; Bobolts scored, unearned. | 2 | 0 |
3rd Satzinger flied out to lf, SF, RBI (1-2 KFB); T. Colwell scored. | 2 | 1 |
5th Theisen grounded out to ss, RBI (2-2 KBSB); Brosseau scored. | 3 | 1 |
6th Marentette doubled to right field, RBI (2-1 BBF); Impemba advanced to third; Enslen scored, unearned. | 4 | 1 |
6th Brosseau flied out to lf, SF, RBI (1-2 BKS); Impemba scored, unearned. | 5 | 1 |
7th Enslen doubled to left center, RBI (1-2 FFBFF); Jacoby advanced to third; Theisen scored. | 6 | 1 |
7th Bobolts grounded out to 3b, RBI (1-0 B); Impemba advanced to second; Enslen advanced to third; Jacoby scored. | 7 | 1 |
7th Marentette grounded out to 2b, RBI (1-2 FBF); Impemba advanced to third; Enslen scored. | 8 | 1 |
7th T. Colwell tripled down the lf line, RBI (3-2 KBBBK); Hermes scored. | 8 | 2 |
7th Hechtner doubled to left field, RBI (3-2 KBKBB); T. Colwell scored. | 8 | 3 |
7th Satzinger doubled down the lf line, ground-rule, RBI (1-0 B); Hechtner scored. | 8 | 4 |
7th Altavilla grounded into double play 2b to ss to 1b (1-1 BF); Turbak out on the play; Satzinger scored. | 8 | 5 |
8th T. Colwell flied out to cf to left center, SF, RBI (0-0); Kenneally advanced to third; Ernst scored. | 8 | 6 |
8th Hechtner flied out to cf, SF, RBI (1-1 BF); Hermes advanced to second on a throwing error by cf; Kenneally scored. | 8 | 7 |
9th Marentette singled down the lf line, RBI (2-2 KFBBF); Bobolts advanced to second; Enslen advanced to third; Jacoby scored. | 9 | 7 |
9th Brosseau doubled to center field, 2 RBI (1-1 KB); Marentette advanced to third; Bobolts scored; Enslen scored. | 11 | 7 |
9th Carson singled up the middle, 2 RBI (0-0); Brosseau scored; Marentette scored. | 13 | 7 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trent Drumheller | LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mike Brosseau | SS | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Mike Carson | 1B | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Jared Theisen | CF | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
Nolan Jacoby | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Robby Enslen | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Brett Impemba | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Todd Dunham | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bobolts | 2B | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Spencer Marentette | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Chris Van Dyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Scocchia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Lakatos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Korkate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Luxton Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 10 | 13 | 10 | 1 | 4 | 9 |
Batting
2B: Mike Brosseau (1); Mike Carson (1); Robby Enslen (1); Spencer Marentette (1)
SH: Todd Dunham (1)
SF: Mike Brosseau (1)
Baserunning SB: Trent Drumheller (1)
HBP: Robby Enslen (1)
Fielding
E: Jared Theisen (1); Kyle Bobolts (1)
DP: Mike Brosseau (1); Mike Carson (1); Kyle Bobolts (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jon Hechtner | DH | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wes Satzinger | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Blake Turbak | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nick Altavilla | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| John Skrbec | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Wicklund | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ernst | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Hook | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Kenneally | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Michael Leach | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mark Hermes | PH/C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Jaunich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Trewin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Heck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 6 | 2 | 0 | 4 | 8 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Van Dyke | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 7 | 102 |
Lucas Scocchia | 0.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Jonah Lakatos | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 12 |
Kevin Korkate | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 9 |
Russell Luxton Jr. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 12 | 7 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 35 | 42 | 11 | 11 | 149 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Jaunich | 4.1 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 7 | 86 |
| Zach Mayo | 1.2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 35 |
| Parker Trewin | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 28 |
| Brian Vanderwoude | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 28 |
| Jake Heck | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 22 |
| Totals | 10 | 13 | 9 | 10 | 4 | 0 | 0 | 1 | 1 | 36 | 49 | 7 | 15 | 199 |
Win: Chris Van Dyke (4-3)
Loss: Jaunich, Trevor (2-5)
HBP: Jonah Lakatos (1)
;
Jaunich, Trevor (1)
PB: Nolan Jacoby (1)
;






























