North Dakota State vs Omaha
4/27/2013
Ballpark @ Boys Town
3:45 pm
North Dakota State
17-16, 5-4

15
Final
7

Omaha
15-18, 9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 15 | 17 | 1 | |
| 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 14 | 2 |
Win: Lambrecht, Adam (4-0)Loss: Matt Tew (2-5)Save: Anderson, Simon (3)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
1st Turbak walked, RBI (3-2 BSBKBB); Satzinger advanced to second; Hechtner advanced to third; T. Colwell scored. | 1 | 0 |
1st Turbak advanced to second; Satzinger advanced to third; Hechtner scored on a wild pitch. | 2 | 0 |
1st Altavilla singled to left field, 2 RBI (3-2 FBSBB); Turbak scored; Satzinger scored. | 4 | 0 |
2nd Palensky flied out to lf, SAC, RBI (0-1 K); Splichal scored. | 4 | 1 |
3rd Splichal singled up the middle, RBI (3-2 BBFBK); Keele advanced to second; Mortensen scored. | 4 | 2 |
4th Skrbec doubled to left field, RBI (1-1 BK); Wicklund advanced to third; Altavilla scored. | 5 | 2 |
4th Palensky homered to right field, 2 RBI (0-0); Schultz scored. | 5 | 4 |
5th Turbak singled to right field, advanced to third (0-0); Satzinger advanced to third, scored on a throwing error by rf, unearned. | 6 | 4 |
5th Kenneally grounded out to ss, RBI (1-0 B); Altavilla advanced to second; Turbak scored, unearned. | 7 | 4 |
6th Kleinendorst doubled to right center, 2 RBI (0-0); Hechtner scored; T. Colwell scored. | 9 | 4 |
6th Bass singled, bunt, RBI (0-0); Palensky advanced to second; Schultz scored. | 9 | 5 |
6th Buckley reached on a fielding error by 2b (2-2 BKFBFF); Mortensen advanced to second; Bass advanced to third; Palensky scored, unearned. | 9 | 6 |
7th Schultz doubled to left center, RBI (2-2 KFFBB); Taylor scored. | 9 | 7 |
8th Kleinendorst doubled through the right side, 2 RBI (3-1 BBBK); Satzinger scored; Hechtner scored, unearned. | 11 | 7 |
8th Turbak singled up the middle, RBI (1-0 B); Kleinendorst scored. | 12 | 7 |
9th Satzinger singled to left center, RBI (2-1 BKB); Hechtner scored. | 13 | 7 |
9th Kleinendorst homered to right center, 2 RBI (0-1 F); Satzinger scored. | 15 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jon Hechtner | DH | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Wes Satzinger | 2B | 5 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Kyle Kleinendorst | C | 6 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
| Blake Turbak | LF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
| Nick Altavilla | RF | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Kirk Kenneally | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Andy Wicklund | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| John Skrbec | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Jay Flaa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lambrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Trewin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 17 | 13 | 7 | 0 | 13 | 10 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Bass | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Alex Mortensen | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Collin Leif | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Buckley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Keele | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tyler Splichal | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Cole Gruber | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Connor McCrite | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clayton Taylor | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brett Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Schultz | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Dylan Casey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Palensky | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Matt Tew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Ethen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Falcone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 6 | 5 | 0 | 7 | 12 |
Batting
2B: Alex Schultz (1)
HR: Caleb Palensky (1)
SH: Cory Buckley (1)
SF: Caleb Palensky (1)
Baserunning SB: Brett Bass (1)
HBP: Ryan Keele (1)
Fielding
E: Ryan Keele (1); Sam Murphy (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Flaa | 3.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 4 | 3 | 50 |
| Adam Lambrecht | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 35 |
| Parker Trewin | 0.2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 25 |
| Simon Anderson | 3.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 43 |
| Totals | 14 | 7 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 38 | 46 | 13 | 5 | 153 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Tew | 3.1 | 5 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 15 | 18 | 3 | 3 | 81 |
Marcus Ethen | 2.1 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 51 |
Sam Murphy | 1.1 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 34 |
Anthony Falcone | 1.0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 17 |
Kyler Brady | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 |
| Totals | 17 | 15 | 12 | 7 | 13 | 5 | 0 | 1 | 0 | 43 | 52 | 6 | 8 | 212 |


























