North Dakota State vs Western Illinois
5/11/2013
Alfred Boyer Stadium
12:00 PM
North Dakota State
19-22, 6-10

7
Final
8

Western Illinois
16-29, 7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 2 | 0 | 4 | 0 | 1 | 1 | X | 8 | 10 | 3 |
Win: Sam Welvaert (1-1)Loss: Lambrecht, Adam (4-2)
Scoring Summary
Team | NDSU | WIU |
|---|---|---|
1st Turbak doubled to center field, 2 RBI (1-2 KSBF); Satzinger scored; T. Colwell scored. | 2 | 0 |
1st Garton doubled down the lf line, RBI (0-0); Kedroski advanced to third; Henning scored. | 2 | 1 |
1st DeCook singled up the middle, RBI (1-2 KKB); Garton advanced to third; Kedroski scored. | 2 | 2 |
3rd Turbak singled up the middle, 2 RBI (0-1 K); Altavilla advanced to second; Satzinger scored; Hechtner scored, unearned. | 4 | 2 |
3rd Kenneally reached on an error by 3b (2-2 KBBF); Turbak advanced to second; Altavilla scored on the error, unearned. | 5 | 2 |
3rd Garton singled to left field, RBI (3-2 BSBBF); Kedroski advanced to second; Henning scored, unearned. | 5 | 3 |
3rd DeCook tripled to right field, 2 RBI (1-2 FBSF); Garton scored; Kedroski scored. | 5 | 5 |
3rd Glore grounded out to 2b, RBI (1-2 FBSFF); DeCook scored. | 5 | 6 |
4th Altavilla homered, 2 RBI (3-1 BBBK); Satzinger scored. | 7 | 6 |
5th Glore singled, RBI (0-0); DeCook advanced to second; Kedroski scored. | 7 | 7 |
6th Kedroski reached on a throwing error by 1b (0-0); Burling scored, unearned. | 7 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jon Hechtner | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Satzinger | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Altavilla | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mark Hermes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Turbak | RF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| John Skrbec | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kirk Kenneally | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andy Wicklund | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Ernst | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leach | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jay Flaa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lambrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 6 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Burling | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dan Dispensa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jameson Henning | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Steve Kedroski | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Mark Garton | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Neil Decook | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Tanner Glore | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Brent Turner | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
John White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jp Maestas | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Risdon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Doty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Welvaert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 7 | 4 | 0 | 3 | 6 |
Batting
2B: Jameson Henning (1); Mark Garton (1); Brent Turner (1)
3B: Neil Decook (1)
SH: Dan Dispensa (1)
Baserunning
SB: Neil Decook (1)
PO: Zach Burling (1)
Fielding
E: Jameson Henning (1); Tanner Glore (2)
DP: Steve Kedroski (1); Tanner Glore (1); Brent Turner (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Flaa | 4.0 | 8 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 96 |
| Adam Lambrecht | 2.0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 31 |
| Totals | 10 | 8 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 27 | 32 | 6 | 7 | 127 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John White | 2.1 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 4 | 2 | 52 |
Alex Doty | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 23 |
Sam Welvaert | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 44 |
| Totals | 9 | 7 | 5 | 2 | 4 | 1 | 0 | 2 | 0 | 30 | 35 | 6 | 9 | 119 |


























