Yale vs North Dakota State
3/14/2013
Lake Myrtle Main
6:00 pm
Yale
1-5

2
Final
17

North Dakota State
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 8 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | X | 17 | 17 | 1 |
Win: Lambrecht, Adam (1-0)Loss: David Hickey (0-2)Save: Anderson, Simon (1)
Scoring Summary
Team | YALE | NDSU |
|---|---|---|
1st Turbak singled to right field, RBI (1-0 B); T. Leapaldt advanced to third; T. Colwell scored. | 0 | 1 |
1st Satzinger reached on an error by p, SAC, RBI (0-1 K); Turbak advanced to second; T. Leapaldt scored. | 0 | 2 |
1st Kenneally advanced to second; Satzinger advanced to third; Turbak scored on a balk. | 0 | 3 |
1st Hechtner singled to third base, RBI (0-2 KF); Satzinger scored, unearned. | 0 | 4 |
1st Skrbec singled to left field, RBI (3-2 KKBBB); Kleinendorst advanced to second; Hechtner advanced to third; Kenneally scored. | 0 | 5 |
1st T. Colwell reached on a fielder's choice, RBI (0-0); Skrbec out at second 1b to ss; Kleinendorst advanced to third; Hechtner scored, unearned. | 0 | 6 |
1st Turbak walked, RBI (3-2 KBBFBFFB); T. Leapaldt advanced to second; T. Colwell advanced to third; Kleinendorst scored, unearned. | 0 | 7 |
1st Satzinger hit by pitch, RBI (0-0); Turbak advanced to second; T. Leapaldt advanced to third; T. Colwell scored, unearned. | 0 | 8 |
3rd T. Leapaldt doubled down the lf line, RBI (2-1 BKB); T. Colwell scored. | 0 | 9 |
3rd Hechtner reached on an error by 3b, advanced to second on the throw, out at second 1b to ss (0-0); Kenneally advanced to third; T. Leapaldt scored, unearned. | 0 | 10 |
5th Kenneally tripled to center field, 2 RBI (1-1 BK); Satzinger scored; Turbak scored. | 0 | 12 |
5th Hechtner grounded out to ss, RBI (0-2 SF); Kenneally scored. | 0 | 13 |
6th Toups singled to center field, RBI (0-0); Adams scored. | 1 | 13 |
6th Lubanski walked, RBI (3-1 BBBKB); Hsieh advanced to second; Hunter advanced to third; Toups scored. | 2 | 13 |
6th Turbak doubled down the lf line, RBI (0-0); T. Leapaldt scored. | 2 | 14 |
6th Satzinger doubled to left field, RBI (1-0 B); Turbak scored. | 2 | 15 |
6th Hechtner doubled to right field, RBI (3-2 KFBBBF); Satzinger scored. | 2 | 16 |
8th Kenneally homered to left field, RBI (1-0 B). | 2 | 17 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Adams | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cale Hanson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Toups | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jacob Hunter | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Eric Hsieh | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cam Squires | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Semones | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Lubanski | RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Chris Moates | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom O'neill | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Charles Cook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Piwinski | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
David Hickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Baldwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Scharff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate O'leary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 4 | 0 | 10 | 6 |
Baserunning
SB: Tom O'neill (1)
CS: Chris Piwinski (1)
Fielding
E: Tom O'neill (1); David Hickey (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tate Leapaldt | DH | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| Brian Vanderwoude | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Turbak | RF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Wes Satzinger | 2B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Aiden Hook | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Kenneally | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
| Jon Hechtner | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Paul Funk | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leach | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kyle Kleinendorst | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Skrbec | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Andy Wicklund | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lambrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Flaa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 17 | 15 | 7 | 0 | 2 | 11 |
Batting
2B: Colwell, Tim (1); Leapaldt, Tate (1); Turbak, Blake (2); Satzinger, Wes (1); Hechtner, Jon (1); Leach, Michael (2)
Baserunning
SB: Colwell, Tim (1)
Fielding
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Hickey | 0.2 | 5 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 1 | 1 | 47 |
Robert Baldwin | 2.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 3 | 41 |
Josh Scharff | 2.1 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 41 |
Nate O'leary | 2.2 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 47 |
| Totals | 17 | 17 | 12 | 7 | 2 | 3 | 1 | 2 | 0 | 41 | 51 | 14 | 7 | 176 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lambrecht | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 52 |
| Jay Flaa | 2.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 2 | 43 |
| Simon Anderson | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 34 |
| Totals | 5 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 7 | 129 |





























