Army vs North Dakota State
3/18/2014
Chain of Lakes
3:30 pm
Army
11-5

19
Final
9

North Dakota State
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 6 | 2 | 1 | 5 | 1 | 19 | 19 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 9 | 9 | 2 |
Win: Carson Meadows (2-0)Loss: Folman, Kevin (0-1)
Scoring Summary
Team | ARMY | NDSU |
|---|---|---|
2nd Lindner reached on a fielder's choice, RBI (1-1 BS); Jensen out at second ss to 2b; Page scored. | 1 | 0 |
3rd Crucitti singled up the middle, RBI (0-2 KF); Mescher scored. | 2 | 0 |
3rd Page doubled to right center, advanced to third on a throwing error by ss, 2 RBI (2-1 BBS); Earls scored; Crucitti scored. | 4 | 0 |
3rd Turbak reached on a fielding error by ss, RBI (0-0); Kleinendorst advanced to third; Satzinger scored; Hechtner scored. | 4 | 2 |
3rd Altavilla singled to left field, advanced to second, RBI (3-2 BBBKKF); Turbak advanced to third, scored on a throwing error by lf, unearned; Kleinendorst scored, unearned. | 4 | 4 |
4th Crucitti hit by pitch, RBI (3-0 BBB); Smith advanced to second; Mescher advanced to third; Lindner scored. | 5 | 4 |
4th Earls singled to shortstop, RBI (1-1 BK); Crucitti advanced to second; Smith advanced to third; Mescher scored. | 6 | 4 |
4th Earls advanced to second; Crucitti advanced to third; Smith scored on a wild pitch. | 7 | 4 |
4th Page walked, RBI (3-1 BBKBB); McCants advanced to second; Earls advanced to third; Crucitti scored. | 8 | 4 |
4th Cortes singled to center field, RBI (3-2 BKBBKFF); Page advanced to second; McCants advanced to third; Earls scored. | 9 | 4 |
4th Jensen grounded out to ss, RBI (1-1 BK); Cortes advanced to second; Page advanced to third; McCants scored. | 10 | 4 |
5th Page doubled down the lf line, 2 RBI (2-1 BKB); McCants advanced to third; Earls scored; Crucitti scored. | 12 | 4 |
6th Mescher doubled down the lf line, RBI (2-1 BKB); Lindner scored, unearned. | 13 | 4 |
6th Funk singled down the lf line, RBI (2-1 BBK); Swann advanced to second; Ernst scored. | 13 | 5 |
6th Wicklund singled to right field, 2 RBI (0-1 K); Petersen advanced to third; Funk scored; Swann scored. | 13 | 7 |
6th Kleinendorst singled to right field, RBI (0-1 S); Wicklund advanced to second; Petersen scored. | 13 | 8 |
7th Jensen doubled down the lf line, RBI (1-2 FBS); McCants scored. | 14 | 8 |
7th Lindner singled to left center, RBI (3-0 BBB); Jensen scored. | 15 | 8 |
7th Mescher singled to left field, advanced to second on the throw, RBI (1-1 KB); Lindner scored. | 16 | 8 |
7th Mescher scored on a passed ball. | 17 | 8 |
7th Crucitti singled to right field, RBI (1-2 KKB); Smith scored. | 18 | 8 |
7th Petersen singled up the middle, RBI (1-2 KBF); Funk advanced to third; Ernst scored. | 18 | 9 |
8th Jensen advanced to second; Levenhagen scored on a wild pitch. | 19 | 9 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jon Crucitti | RF | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
Harold Earls | 3B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Mark McCants | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jacob Page | CF | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Daniel Cortes | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brock Davidson | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Levenhagen | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Jensen | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kris Lindner | 2B | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
Patrick Mescher | 1B | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Ben Smith | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Brian Hapeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Meadows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Marlar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 19 | 16 | 6 | 0 | 2 | 9 |
Batting
2B: Jacob Page (2); Alex Jensen (1); Patrick Mescher (2)
SH: Daniel Cortes (1); Ben Smith (1)
Baserunning
SB: Jon Crucitti (1); Kris Lindner (2)
CS: Kris Lindner (1)
HBP: Jon Crucitti (1); Mark McCants (2); Alex Jensen (1)
Fielding
E: Daniel Cortes (1); Alex Jensen (1)
DP: Alex Jensen (1); Kris Lindner (1); Patrick Mescher (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Petersen | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jon Hechtner | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Lind | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wes Satzinger | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andy Wicklund | PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Kleinendorst | 1B/CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Blake Turbak | RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nick Altavilla | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Ernst | PH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Michael Leach | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Palmiscno | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| John Skrbec | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Logan Swann | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aiden Hook | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paul Funk | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lambrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Terres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 7 | 8 | 0 | 7 | 8 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Hapeman | 2.1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 1 | 48 |
Carson Meadows | 3.1 | 2 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 67 |
Davis Marlar | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
Patrick Gardner | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 |
| Totals | 9 | 9 | 7 | 8 | 7 | 1 | 0 | 1 | 0 | 32 | 41 | 7 | 8 | 161 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Folman | 3.1 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 5 | 53 |
| Adam Lambrecht | 0.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 |
| Chris Choles | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 3 | 36 |
| Sean Terres | 2.0 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | 13 | 5 | 0 | 47 |
| Brian Vanderwoude | 1.1 | 4 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 40 |
| Totals | 19 | 19 | 18 | 6 | 2 | 9 | 0 | 4 | 0 | 40 | 52 | 11 | 9 | 191 |
Win: Carson Meadows (2-0)
Loss: Folman, Kevin (0-1)
HBP: Brian Hapeman (1)
;
Folman, Kevin (1); Lambrecht, Adam (1); Choles, Chris (1); Terres, Sean (1)
PB: Ben Smith (1)
;
Palmiscno, Danny (1)













