North Dakota State vs Fort Wayne
5/2/2014
Mastodon Field
3:00pm
North Dakota State
15-20, 6-9

10
Final
11

Fort Wayne
17-26, 9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 10 | 8 | 3 | |
| 2 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 11 | 16 | 2 |
Win: Connor Lawhead (3-4)Loss: Terres, Sean (1-2)
Scoring Summary
Team | NDSU | IPFW |
|---|---|---|
1st Altavilla doubled to left center, 3 RBI (0-0); Kleinendorst scored; Satzinger scored; T. Colwell scored. | 3 | 0 |
1st Trevino flied out to cf, SF, RBI (2-1 KBB); M. White scored. | 3 | 1 |
1st Gayday singled up the middle, RBI (1-1 BF); DeBoe advanced to second; Soat scored. | 3 | 2 |
3rd Leach doubled to left center, RBI (0-0); Wicklund scored. | 4 | 2 |
3rd Trevino singled to left center, RBI (2-0 BB); Soat advanced to second; M. White scored. | 4 | 3 |
3rd Lowden flied out to cf to right center, SF, RBI (0-0); Trevino advanced to third; Soat scored. | 4 | 4 |
5th Gayday homered to left center, 3 RBI (3-2 FSBFBB); Trevino scored; DeBoe scored. | 4 | 7 |
6th Trevino singled up the middle, RBI (1-0 B); DeBoe advanced to third; M. White scored. | 4 | 8 |
6th Lowden flied out to cf to right center, SF, RBI (3-2 KBBBF); Trevino advanced to third; DeBoe scored. | 4 | 9 |
7th Petersen walked, RBI (3-2 BKBKBB); Leach advanced to second; Wicklund advanced to third; Altavilla scored. | 5 | 9 |
7th T. Colwell walked, RBI (3-0 BBBB); Petersen advanced to second; Leach advanced to third; Wicklund scored. | 6 | 9 |
7th Hechtner singled to left field, 2 RBI (3-2 BBKKB); T. Colwell advanced to third; Petersen scored; Leach scored. | 8 | 9 |
7th M. White singled to center field, RBI (0-1 K); Salerno scored. | 8 | 10 |
9th Satzinger homered to left field, 2 RBI (3-1 BFBB); Hechtner scored. | 10 | 10 |
9th Kaiser scored on a throwing error by c, unearned. | 10 | 11 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jon Hechtner | LF | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Wes Satzinger | DH | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
| Kyle Kleinendorst | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Nick Altavilla | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Andy Wicklund | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Leach | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Logan Swann | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Petersen | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Funk | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aiden Hook | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Terres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 8 | 10 | 11 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Malcolm White | CF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Brandon Soat | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Carter Deboe | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Shane Trevino | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Kristian Gayday | SS | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Steve Lowden | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Greg Kaiser | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Caleb Fenimore | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Evan Vansumeren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas Salerno | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kendall Whitman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 10 | 3 | 0 | 7 | 8 |
Batting
HR: Kristian Gayday (1)
SF: Shane Trevino (1); Steve Lowden (2)
Baserunning SB: Greg Kaiser (1)
Fielding
E: Malcolm White (1); Kristian Gayday (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ernst | 5.1 | 14 | 9 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 28 | 32 | 8 | 5 | 106 |
| Brian Vanderwoude | 2.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 41 |
| Sean Terres | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 16 | 11 | 10 | 3 | 7 | 2 | 0 | 0 | 0 | 39 | 45 | 11 | 7 | 160 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate White | 5.0 | 4 | 4 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 20 | 26 | 6 | 6 | 92 |
Kyle Sorensen | 1.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 30 |
Brandon Phelps | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Cody O'neal | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 |
Connor Lawhead | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
| Totals | 8 | 10 | 10 | 11 | 6 | 1 | 0 | 2 | 0 | 36 | 49 | 13 | 8 | 181 |
Win: Connor Lawhead (3-4)
Loss: Terres, Sean (1-2)
HBP:
Nate White (1); Cody O'neal (1)
PB: Leach, Michael (1)
;













