North Dakota State vs Fort Wayne
5/3/2014
Mastodon Field
12:00pm
North Dakota State
16-20, 7-9

11
Final
10

Fort Wayne
17-27, 9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 2 | 3 | 0 | 11 | 15 | 3 | |
| 2 | 0 | 2 | 0 | 4 | 0 | 2 | 10 | 12 | 4 |
Win: Flaa, Jay (2-2)Loss: Zach Mishler (2-1)Save: Jaunich, Trevor (5)
Scoring Summary
Team | NDSU | IPFW |
|---|---|---|
1st Hechtner singled (1-2 BKS); T. Colwell advanced to third, scored on a throwing error by ss. | 1 | 0 |
1st Altavilla singled to right field, RBI (0-0); Kleinendorst advanced to second; Hechtner scored. | 2 | 0 |
1st Lowden singled to center field, 2 RBI (1-2 KFB); Wirth advanced to second; Gayday scored; DeBoe scored. | 2 | 2 |
2nd Hook singled to center field, RBI (2-0 BB); Leach scored. | 3 | 2 |
3rd Kleinendorst homered to right field, 2 RBI (3-2 BBBKF); Satzinger scored. | 5 | 2 |
3rd Wirth singled, advanced to second on the throw (0-0); DeBoe advanced to third, scored on a throwing error by 3b. | 5 | 3 |
3rd Lowden singled to right field, RBI (1-0 B); Wirth scored. | 5 | 4 |
4th T. Colwell singled up the middle, RBI (1-2 FBF); Funk scored. | 6 | 4 |
5th Altavilla flied out to lf, SF, RBI (0-0); Satzinger scored. | 7 | 4 |
5th Wicklund advanced to second on a wild pitch; Kleinendorst scored on a wild pitch. | 8 | 4 |
5th Lowden singled to center field, RBI (2-1 KBB); Wirth advanced to third; Gayday scored. | 8 | 5 |
5th Whitman hit by pitch, RBI (0-2 SS); Kaiser advanced to second; Lowden advanced to third; Wirth scored. | 8 | 6 |
5th VanSumeren singled to right field, RBI (0-0); Whitman advanced to second; Kaiser advanced to third; Lowden scored. | 8 | 7 |
5th Soat grounded out to 2b, RBI (3-2 BKFBB); VanSumeren advanced to second; Whitman advanced to third; Kaiser scored, unearned. | 8 | 8 |
6th Satzinger reached on a fielding error by ss (0-0); T. Colwell scored, unearned. | 9 | 8 |
6th Kleinendorst singled, scored on an error by rf, unearned (2-1 BBF); Satzinger advanced to third, scored on the error, unearned. | 11 | 8 |
7th Soat singled to second base, RBI (0-0); M. White advanced to second; VanSumeren advanced to third; Whitman scored. | 11 | 9 |
7th DeBoe flied out to lf, SF, RBI (0-1 K); VanSumeren scored. | 11 | 10 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jon Hechtner | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Wes Satzinger | DH | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyle Kleinendorst | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nick Altavilla | RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Andy Wicklund | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Leach | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Paul Funk | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aiden Hook | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trent Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Flaa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Jaunich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 15 | 6 | 3 | 1 | 3 | 6 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Malcolm White | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Brandon Soat | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Jackson Boyce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Deboe | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
Kristian Gayday | SS | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
Kevin Wirth | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Steve Lowden | C | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
Greg Kaiser | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Kendall Whitman | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Evan Vansumeren | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Steve Danielak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Mishler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 9 | 7 | 0 | 11 | 11 |
Batting
SF: Carter Deboe (1)
Baserunning HBP: Kendall Whitman (1)
Fielding
E: Brandon Soat (1); Kristian Gayday (3)
DP: Kristian Gayday (1); Greg Kaiser (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Keefer | 4.0 | 8 | 8 | 7 | 5 | 7 | 1 | 0 | 1 | 0 | 20 | 26 | 0 | 4 | 96 |
| Jay Flaa | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 57 |
| Trevor Jaunich | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 19 |
| Totals | 12 | 10 | 9 | 7 | 11 | 2 | 0 | 1 | 0 | 33 | 42 | 3 | 6 | 172 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Danielak | 4.0 | 10 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 64 |
Kevin Kimball | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
Zach Mishler | 2.0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 12 | 1 | 3 | 39 |
| Totals | 15 | 11 | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 32 | 38 | 8 | 7 | 128 |













