North Dakota State vs Murray State
2/28/2014
Reagan Field
2:10 pm
North Dakota State
1-3

4
Final
1

Murray State
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Win: Ernst, David (1-0)Loss: Sheldon Baxter (0-1)Save: Flaa, Jay (1)
Date: 2/28/2014
Location: Murray, KY
Venue: Reagan Field
Umpires:
Attendance: 129
Start Time: 2:10 pm
Time: 2:25
Weather: Sunny/46 Wind: SE at 7mph
Scoring Summary
Team | NDSU | MURRAY |
|---|---|---|
![]() Satzinger homered to left field, RBI (0-2 KK). | 1 | 0 |
![]() Leach singled up the middle, RBI (2-2 KKBB); Skrbec scored. | 2 | 0 |
![]() Turbak doubled to left field, RBI (0-1 K); Kleinendorst scored. | 3 | 0 |
![]() Harris singled to center field, RBI (2-0 BB); Stetson scored. | 3 | 1 |
![]() Satzinger singled up the middle, RBI (2-2 BKKB); Hechtner scored, unearned. | 4 | 1 |

North Dakota State

| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 4 | 0 | 4 | 11 |
Batting
Baserunning
Fielding

Murray State

Ty Stetson | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Matt McGowan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athony Bayus | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kollin Dowdy | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pokey Harris | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Hargrove | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Luke Daugherty | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tyler Lawrence | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rick Linton | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Mathews | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sheldon Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Rafferty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bt Wichman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 6 | 0 | 2 | 8 |
Batting
2B: Tyler Lawrence (1)
SH: Rick Linton (1)
Baserunning
HBP: Kollin Dowdy (1)
Fielding
E: Rick Linton (2)

North Dakota State

| 7.0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 20 | 27 | 5 | 12 | 103 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 39 | |
| Totals | 5 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 28 | 36 | 7 | 15 | 142 |

Murray State

Sheldon Baxter | 6.0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 8 | 7 | 88 |
John Rafferty | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 3 | 2 | 27 |
Bt Wichman | 1.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 30 |
| Totals | 8 | 4 | 3 | 4 | 4 | 2 | 0 | 4 | 0 | 31 | 42 | 11 | 11 | 145 |
Win: Ernst, David (1-0)
Loss: Sheldon Baxter (0-1)
HBP: Ernst, David (1)
;
Sheldon Baxter (1); John Rafferty (2); Bt Wichman (1)
Save: Flaa, Jay (1)
;
North Dakota State

4
Final1

Murray State

North Dakota State - Top of 1st
| Plays | NDSU | MURRAY |
|---|---|---|
| T. Colwell popped up to 3b (2-2 BFFB). | 0 | 0 |
| Hechtner lined out to 2b (1-2 BKK). | 0 | 0 |
| Satzinger homered to left field, RBI (0-2 KK). | 1 | 0 |
| Kleinendorst walked (3-2 BBSBFB). | 1 | 0 |
| Kleinendorst out at second c to 2b, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 1st
| Plays | NDSU | MURRAY |
|---|---|---|
| Stetson grounded out to 2b (2-1 BKB). | 1 | 0 |
| McGowan flied out to cf (0-0). | 1 | 0 |
| Bayus walked (3-0 BBBB). | 1 | 0 |
| Dowdy singled up the middle (0-1 K); Bayus advanced to second. | 1 | 0 |
| Hargrove reached on a fielder's choice to shortstop (1-2 KKB); Dowdy out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Top of 2nd
| Plays | NDSU | MURRAY |
|---|---|---|
| Turbak grounded out to ss (0-2 KF). | 1 | 0 |
| Altavilla doubled to left field (2-1 BFB). | 1 | 0 |
| Skrbec flied out to cf (0-0); Altavilla advanced to third. | 1 | 0 |
| Leach flied out to cf (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | NDSU | MURRAY |
|---|---|---|
| Daugherty walked (3-1 BBBKB). | 1 | 0 |
| Lawrence singled up the middle (3-1 BSBB); Daugherty advanced to second. | 1 | 0 |
| Linton grounded out to p, SAC, bunt (1-2 FFB); Lawrence advanced to second; Daugherty advanced to third. | 1 | 0 |
| Mathews reached on a fielder's choice to pitcher (3-1 BBFB); Daugherty out at home p to 3b to c to ss. | 1 | 0 |
| Stetson reached on a fielder's choice to second base (2-2 KFBB); Mathews out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Top of 3rd
| Plays | NDSU | MURRAY |
|---|---|---|
| Hook flied out to rf (1-0 B). | 1 | 0 |
| T. Colwell struck out swinging (1-2 KKFBS). | 1 | 0 |
| Hechtner singled through the right side (0-0). | 1 | 0 |
| Satzinger reached on a fielder's choice to shortstop (1-0 B); Hechtner out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | NDSU | MURRAY |
|---|---|---|
| McGowan lined out to cf (3-1 KBBB). | 1 | 0 |
| Bayus grounded out to ss (1-1 KB). | 1 | 0 |
| Dowdy hit by pitch (1-2 BFK). | 1 | 0 |
| Hargrove lined out to lf (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Top of 4th
| Plays | NDSU | MURRAY |
|---|---|---|
| Harris to rf for Dowdy. | 1 | 0 |
| Kleinendorst grounded out to 1b unassisted (0-0). | 1 | 0 |
| Turbak grounded out to ss (1-2 BKK). | 1 | 0 |
| Altavilla grounded out to 2b (0-2 FF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 4th
| Plays | NDSU | MURRAY |
|---|---|---|
| Daugherty grounded out to ss up the middle (0-1 K). | 1 | 0 |
| Lawrence grounded out to p (0-0). | 1 | 0 |
| Linton grounded out to p (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 5th
| Plays | NDSU | MURRAY |
|---|---|---|
| Skrbec walked (3-2 KBBSBFB). | 1 | 0 |
| Skrbec advanced to second on a wild pitch. | 1 | 0 |
| Leach singled up the middle, RBI (2-2 KKBB); Skrbec scored. | 2 | 0 |
| Hook grounded out to 3b, SAC, bunt (0-0); Leach advanced to second. | 2 | 0 |
| T. Colwell struck out looking (3-2 KBBFBK). | 2 | 0 |
| Hechtner grounded out to 1b unassisted (0-2 KS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 5th
| Plays | NDSU | MURRAY |
|---|---|---|
| Mathews flied out to rf (0-1 K). | 2 | 0 |
| Stetson walked (3-1 BBKBB). | 2 | 0 |
| McGowan grounded into double play 2b to 1b (3-2 KBBBK); Stetson out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 6th
| Plays | NDSU | MURRAY |
|---|---|---|
| Satzinger lined out to cf (0-0). | 2 | 0 |
| Kleinendorst hit by pitch (1-2 BFK). | 2 | 0 |
| Turbak doubled to left field, RBI (0-1 K); Kleinendorst scored. | 3 | 0 |
| Altavilla flied out to lf (1-1 FB). | 3 | 0 |
| Skrbec flied out to lf (2-2 BBFFF). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 6th
| Plays | NDSU | MURRAY |
|---|---|---|
| Bayus walked (3-0 BBBB). | 3 | 0 |
| Harris reached on a fielder's choice to first base (1-2 KFBF); Bayus out at second 1b to ss. | 3 | 0 |
| Hargrove lined into double play 3b to 1b (1-1 KB); Harris out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 7th
| Plays | NDSU | MURRAY |
|---|---|---|
| Rafferty to p for Baxter. | 3 | 0 |
| Leach singled to right field (1-0 B). | 3 | 0 |
| Hook out at first p to 2b, SAC, bunt (0-0); Leach advanced to second. | 3 | 0 |
| T. Colwell flied out to lf down the lf line (0-1 K). | 3 | 0 |
| Hechtner hit by pitch (0-0). | 3 | 0 |
| Satzinger flied out to lf to left center (1-2 BKSF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 7th
| Plays | NDSU | MURRAY |
|---|---|---|
| Daugherty walked (3-2 BKKBBB). | 3 | 0 |
| Lawrence grounded into double play ss to 2b to 1b (2-2 KFBFFB); Daugherty out on the play. | 3 | 0 |
| Linton singled up the middle (0-1 K). | 3 | 0 |
| Mathews struck out swinging (0-2 KSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Top of 8th
| Plays | NDSU | MURRAY |
|---|---|---|
| Kleinendorst struck out swinging (1-2 KKFBS). | 3 | 0 |
| Turbak hit by pitch (1-0 B). | 3 | 0 |
| Altavilla grounded out to 3b, SAC, bunt (0-0); Turbak advanced to second. | 3 | 0 |
| Skrbec walked (3-2 KBBKBB). | 3 | 0 |
| Leach flied out to rf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 8th
| Plays | NDSU | MURRAY |
|---|---|---|
| Flaa to p for Ernst. | 3 | 0 |
| Stetson walked (3-0 BBBB). | 3 | 0 |
| McGowan grounded out to ss (1-2 KFB); Stetson advanced to second. | 3 | 0 |
| Bayus struck out looking (1-2 BKKK). | 3 | 0 |
| Harris singled to center field, RBI (2-0 BB); Stetson scored. | 3 | 1 |
| Hargrove flied out to lf (2-2 KBBKFF). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Top of 9th
| Plays | NDSU | MURRAY |
|---|---|---|
| Wichman to p for Rafferty. | 3 | 1 |
| Hook grounded out to 3b (2-1 BBF). | 3 | 1 |
| T. Colwell out at first 1b to p (2-0 BB). | 3 | 1 |
| Hechtner singled to right field (2-0 BB). | 3 | 1 |
| Hechtner advanced to second on a wild pitch, advanced to third on a throwing error by c. | 3 | 1 |
| Satzinger singled up the middle, RBI (2-2 BKKB); Hechtner scored, unearned. | 4 | 1 |
| Satzinger stole second, advanced to third on a throwing error by c. | 4 | 1 |
| Kleinendorst hit by pitch (1-2 BSK). | 4 | 1 |
| Turbak walked (3-1 BKBBB); Kleinendorst advanced to second. | 4 | 1 |
| Altavilla struck out swinging (3-2 BSFBBS). | 4 | 1 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

Murray State - Bottom of 9th
| Plays | NDSU | MURRAY |
|---|---|---|
| Daugherty flied out to cf (3-2 KKFFBBB). | 4 | 1 |
| Lawrence doubled to right center (1-1 BK). | 4 | 1 |
| Linton grounded out to 2b up the middle (1-1 KB); Lawrence advanced to third. | 4 | 1 |
| Mathews grounded out to 2b (1-1 KB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State

4
Final1

Murray State

North Dakota State - Top of 1st
| Plays | NDSU | MURRAY |
|---|---|---|
| T. Colwell popped up to 3b (2-2 BFFB). | 0 | 0 |
| Hechtner lined out to 2b (1-2 BKK). | 0 | 0 |
| Satzinger homered to left field, RBI (0-2 KK). | 1 | 0 |
| Kleinendorst walked (3-2 BBSBFB). | 1 | 0 |
| Kleinendorst out at second c to 2b, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 1st
| Plays | NDSU | MURRAY |
|---|---|---|
| Stetson grounded out to 2b (2-1 BKB). | 1 | 0 |
| McGowan flied out to cf (0-0). | 1 | 0 |
| Bayus walked (3-0 BBBB). | 1 | 0 |
| Dowdy singled up the middle (0-1 K); Bayus advanced to second. | 1 | 0 |
| Hargrove reached on a fielder's choice to shortstop (1-2 KKB); Dowdy out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota State

4
Final1

Murray State

North Dakota State - Top of 2nd
| Plays | NDSU | MURRAY |
|---|---|---|
| Turbak grounded out to ss (0-2 KF). | 1 | 0 |
| Altavilla doubled to left field (2-1 BFB). | 1 | 0 |
| Skrbec flied out to cf (0-0); Altavilla advanced to third. | 1 | 0 |
| Leach flied out to cf (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | NDSU | MURRAY |
|---|---|---|
| Daugherty walked (3-1 BBBKB). | 1 | 0 |
| Lawrence singled up the middle (3-1 BSBB); Daugherty advanced to second. | 1 | 0 |
| Linton grounded out to p, SAC, bunt (1-2 FFB); Lawrence advanced to second; Daugherty advanced to third. | 1 | 0 |
| Mathews reached on a fielder's choice to pitcher (3-1 BBFB); Daugherty out at home p to 3b to c to ss. | 1 | 0 |
| Stetson reached on a fielder's choice to second base (2-2 KFBB); Mathews out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota State

4
Final1

Murray State

North Dakota State - Top of 3rd
| Plays | NDSU | MURRAY |
|---|---|---|
| Hook flied out to rf (1-0 B). | 1 | 0 |
| T. Colwell struck out swinging (1-2 KKFBS). | 1 | 0 |
| Hechtner singled through the right side (0-0). | 1 | 0 |
| Satzinger reached on a fielder's choice to shortstop (1-0 B); Hechtner out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | NDSU | MURRAY |
|---|---|---|
| McGowan lined out to cf (3-1 KBBB). | 1 | 0 |
| Bayus grounded out to ss (1-1 KB). | 1 | 0 |
| Dowdy hit by pitch (1-2 BFK). | 1 | 0 |
| Hargrove lined out to lf (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota State

4
Final1

Murray State

North Dakota State - Top of 4th
| Plays | NDSU | MURRAY |
|---|---|---|
| Harris to rf for Dowdy. | 1 | 0 |
| Kleinendorst grounded out to 1b unassisted (0-0). | 1 | 0 |
| Turbak grounded out to ss (1-2 BKK). | 1 | 0 |
| Altavilla grounded out to 2b (0-2 FF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 4th
| Plays | NDSU | MURRAY |
|---|---|---|
| Daugherty grounded out to ss up the middle (0-1 K). | 1 | 0 |
| Lawrence grounded out to p (0-0). | 1 | 0 |
| Linton grounded out to p (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

4
Final1

Murray State

North Dakota State - Top of 5th
| Plays | NDSU | MURRAY |
|---|---|---|
| Skrbec walked (3-2 KBBSBFB). | 1 | 0 |
| Skrbec advanced to second on a wild pitch. | 1 | 0 |
| Leach singled up the middle, RBI (2-2 KKBB); Skrbec scored. | 2 | 0 |
| Hook grounded out to 3b, SAC, bunt (0-0); Leach advanced to second. | 2 | 0 |
| T. Colwell struck out looking (3-2 KBBFBK). | 2 | 0 |
| Hechtner grounded out to 1b unassisted (0-2 KS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 5th
| Plays | NDSU | MURRAY |
|---|---|---|
| Mathews flied out to rf (0-1 K). | 2 | 0 |
| Stetson walked (3-1 BBKBB). | 2 | 0 |
| McGowan grounded into double play 2b to 1b (3-2 KBBBK); Stetson out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

4
Final1

Murray State

North Dakota State - Top of 6th
| Plays | NDSU | MURRAY |
|---|---|---|
| Satzinger lined out to cf (0-0). | 2 | 0 |
| Kleinendorst hit by pitch (1-2 BFK). | 2 | 0 |
| Turbak doubled to left field, RBI (0-1 K); Kleinendorst scored. | 3 | 0 |
| Altavilla flied out to lf (1-1 FB). | 3 | 0 |
| Skrbec flied out to lf (2-2 BBFFF). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 6th
| Plays | NDSU | MURRAY |
|---|---|---|
| Bayus walked (3-0 BBBB). | 3 | 0 |
| Harris reached on a fielder's choice to first base (1-2 KFBF); Bayus out at second 1b to ss. | 3 | 0 |
| Hargrove lined into double play 3b to 1b (1-1 KB); Harris out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

4
Final1

Murray State

North Dakota State - Top of 7th
| Plays | NDSU | MURRAY |
|---|---|---|
| Rafferty to p for Baxter. | 3 | 0 |
| Leach singled to right field (1-0 B). | 3 | 0 |
| Hook out at first p to 2b, SAC, bunt (0-0); Leach advanced to second. | 3 | 0 |
| T. Colwell flied out to lf down the lf line (0-1 K). | 3 | 0 |
| Hechtner hit by pitch (0-0). | 3 | 0 |
| Satzinger flied out to lf to left center (1-2 BKSF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 7th
| Plays | NDSU | MURRAY |
|---|---|---|
| Daugherty walked (3-2 BKKBBB). | 3 | 0 |
| Lawrence grounded into double play ss to 2b to 1b (2-2 KFBFFB); Daugherty out on the play. | 3 | 0 |
| Linton singled up the middle (0-1 K). | 3 | 0 |
| Mathews struck out swinging (0-2 KSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State

4
Final1

Murray State

North Dakota State - Top of 8th
| Plays | NDSU | MURRAY |
|---|---|---|
| Kleinendorst struck out swinging (1-2 KKFBS). | 3 | 0 |
| Turbak hit by pitch (1-0 B). | 3 | 0 |
| Altavilla grounded out to 3b, SAC, bunt (0-0); Turbak advanced to second. | 3 | 0 |
| Skrbec walked (3-2 KBBKBB). | 3 | 0 |
| Leach flied out to rf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 8th
| Plays | NDSU | MURRAY |
|---|---|---|
| Flaa to p for Ernst. | 3 | 0 |
| Stetson walked (3-0 BBBB). | 3 | 0 |
| McGowan grounded out to ss (1-2 KFB); Stetson advanced to second. | 3 | 0 |
| Bayus struck out looking (1-2 BKKK). | 3 | 0 |
| Harris singled to center field, RBI (2-0 BB); Stetson scored. | 3 | 1 |
| Hargrove flied out to lf (2-2 KBBKFF). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State

4
Final1

Murray State

North Dakota State - Top of 9th
| Plays | NDSU | MURRAY |
|---|---|---|
| Wichman to p for Rafferty. | 3 | 1 |
| Hook grounded out to 3b (2-1 BBF). | 3 | 1 |
| T. Colwell out at first 1b to p (2-0 BB). | 3 | 1 |
| Hechtner singled to right field (2-0 BB). | 3 | 1 |
| Hechtner advanced to second on a wild pitch, advanced to third on a throwing error by c. | 3 | 1 |
| Satzinger singled up the middle, RBI (2-2 BKKB); Hechtner scored, unearned. | 4 | 1 |
| Satzinger stole second, advanced to third on a throwing error by c. | 4 | 1 |
| Kleinendorst hit by pitch (1-2 BSK). | 4 | 1 |
| Turbak walked (3-1 BKBBB); Kleinendorst advanced to second. | 4 | 1 |
| Altavilla struck out swinging (3-2 BSFBBS). | 4 | 1 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

Murray State - Bottom of 9th
| Plays | NDSU | MURRAY |
|---|---|---|
| Daugherty flied out to cf (3-2 KKFFBBB). | 4 | 1 |
| Lawrence doubled to right center (1-1 BK). | 4 | 1 |
| Linton grounded out to 2b up the middle (1-1 KB); Lawrence advanced to third. | 4 | 1 |
| Mathews grounded out to 2b (1-1 KB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State

| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 2 | 0 | 1 | 4 | 1 | 1 | 4 | 3 | 0 | 4 | 1 | 0 | 27 | 18 |

Murray State

| LF | Ty Stetson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Matt McGowan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2B | Athony Bayus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| RF | Kollin Dowdy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Pokey Harris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Michael Hargrove | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | Luke Daugherty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Tyler Lawrence | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Rick Linton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Taylor Mathews | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Sheldon Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | John Rafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Bt Wichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 4 | Runs | 1 |
| 8 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 4 | Walks (BB) | 6 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 8 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 6 | Walks | 4 |
| 2 | Strikeouts | 4 |
| 36 | Batters Faced | 42 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 18 | Assists | 10 |
| 1.000 | Fielding % | .949 |
| 3 | Double Plays | 0 |











