North Dakota vs North Dakota State
4/29/2014
Newman Outdoor Field
6:30 pm
North Dakota
9-20

4
Final
3

North Dakota State
15-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
Win: Patrick Riewer (1-0)Loss: Terres, Sean (1-1)
Scoring Summary
Team | UND | NDSU |
|---|---|---|
2nd Skrbec doubled to left field, RBI (3-2 BBKBF); Wicklund advanced to third; Hechtner scored. | 0 | 1 |
2nd Lind flied out to rf, SF, RBI (2-0 BB); Wicklund scored. | 0 | 2 |
3rd Kleinendorst flied out to cf, RBI (3-2 BBBKF); T. Colwell scored, unearned. | 0 | 3 |
5th PETERSEN,T singled to left field, RBI (2-1 BKB); LOCKHERT,D advanced to third; RIEWER,P scored. | 1 | 3 |
5th REESE,R reached on a fielder's choice, RBI (1-1 BF); CAMPBELL,J advanced to second on an error by ss; PETERSEN,T advanced to third; LOCKHERT,D scored, unearned. | 2 | 3 |
5th PARROTT, D walked, RBI (3-1 BBBKB); REESE,R advanced to second; CAMPBELL,J advanced to third; PETERSEN,T scored. | 3 | 3 |
6th CAMPBELL,J doubled to left field, RBI (1-1 BK); PETERSEN,T scored. | 4 | 3 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patrick Riewer | P | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel Lockhert | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Taylor Petersen | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Jeff Campbell | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Ryan Reese | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Dalton Parrott | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Matt Wehrli | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zack Trygstad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Alt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Calvo | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Jacob Threlkeld | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Totals | 35 | 4 | 7 | 5 | 7 | 0 | 5 | 13 |
Batting
2B: Taylor Petersen (1); Jeff Campbell (1)
Baserunning
SB: Daniel Lockhert (1); Ryan Reese (1); Dalton Parrott (1)
HBP: Daniel Lockhert (1); Ryan Reese (1)
Fielding
E: Luis Calvo (1)
DP: Daniel Lockhert (1); Jeff Campbell (2); Ryan Reese (1); Luis Calvo (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ben Petersen | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Kleinendorst | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Altavilla | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jon Hechtner | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Andy Wicklund | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Skrbec | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Luke Lind | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Ernst | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Hook | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blake Turbak | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Swann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lambrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Terres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Flaa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 6 | 8 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Riewer | 9.0 | 10 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 35 | 38 | 9 | 10 | 135 |
| Totals | 10 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 35 | 38 | 9 | 10 | 135 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Mayo | 4.0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 14 | 18 | 4 | 6 | 69 |
| Adam Lambrecht | 0.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 30 |
| Sean Terres | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 48 |
| Chris Choles | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Jay Flaa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 7 | 4 | 3 | 7 | 5 | 1 | 0 | 2 | 0 | 35 | 44 | 9 | 12 | 175 |













