North Dakota State vs Oregon State
5/30/2014
Goss Stadium
8:06pm
North Dakota State
25-25

1
Final
2

Oregon State
43-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | 10 | 0 |
Win: Andrew Moore (6-5)Loss: Ernst, David (4-5)Save: Scott Schultz (6)
Date: 5/30/2014
Location: Corvallis, OR
Venue: Goss Stadium
Umpires:
Attendance: 3408
Start Time: 8:06pm
Time: 2:40
Weather: 69 Degrees, Clear
Scoring Summary
Team | NDSU | OSU |
|---|---|---|
![]() Kleinendorst homered to right field, RBI (3-1 BBBK). | 1 | 0 |
![]() T. Morrison reached on a fielder's choice, RBI (2-1 BKB); L. Ice out at second 1b to ss; M. Howard advanced to third; G. Clark scored. | 1 | 1 |
![]() D. Davis homered to left center, RBI (1-1 KB). | 1 | 2 |

North Dakota State

| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 15 | 3 |

Oregon State

Jeff Hendrix | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Andy Peterson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Conforto | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Davis | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Gabe Clark | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Tyler Mildenberg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Hamilton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Howard | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Kavin Keyes | 3B/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Logan Ice | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Trever Morrison | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Andrew Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Engelbrekt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 10 | 2 | 3 | 0 | 6 | 11 |
Batting
2B: Jeff Hendrix (1); Dylan Davis (1)
HR: Dylan Davis (1)
SH: Kavin Keyes (1); Logan Ice (1)

North Dakota State

| 7.1 | 10 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 6 | 10 | 122 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | |
| Totals | 10 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 37 | 7 | 11 | 126 |

Oregon State

Andrew Moore | 8.0 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 4 | 117 |
Max Engelbrekt | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Scott Schultz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
| Totals | 5 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 31 | 31 | 7 | 4 | 128 |
North Dakota State

1
Final2

Oregon State

North Dakota State - Top of 1st
| Plays | NDSU | OSU |
|---|---|---|
| T. Colwell flied out to rf (1-2 KBK). | 0 | 0 |
| Hechtner struck out swinging (2-2 KBFBS). | 0 | 0 |
| Satzinger flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | NDSU | OSU |
|---|---|---|
| J. Hendrix doubled down the lf line (2-2 KBKB). | 0 | 0 |
| A. Peterson grounded out to p, bunt (0-0). | 0 | 0 |
| M. Conforto flied out to cf (1-0 B). | 0 | 0 |
| D. Davis grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Top of 2nd
| Plays | NDSU | OSU |
|---|---|---|
| Kleinendorst homered to right field, RBI (3-1 BBBK). | 1 | 0 |
| Altavilla singled to third base, bunt (0-0). | 1 | 0 |
| Leach grounded out to 1b unassisted (1-1 KB); Altavilla advanced to second. | 1 | 0 |
| Skrbec struck out swinging (3-2 FBBKBS). | 1 | 0 |
| Funk struck out looking (1-2 FFBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | NDSU | OSU |
|---|---|---|
| G. Clark singled through the left side (0-1 K). | 1 | 0 |
| M. Howard singled to pitcher (2-2 BBFF); G. Clark advanced to second. | 1 | 0 |
| K. Keyes grounded out to 3b, bunt, SAC (1-0 B); M. Howard advanced to second; G. Clark advanced to third. | 1 | 0 |
| L. Ice walked (3-0 BBBB). | 1 | 0 |
| T. Morrison reached on a fielder's choice, RBI (2-1 BKB); L. Ice out at second 1b to ss; M. Howard advanced to third; G. Clark scored. | 1 | 1 |
| J. Hendrix grounded out to 2b (1-2 KBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Top of 3rd
| Plays | NDSU | OSU |
|---|---|---|
| Hook struck out swinging (2-2 FBKBS). | 1 | 1 |
| T. Colwell flied out to rf (3-2 BFKBFBFFFF). | 1 | 1 |
| Hechtner grounded out to ss (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | NDSU | OSU |
|---|---|---|
| A. Peterson grounded out to ss (1-0 B). | 1 | 1 |
| M. Conforto grounded out to ss (2-2 BBFF). | 1 | 1 |
| D. Davis doubled to right center (0-1 K). | 1 | 1 |
| G. Clark walked (3-2 BBBKKB). | 1 | 1 |
| M. Howard struck out swinging, out at first c to 1b (2-2 KFBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Top of 4th
| Plays | NDSU | OSU |
|---|---|---|
| Satzinger struck out swinging (3-2 FFBBFBFS). | 1 | 1 |
| Kleinendorst grounded out to 2b (3-2 SBFBFB). | 1 | 1 |
| Altavilla struck out looking (1-2 BSFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | NDSU | OSU |
|---|---|---|
| K. Keyes singled to center field (1-0 B). | 1 | 1 |
| L. Ice singled to left field (1-0 B); K. Keyes advanced to second. | 1 | 1 |
| T. Morrison struck out swinging (2-2 BFBFS). | 1 | 1 |
| J. Hendrix struck out swinging (1-2 KKBS). | 1 | 1 |
| A. Peterson struck out looking (0-2 FKK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Top of 5th
| Plays | NDSU | OSU |
|---|---|---|
| Leach grounded out to 3b (0-0). | 1 | 1 |
| Skrbec struck out looking (1-2 KBSK). | 1 | 1 |
| Funk struck out looking (3-2 SFBBFBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | NDSU | OSU |
|---|---|---|
| M. Conforto popped up to ss (1-0 B). | 1 | 1 |
| D. Davis grounded out to p (1-1 KB). | 1 | 1 |
| G. Clark singled up the middle (3-2 BKBFBF). | 1 | 1 |
| M. Howard flied out to lf (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Top of 6th
| Plays | NDSU | OSU |
|---|---|---|
| Hook flied out to rf (0-0). | 1 | 1 |
| T. Colwell singled to shortstop (0-0). | 1 | 1 |
| T. Colwell out at second c to 2b, caught stealing. | 1 | 1 |
| Hechtner flied out to cf (2-2 SBFFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | NDSU | OSU |
|---|---|---|
| K. Keyes singled to left field (2-0 BB). | 1 | 1 |
| L. Ice grounded out to p, bunt, SAC (1-1 KB); K. Keyes advanced to second. | 1 | 1 |
| T. Morrison struck out looking (2-2 KBFBK). | 1 | 1 |
| J. Hendrix grounded out to p (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Top of 7th
| Plays | NDSU | OSU |
|---|---|---|
| Satzinger struck out swinging (1-2 SKBS). | 1 | 1 |
| Kleinendorst singled to right center (0-0). | 1 | 1 |
| Altavilla struck out looking (1-2 BSFFK). | 1 | 1 |
| Leach struck out swinging (2-2 BBKSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | NDSU | OSU |
|---|---|---|
| A. Peterson popped up to 2b (1-2 FFB). | 1 | 1 |
| M. Conforto flied out to rf (1-0 B). | 1 | 1 |
| D. Davis homered to left center, RBI (1-1 KB). | 1 | 2 |
| G. Clark walked (3-2 KKBBBB). | 1 | 2 |
| M. Howard singled through the right side (0-0); G. Clark advanced to third. | 1 | 2 |
| Mildenberg pinch ran for G. Clark. | 1 | 2 |
| K. Keyes flied out to cf (1-0 B). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Top of 8th
| Plays | NDSU | OSU |
|---|---|---|
| C. Hamilton to 3b for Mildenberg. | 1 | 2 |
| K. Keyes to 1b. | 1 | 2 |
| Skrbec struck out swinging (0-2 KSS). | 1 | 2 |
| Lind pinch hit for Funk. | 1 | 2 |
| Lind struck out looking (3-2 KBKBBK). | 1 | 2 |
| Hook struck out swinging (0-2 SKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | NDSU | OSU |
|---|---|---|
| Wicklund to 2b for Lind. | 1 | 2 |
| L. Ice struck out swinging (3-2 KBKBFBS). | 1 | 2 |
| Keefer to p for Ernst. | 1 | 2 |
| T. Morrison grounded out to 1b unassisted (0-1 K). | 1 | 2 |
| J. Hendrix flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 9th
| Plays | NDSU | OSU |
|---|---|---|
| Engelbrekt to p for A. Moore. | 1 | 2 |
| T. Colwell struck out looking (2-2 KKBBK). | 1 | 2 |
| S. Schultz to p for Engelbrekt. | 1 | 2 |
| Hechtner singled to center field (2-0 BB). | 1 | 2 |
| Satzinger flied out to rf (0-1 K). | 1 | 2 |
| Kleinendorst flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | NDSU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

1
Final2

Oregon State

North Dakota State - Top of 1st
| Plays | NDSU | OSU |
|---|---|---|
| T. Colwell flied out to rf (1-2 KBK). | 0 | 0 |
| Hechtner struck out swinging (2-2 KBFBS). | 0 | 0 |
| Satzinger flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | NDSU | OSU |
|---|---|---|
| J. Hendrix doubled down the lf line (2-2 KBKB). | 0 | 0 |
| A. Peterson grounded out to p, bunt (0-0). | 0 | 0 |
| M. Conforto flied out to cf (1-0 B). | 0 | 0 |
| D. Davis grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State

1
Final2

Oregon State

North Dakota State - Top of 2nd
| Plays | NDSU | OSU |
|---|---|---|
| Kleinendorst homered to right field, RBI (3-1 BBBK). | 1 | 0 |
| Altavilla singled to third base, bunt (0-0). | 1 | 0 |
| Leach grounded out to 1b unassisted (1-1 KB); Altavilla advanced to second. | 1 | 0 |
| Skrbec struck out swinging (3-2 FBBKBS). | 1 | 0 |
| Funk struck out looking (1-2 FFBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | NDSU | OSU |
|---|---|---|
| G. Clark singled through the left side (0-1 K). | 1 | 0 |
| M. Howard singled to pitcher (2-2 BBFF); G. Clark advanced to second. | 1 | 0 |
| K. Keyes grounded out to 3b, bunt, SAC (1-0 B); M. Howard advanced to second; G. Clark advanced to third. | 1 | 0 |
| L. Ice walked (3-0 BBBB). | 1 | 0 |
| T. Morrison reached on a fielder's choice, RBI (2-1 BKB); L. Ice out at second 1b to ss; M. Howard advanced to third; G. Clark scored. | 1 | 1 |
| J. Hendrix grounded out to 2b (1-2 KBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Dakota State

1
Final2

Oregon State

North Dakota State - Top of 3rd
| Plays | NDSU | OSU |
|---|---|---|
| Hook struck out swinging (2-2 FBKBS). | 1 | 1 |
| T. Colwell flied out to rf (3-2 BFKBFBFFFF). | 1 | 1 |
| Hechtner grounded out to ss (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | NDSU | OSU |
|---|---|---|
| A. Peterson grounded out to ss (1-0 B). | 1 | 1 |
| M. Conforto grounded out to ss (2-2 BBFF). | 1 | 1 |
| D. Davis doubled to right center (0-1 K). | 1 | 1 |
| G. Clark walked (3-2 BBBKKB). | 1 | 1 |
| M. Howard struck out swinging, out at first c to 1b (2-2 KFBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota State

1
Final2

Oregon State

North Dakota State - Top of 4th
| Plays | NDSU | OSU |
|---|---|---|
| Satzinger struck out swinging (3-2 FFBBFBFS). | 1 | 1 |
| Kleinendorst grounded out to 2b (3-2 SBFBFB). | 1 | 1 |
| Altavilla struck out looking (1-2 BSFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | NDSU | OSU |
|---|---|---|
| K. Keyes singled to center field (1-0 B). | 1 | 1 |
| L. Ice singled to left field (1-0 B); K. Keyes advanced to second. | 1 | 1 |
| T. Morrison struck out swinging (2-2 BFBFS). | 1 | 1 |
| J. Hendrix struck out swinging (1-2 KKBS). | 1 | 1 |
| A. Peterson struck out looking (0-2 FKK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Dakota State

1
Final2

Oregon State

North Dakota State - Top of 5th
| Plays | NDSU | OSU |
|---|---|---|
| Leach grounded out to 3b (0-0). | 1 | 1 |
| Skrbec struck out looking (1-2 KBSK). | 1 | 1 |
| Funk struck out looking (3-2 SFBBFBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | NDSU | OSU |
|---|---|---|
| M. Conforto popped up to ss (1-0 B). | 1 | 1 |
| D. Davis grounded out to p (1-1 KB). | 1 | 1 |
| G. Clark singled up the middle (3-2 BKBFBF). | 1 | 1 |
| M. Howard flied out to lf (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State

1
Final2

Oregon State

North Dakota State - Top of 6th
| Plays | NDSU | OSU |
|---|---|---|
| Hook flied out to rf (0-0). | 1 | 1 |
| T. Colwell singled to shortstop (0-0). | 1 | 1 |
| T. Colwell out at second c to 2b, caught stealing. | 1 | 1 |
| Hechtner flied out to cf (2-2 SBFFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | NDSU | OSU |
|---|---|---|
| K. Keyes singled to left field (2-0 BB). | 1 | 1 |
| L. Ice grounded out to p, bunt, SAC (1-1 KB); K. Keyes advanced to second. | 1 | 1 |
| T. Morrison struck out looking (2-2 KBFBK). | 1 | 1 |
| J. Hendrix grounded out to p (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State

1
Final2

Oregon State

North Dakota State - Top of 7th
| Plays | NDSU | OSU |
|---|---|---|
| Satzinger struck out swinging (1-2 SKBS). | 1 | 1 |
| Kleinendorst singled to right center (0-0). | 1 | 1 |
| Altavilla struck out looking (1-2 BSFFK). | 1 | 1 |
| Leach struck out swinging (2-2 BBKSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | NDSU | OSU |
|---|---|---|
| A. Peterson popped up to 2b (1-2 FFB). | 1 | 1 |
| M. Conforto flied out to rf (1-0 B). | 1 | 1 |
| D. Davis homered to left center, RBI (1-1 KB). | 1 | 2 |
| G. Clark walked (3-2 KKBBBB). | 1 | 2 |
| M. Howard singled through the right side (0-0); G. Clark advanced to third. | 1 | 2 |
| Mildenberg pinch ran for G. Clark. | 1 | 2 |
| K. Keyes flied out to cf (1-0 B). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Dakota State

1
Final2

Oregon State

North Dakota State - Top of 8th
| Plays | NDSU | OSU |
|---|---|---|
| C. Hamilton to 3b for Mildenberg. | 1 | 2 |
| K. Keyes to 1b. | 1 | 2 |
| Skrbec struck out swinging (0-2 KSS). | 1 | 2 |
| Lind pinch hit for Funk. | 1 | 2 |
| Lind struck out looking (3-2 KBKBBK). | 1 | 2 |
| Hook struck out swinging (0-2 SKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | NDSU | OSU |
|---|---|---|
| Wicklund to 2b for Lind. | 1 | 2 |
| L. Ice struck out swinging (3-2 KBKBFBS). | 1 | 2 |
| Keefer to p for Ernst. | 1 | 2 |
| T. Morrison grounded out to 1b unassisted (0-1 K). | 1 | 2 |
| J. Hendrix flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

1
Final2

Oregon State

North Dakota State - Top of 9th
| Plays | NDSU | OSU |
|---|---|---|
| Engelbrekt to p for A. Moore. | 1 | 2 |
| T. Colwell struck out looking (2-2 KKBBK). | 1 | 2 |
| S. Schultz to p for Engelbrekt. | 1 | 2 |
| Hechtner singled to center field (2-0 BB). | 1 | 2 |
| Satzinger flied out to rf (0-1 K). | 1 | 2 |
| Kleinendorst flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | NDSU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State

| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 0 | 24 | 11 |

Oregon State

| CF | Jeff Hendrix | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Andy Peterson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | Michael Conforto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Dylan Davis | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Gabe Clark | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Tyler Mildenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Caleb Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Michael Howard | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B/1B | Kavin Keyes | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Logan Ice | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 1 |
| SS | Trever Morrison | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | Andrew Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Max Engelbrekt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Scott Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 10 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 32 |
| 1 | Runs | 2 |
| 5 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 3 |
| 15 | Strikeouts | 6 |
Pitching | ||
| 10 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 0 |
| 6 | Strikeouts | 15 |
| 37 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |











