South Dakota State vs North Dakota State
5/15/2014
Newman Outdoor Field
6:35 pm
South Dakota State
25-26, 9-10

2
Final
4

North Dakota State
21-22, 9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 | 7 | 2 |
Win: Ernst, David (4-4)Loss: Adam Bray (5-6)Save: Jaunich, Trevor (6)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
T. Colwell reached on a fielder's choice, RBI (0-1 K); Hook out at second ss to 2b; Leach advanced to third; Wicklund scored. | 0 | 1 |
Hechtner singled to center field, advanced to second on the throw, RBI (3-2 BKBBFFF); T. Colwell advanced to third; Leach scored. | 0 | 2 |
Hechtner advanced to third on a wild pitch; T. Colwell scored on a wild pitch. | 0 | 3 |
Splett grounded out to ss, RBI (2-2 KFFBBF); Sharrow scored, unearned. | 1 | 3 |
Danforth doubled down the rf line, RBI (0-0); Johnson advanced to third; Machbitz scored. | 2 | 3 |
T. Colwell singled to right field, advanced to second on the throw, RBI (0-0); Leach scored. | 2 | 4 |
South Dakota State
Scott Splett | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Zach Coppola | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aaron Machbitz | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Matt Johnson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eric Danforth | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zach Holt | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Reid Clary | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Al Robbins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paul Jacobson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Varga | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Sharrow | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Adam Bray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derringer Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 5 | 0 | 5 | 10 |
Batting
2B: Eric Danforth (1); Cody Sharrow (1)
Baserunning
CS: Zach Coppola (1)
Fielding
E: Al Robbins (1)
DP: Aaron Machbitz (1); Zach Holt (1); Cody Sharrow (1)
North Dakota State
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 3 | 5 | 0 | 5 | 9 |
South Dakota State
Adam Bray | 5.0 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 24 | 4 | 7 | 100 |
Derringer Huff | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 36 |
Tyler Shannon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 7 | 4 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 28 | 37 | 9 | 9 | 146 |
North Dakota State
| 7.2 | 7 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 11 | 114 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 25 | |
| Totals | 7 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 39 | 9 | 12 | 139 |











