South Dakota State vs North Dakota State
5/16/2014
Newman Outdoor Field
1:05 pm
South Dakota State
26-26, 10-10

5
Final
1

North Dakota State
21-23, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Andrew Clemen (2-2)Loss: Trewin, Parker (6-2)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
1st Danforth advanced to second on a passed ball; Jacobson advanced to third on a passed ball; Splett scored on a passed ball, unearned. | 1 | 0 |
1st Kleinendorst singled to right field, out at second 3b to ss, RBI (1-2 BFS); Satzinger advanced to third; Hechtner scored. | 1 | 1 |
2nd Splett singled through the right side, RBI (0-2 KK); Shannon advanced to third; Pack scored. | 2 | 1 |
2nd Coppola grounded out to 2b, RBI (1-2 BKKF); Splett advanced to second; Shannon scored. | 3 | 1 |
3rd Pack doubled to left field, RBI (3-1 BBSB); Danforth scored. | 4 | 1 |
5th Pack singled to center field, RBI (0-1 S); Holt advanced to second; Danforth scored. | 5 | 1 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott Splett | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Zach Coppola | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aaron Machbitz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Paul Jacobson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Danforth | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Holt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sam Pack | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Cody Sharrow | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler Shannon | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Chris Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Clemen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 4 | 4 | 0 | 6 | 8 |
Batting
2B: Sam Pack (1)
SH: Zach Coppola (1); Zach Holt (1); Cody Sharrow (1)
Baserunning
SB: Zach Coppola (1)
HBP: Paul Jacobson (1); Eric Danforth (1)
Fielding
DP: Aaron Machbitz (1); Zach Holt (1); Tyler Shannon (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Hechtner | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wes Satzinger | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kyle Kleinendorst | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Nick Altavilla | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andy Wicklund | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Leach | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Petersen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Skrbec | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aiden Hook | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parker Trewin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Terres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 2 | 0 | 7 | 5 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Anderson | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 40 |
Andrew Clemen | 4.2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 49 |
| Totals | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 9 | 89 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Trewin | 3.0 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 9 | 17 | 2 | 5 | 69 |
| Sean Terres | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 61 |
| Totals | 6 | 5 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 25 | 34 | 7 | 9 | 130 |














