North Dakota State vs Western Illinois
3/30/2014
Alfred Boyer Stadium
2:40 pm
North Dakota State
7-13, 0-4

8
Final
9

Western Illinois
5-16, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8 | 10 | 1 | |
| 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | 17 | 1 |
Win: Tyler Owings (1-0)Loss: Folman, Kevin (0-2)
Scoring Summary
Team | NDSU | WIU |
|---|---|---|
1st Glore doubled to left center, RBI (0-0); DeCook scored. | 0 | 1 |
2nd Altavilla doubled to left field, RBI (3-2 BKBBF); Turbak scored. | 1 | 1 |
2nd Skrbec grounded out to ss, RBI (0-2 SK); Altavilla scored. | 2 | 1 |
3rd Henning singled up the middle, RBI (1-1 FB); Burling scored. | 2 | 2 |
3rd Glore lined out to cf, SAC, RBI (2-1 BSB); Henning scored. | 2 | 3 |
4th Reimer doubled to left field, RBI (1-1 KB); Tschida advanced to third; Turner scored. | 2 | 4 |
4th Stafford grounded out to p, bunt, SAC, RBI (0-1 S); Reimer advanced to third; Tschida scored. | 2 | 5 |
5th Satzinger singled up the middle, 2 RBI (1-1 BF); Hechtner advanced to second; T. Colwell scored; Hook scored. | 4 | 5 |
5th Kleinendorst singled through the right side, RBI (1-2 BKFF); Satzinger advanced to third; Hechtner scored. | 5 | 5 |
5th Kleinendorst advanced to second on a balk; Satzinger scored. | 6 | 5 |
5th Altavilla singled down the lf line, RBI (1-0 B); Kleinendorst scored. | 7 | 5 |
6th Stafford grounded out to p unassisted, RBI (3-1 BFBB); Reimer scored. | 7 | 6 |
7th Turbak singled to right center, RBI (0-0); Satzinger scored. | 8 | 6 |
7th Moore singled up the middle, RBI (0-1 F); Glore advanced to third; DeCook scored. | 8 | 7 |
8th DeCook singled to right field, RBI (3-2 BBBKK); Henning scored. | 8 | 8 |
9th Burling singled to right center, RBI (0-0); Stafford advanced to second; Reimer advanced to third; Tschida scored. | 8 | 9 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jon Hechtner | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wes Satzinger | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kyle Kleinendorst | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Blake Turbak | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Nick Altavilla | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Michael Leach | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| John Skrbec | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aiden Hook | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jay Flaa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zack Burling | CF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Jameson Henning | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Neil Decook | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Tanner Glore | 3B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Jake Moore | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brent Turner | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Chris Tschida | 1B | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
Jj Reimer | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Travis Stafford | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Preston Church | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Pingel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bakeris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Cheesman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Owings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 17 | 9 | 4 | 1 | 4 | 8 |
Batting
2B: Tanner Glore (1); Jj Reimer (1)
3B: Zack Burling (1)
SH: Neil Decook (1); Travis Stafford (1)
SF: Tanner Glore (1)
Baserunning SB: Zack Burling (1); Jameson Henning (1); Neil Decook (1)
Fielding
E: Chris Tschida (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Flaa | 3.1 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 2 | 68 |
| Reed Pfannenstein | 3.2 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 14 | 17 | 0 | 9 | 61 |
| Kevin Folman | 1.2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 38 |
| Totals | 17 | 9 | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 39 | 46 | 6 | 15 | 167 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Church | 2.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 3 | 52 |
Mason Pingel | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 26 |
Robbie Nunn | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 2 | 4 | 29 |
Riley Perry | 0.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Nick Bakeris | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 22 |
Carson Cheesman | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Tyler Owings | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
| Totals | 10 | 8 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 35 | 43 | 12 | 9 | 152 |













