Winnipeg vs North Dakota State
5/10/2014
Newman Outdoor Field
12 p.m.
Winnipeg
5-34

1
Final
12

North Dakota State
18-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 2 | 2 | 7 | 0 | 1 | 0 | X | 12 | 12 | 0 |
Win: Trewin, Parker (6-1)Loss: Zach Dram (0-0)
Scoring Summary
Team | WIN | NDSU |
|---|---|---|
1st Kleinendorst flied out to cf, SF, RBI (2-1 FBB); Satzinger advanced to second; Hechtner advanced to third; T. Colwell scored. | 0 | 1 |
1st Altavilla grounded out to 2b, RBI (1-1 FB); Satzinger advanced to third; Hechtner scored. | 0 | 2 |
2nd T. Colwell stole second, scored on an error by c, unearned; Leach scored, unearned. | 0 | 4 |
3rd Leach doubled down the rf line, 2 RBI (1-0 B); Skrbec advanced to second, advanced to third; Altavilla scored; Kleinendorst scored. | 0 | 6 |
3rd Hook flied out to rf, SF, RBI (0-1 K); Skrbec scored. | 0 | 7 |
3rd T. Colwell singled to right center, RBI (1-1 FB); Funk advanced to second; Leach scored. | 0 | 8 |
3rd Satzinger singled to left field, RBI (2-0 BB); Hechtner advanced to second; T. Colwell scored. | 0 | 9 |
3rd Kleinendorst doubled down the rf line, 2 RBI (2-0 BB); Satzinger scored; Hechtner scored. | 0 | 11 |
4th Hourihan singled up the middle, RBI (1-0 B); Esteves advanced to second; Gaunt advanced to third; Kemball scored. | 1 | 11 |
5th Lind reached on an error by 1b, advanced to second (3-2 KBBFB); Swann scored, unearned. | 1 | 12 |
Winnipeg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarett Hogue | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shayne Turk | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Kemball | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brendan Gaunt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Drews | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brent Dunn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Paul Esteves | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chris Hourihan | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Smith | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Colton Carlow | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zach Dram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Luellman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 2 | 0 | 8 | 7 |
Fielding
E: Nick Drews (1); Chris Hourihan (1); Colton Carlow (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ben Petersen | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jon Hechtner | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wes Satzinger | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Logan Swann | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Kleinendorst | 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Luke Lind | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Altavilla | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Blake Turbak | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Skrbec | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Michael Leach | C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Danny Palmiscno | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Funk | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aiden Hook | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Parker Trewin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 12 | 9 | 4 | 0 | 4 | 7 |
Winnipeg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Dram | 2.2 | 10 | 11 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 3 | 65 |
Adam Luellman | 3.1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 56 |
| Totals | 12 | 12 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 30 | 37 | 9 | 5 | 121 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Trewin | 5.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 72 |
| Chris Choles | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 19 |
| Totals | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 7 | 91 |














