North Dakota State vs Arkansas-Pine Bluff
2/20/2016
Torii Hunter Complex
1:00 pm
North Dakota State
3-0

7
Final
4

Arkansas-Pine Bluff
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: England, Dalton (1-0)Loss: C. Lewington (0-1)Save: Stockert, Blake (1)
Scoring Summary
Team | NDSU | UAPB |
|---|---|---|
2nd Busch tripled to left field, 3 RBI (2-2 KBBK); Fearing scored; McLean scored; Gamez scored. | 3 | 0 |
4th Mich Bradley walked, RBI (3-1 BBBFB); Jaco Columbo advanced to second; Jos Williams advanced to third; Jordan Knox scored. | 3 | 1 |
4th Jayl Jackson singled to center field, 2 RBI; Mich Bradley advanced to second; Jaco Columbo scored; Jos Williams scored. | 3 | 3 |
5th Sanders singled, RBI (1-2 KKB); Gamez advanced to second; Regan advanced to third; Resch scored. | 4 | 3 |
5th Jordan Knox flied out to rf, SF, RBI; Jaquee Moore scored, unearned. | 4 | 4 |
6th Resch flied out to lf, SF, RBI (2-2 BKKBF); Fearing scored. | 5 | 4 |
6th Pierzchalski reached on an error by cf (0-1 K); Petersen scored, unearned. | 6 | 4 |
7th McLean singled to right field, out at second c to ss, RBI (3-2 BFFBBF); Gamez scored. | 7 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | 2B/SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Logan Busch | LF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ben Petersen | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brayden Resch | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mason Pierzchalski | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jt Core | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Danny Regan | PH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Juan Gamez | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Matt Elsenpeter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Sanders | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andy Wicklund | PR/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayse McLean | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
| Reed Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Harms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Stockert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 10 | 0 | 5 | 11 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaquee Moore | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Tommy Haas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Knox | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Gabrie Munoz | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jos Williams | PH/DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jaco Columbo | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mich Bradley | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Jayl Jackson | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Jer Figueroa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dontre Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Colon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aderly Perez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
As Holdridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lewington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoi Luster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shindlebower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aust Softley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 3 | 0 | 9 | 6 |
Batting
SH: Tommy Haas (1)
SF: Jordan Knox (1)
Baserunning SB: Jaquee Moore (1)
HBP: Jaquee Moore (1); Jordan Knox (1)
Fielding
E: Jaquee Moore (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Pfannenstein | 3.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | 16 | 2 | 3 | 45 |
| Dalton England | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 3 | 18 |
| Jordan Harms | 2.0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 23 |
| Blake Stockert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 6 | 4 | 3 | 3 | 9 | 2 | 0 | 2 | 0 | 30 | 37 | 9 | 8 | 93 |
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As Holdridge | 4.0 | 2 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 13 | 20 | 7 | 3 | 59 |
C. Lewington | 1.1 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 40 |
Chris Phelps | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Antoi Luster | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
Shindlebower | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 7 |
Aust Softley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 8 | 7 | 6 | 10 | 5 | 2 | 0 | 2 | 0 | 31 | 45 | 14 | 5 | 133 |
Loss: C. Lewington (0-1)
HBP: Pfannenstein, Reed (2)
;
As Holdridge (1); Shindlebower (1)
Save: Stockert, Blake (1)
;





























