IPFW vs North Dakota State
4/10/2016
Newman Outdoor Field
1:00 PM
IPFW
13-19, 1-11

5
Final
15

North Dakota State
15-13, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 3 | |
| 0 | 0 | 0 | 8 | 2 | 5 | X | 15 | 14 | 1 |
Win: Rogers, Alex (1-1)Loss: Tanner Mcaninch (0-1)
Scoring Summary
Team | IPFW | NDSU |
|---|---|---|
4th Fearing singled to right field, RBI (1-0 B); Busch advanced to second; Regan advanced to third; Pierzchalski scored. | 0 | 1 |
4th Funk reached on an error by rf, SF, RBI (1-1 KB); Fearing advanced to second; Busch advanced to third; Regan scored, unearned. | 0 | 2 |
4th Petersen doubled to right center, 3 RBI (1-0 B); Funk scored, unearned; Fearing scored; Busch scored. | 0 | 5 |
4th Sanders singled to first base, bunt, RBI (1-0 B); Resch advanced to second; Petersen scored. | 0 | 6 |
4th Regan walked, RBI (3-0 BBBB); Pierzchalski advanced to second; Sanders advanced to third; Resch scored. | 0 | 7 |
4th Gamez reached on an error by rf, SF, RBI (2-1 BKB); Regan advanced to second; Pierzchalski advanced to third; Sanders scored, unearned. | 0 | 8 |
5th Sanders walked, RBI (3-2 BKFBBB); Resch advanced to second; Funk advanced to third; Fearing scored. | 0 | 9 |
5th Pierzchalski grounded out to ss, RBI (0-1 K); Sanders advanced to second; Resch advanced to third; Funk scored. | 0 | 10 |
6th J. Reece homered to right field, 3 RBI (1-0 B); A. Reuille scored; G. Wilson scored. | 3 | 10 |
6th Petersen walked, RBI (3-2 BSBKBB); Funk advanced to second; Busch advanced to third; Gamez scored. | 3 | 11 |
6th Resch singled to right field, RBI (1-2 BFKF); Petersen advanced to second; Funk advanced to third; Busch scored. | 3 | 12 |
6th Sanders singled to left field, RBI (3-2 BBBKF); Resch advanced to second; Petersen advanced to third; Funk scored. | 3 | 13 |
6th Pierzchalski reached on an error by 2b (3-2 FBFBB); Sanders out at second 1b to 2b; Resch scored, unearned; Petersen scored, unearned. | 3 | 15 |
7th S. Herberger doubled to left center, 2 RBI (3-1 BBSB); B. Soat scored, unearned; J. Boyce scored. | 5 | 15 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Soat | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Evan Vansumeren | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sean Herberger | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Greg Kaiser | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shane Trevino | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Grant Wilson | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendall Whitman | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brock Logan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Reuille | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jonathan Reece | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Shannon Baker | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brandon Yoho | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Boyce | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brandon Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner McAninch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Helm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 4 | 0 | 6 | 7 |
Batting
2B: Sean Herberger (1)
HR: Jonathan Reece (1)
Baserunning
HBP: Kendall Whitman (1)
Fielding
E: Shane Trevino (2); Jackson Boyce (1)
DP: Jonathan Reece (1); Jackson Boyce (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Paul Funk | SS | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ben Petersen | RF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Brayden Resch | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Taylor Sanders | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
| Mason Pierzchalski | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Danny Regan | LF | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
| Juan Gamez | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Logan Busch | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lind | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Stockert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 14 | 13 | 7 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Pease | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 12 | 14 | 2 | 4 | 47 |
Tanner McAninch | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Damian Helm | 1.1 | 7 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 16 | 2 | 0 | 45 |
Brandon Phelps | 1.1 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 43 |
Adam Neal | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 14 | 15 | 10 | 7 | 7 | 0 | 0 | 3 | 0 | 31 | 43 | 5 | 5 | 148 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rogers | 6.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 5 | 90 |
| Luke Lind | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Blake Stockert | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 18 |
| Totals | 7 | 5 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 6 | 121 |
Win: Rogers, Alex (1-1)
Loss: Tanner McAninch (0-1)
HBP: Brandon Pease (2); Damian Helm (1)
;
Stockert, Blake (1)
PB:
Gamez, Juan (1)

























