Minot State vs North Dakota State
4/6/2016
Newman Outdoor Field
5:00 PM
Minot State
4-18

7
Final
13

North Dakota State
12-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 10 | 5 | |
| 2 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | X | 13 | 9 | 2 |
Win: Vanderwoude, Brian (5-1)Loss: Chandler Jacob (0-1)
Scoring Summary
Team | MINOT | NDSU |
|---|---|---|
1st Sanders hit by pitch, RBI (1-2 KKB); Resch advanced to second; Petersen advanced to third; Fearing scored, unearned. | 0 | 1 |
1st Pierzchalski reached on a fielder's choice (0-2 FF); Sanders advanced to second; Resch advanced to third; Petersen scored on a throwing error by 3b, unearned. | 0 | 2 |
3rd Sanders singled to center field, RBI (2-1 BBK); Resch advanced to third; Petersen scored. | 0 | 3 |
3rd Pierzchalski hit into double play ss to 2b to 1b (0-0); Sanders out on the play; Resch scored. | 0 | 4 |
4th Sanders reached on a fielder's choice (2-2 BBKK); Resch advanced to second on an error by 2b; Petersen out at third ss to 3b; Busch scored, unearned. | 0 | 5 |
5th Funk doubled to left field, RBI (1-2 KKB); Gamez scored. | 0 | 6 |
6th C Rodriguez homered to right field, 4 RBI (0-0); J. Schulz scored; S. Alp scored; K Williamson scored. | 4 | 6 |
6th T Williamson doubled to left field, 2 RBI (1-0 B); K. Ailes scored; M. Borst scored. | 6 | 6 |
6th K Williamson singled to center field, RBI (2-2 BBFKF); G McDougall advanced to second; T Williamson scored. | 7 | 6 |
7th Funk advanced to second on a passed ball; Abercrombie advanced to third on a passed ball; Sanders scored on a passed ball, unearned. | 7 | 7 |
7th Funk advanced to third on a passed ball; Abercrombie scored on a passed ball, unearned. | 7 | 8 |
7th Funk scored on a throwing error by c, unearned. | 7 | 9 |
7th Petersen tripled to right field, 2 RBI (0-1 K); Busch scored, unearned; Elsenpeter scored, unearned. | 7 | 11 |
8th Wicklund scored on a wild pitch, unearned. | 7 | 12 |
8th Elsenpeter singled to center field, RBI (0-1 K); Funk advanced to second; Gamez scored, unearned. | 7 | 13 |
Minot State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Williamson | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Sean Alp | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jordan Schulz | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Celestino Rodriguez | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
Michael Borst | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Micah Holmen | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Ailes | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Austin Berntson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Oothoudt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jarrod Adams | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Tylor Williamson | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Geordie McDougall | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kendal Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Grothe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domenic Selmi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 4 | 0 | 15 | 8 |
Batting
2B: Tylor Williamson (1)
HR: Celestino Rodriguez (1)
Baserunning
Fielding
E: Sean Alp (2); Jarrod Adams (1); Tylor Williamson (1); Geordie McDougall (1)
DP: Sean Alp (2); Celestino Rodriguez (2); Geordie McDougall (2)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Elsenpeter | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logan Busch | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Danny Regan | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Petersen | RF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 3 |
| Brayden Resch | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
| Taylor Sanders | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jd Larimer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Pierzchalski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Wicklund | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayse McLean | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alec Abercrombie | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juan Gamez | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Paul Funk | SS/3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Parker Trewin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Harms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Stockert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Terres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 9 | 6 | 10 | 0 | 3 | 12 |
Minot State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendal Daniels | 1.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 37 |
Wyatt Moore | 2.2 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 5 | 53 |
Conner Oliver | 2.1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 35 |
Chandler Jacob | 0.1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 24 |
Alec Grothe | 1.0 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 26 |
Domenic Selmi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 9 | 13 | 3 | 10 | 3 | 3 | 0 | 5 | 0 | 33 | 48 | 8 | 11 | 178 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Trewin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Alex Rogers | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 40 |
| Jordan Harms | 1.0 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 24 |
| Dalton England | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 13 |
| Brian Vanderwoude | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 34 |
| Blake Stockert | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Sean Terres | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 10 | 7 | 7 | 4 | 15 | 0 | 0 | 0 | 0 | 38 | 42 | 6 | 5 | 155 |
Loss: Chandler Jacob (0-1)
HBP: Kendal Daniels (2); Wyatt Moore (1); Conner Oliver (1); Alec Grothe (1)
;
PB: Jarrod Adams (4)
;


































