North Dakota State vs Omaha
3/25/2016
Ballpark at BoysTown
1:00 PM
North Dakota State
10-9, 1-3

8
Final
9

Omaha
13-9, 4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 14 | 2 | |
| 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | X | 9 | 10 | 2 |
Win: Tyler Fox (5-1)Loss: Mayo, Zach (0-2)Save: Ryan Cate (4)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
1st Petersen doubled down the lf line, 2 RBI (2-2 KKBB); Resch scored; Fearing scored. | 2 | 0 |
1st Gruber,C tripled to left center, RBI (2-2 FBKFB); Schultz,A scored. | 2 | 1 |
1st Taylor,C singled up the middle, RBI (1-0 B); Gruber,C scored. | 2 | 2 |
2nd Busch singled up the middle, RBI (2-2 KBBK); Gamez scored. | 3 | 2 |
3rd Taylor,C singled up the middle, RBI (0-2 FK); Gruber,C scored. | 3 | 3 |
3rd Palensky,S grounded out to ss, RBI (0-2 KS); Suponchick,G advanced to third; Taylor,C scored, unearned. | 3 | 4 |
4th Leif,C homered to left field, RBI (3-1 BFBB). | 3 | 5 |
4th Taylor,C grounded out to 2b, RBI (3-0 BBB); Gruber,C advanced to third; Schultz,A scored, unearned. | 3 | 6 |
4th Gruber,C scored on a wild pitch, unearned. | 3 | 7 |
6th Caniglia,A singled down the rf line, 2 RBI (1-0 B); Taylor,C advanced to second; Schultz,A scored; Leif,C scored. | 3 | 9 |
8th Regan doubled, RBI (2-2 BBKF); McLean scored. | 4 | 9 |
8th Busch doubled to left field, RBI (0-2 FK); Regan scored. | 5 | 9 |
8th Fearing singled to right field, RBI (1-1 BF); Busch scored. | 6 | 9 |
8th Resch doubled to left center (2-1 BKB); Fearing advanced to third, scored on a fielding error by cf, unearned. | 7 | 9 |
8th Petersen singled down the lf line, RBI (1-1 KB); Resch scored, unearned. | 8 | 9 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brayden Resch | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Ben Petersen | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
| Mason Pierzchalski | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jt Core | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayse McLean | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Funk | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Danny Regan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Elsenpeter | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Sanders | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Wicklund | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Gamez | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Busch | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Zach Mayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Terres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 7 | 3 | 0 | 2 | 10 |
Batting
2B: Fearing, Drew (1); Resch, Brayden (1); Petersen, Ben (1); Regan, Danny (1); Gamez, Juan (1); Busch, Logan (1)
Baserunning
HBP: Sanders, Taylor (1)
Fielding
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Schultz | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Cole Gruber | CF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Clayton Taylor | 3B | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
Adam Caniglia | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Grant Suponchick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sam Palensky | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ryan Cate | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Riley Herold | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Collin Leif | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Tyler Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Calvano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 8 | 2 | 6 | 7 |
Batting
3B: Cole Gruber (1)
HR: Collin Leif (1)
SH: Cole Gruber (1)
Baserunning
SB: Cole Gruber (3)
Fielding
E: Cole Gruber (1); Riley Herold (1)
DP: Clayton Taylor (1); Grant Suponchick (1); Sam Palensky (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Mayo | 3.2 | 8 | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 91 |
| Brian Vanderwoude | 1.1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
| Chris Choles | 2.1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 5 | 35 |
| Sean Terres | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 10 | 9 | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 31 | 40 | 6 | 10 | 157 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Fox | 7.0 | 7 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 28 | 31 | 14 | 4 | 110 |
Robert Calvano | 0.2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
Ryan Cate | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 0 | 24 |
| Totals | 14 | 8 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 41 | 45 | 19 | 5 | 162 |






























