North Dakota State vs Oral Roberts
4/3/2016
J.L. Johnson Stadium
1:00 PM
North Dakota State
11-12, 2-6

3
Final
6

Oral Roberts
16-10, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | X | 6 | 14 | 2 |
Win: Josh Mcminn (3-1)Loss: Pfannenstein, Reed (2-1)
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
3rd Funk grounded out to 2b, RBI (3-2 FFFBBFB); Fearing advanced to third; Wicklund scored, unearned. | 1 | 0 |
3rd Sanders doubled down the lf line, RBI (0-1 K); Resch advanced to third; Fearing scored, unearned. | 2 | 0 |
3rd Regan advanced to second; Sanders advanced to third; Resch scored on a balk, unearned. | 3 | 0 |
3rd C. Stafford singled up the middle, RBI (1-2 BKK); T. Sonnier scored, unearned. | 3 | 1 |
6th B. Williams singled up the middle, RBI (3-2 FKBBB); N. Cummings scored. | 3 | 2 |
6th C. Stafford doubled, advanced to third on a throwing error by ss, 2 RBI (3-2 BBBKS); T. Sonnier scored; B. Williams scored. | 3 | 4 |
7th B. Williams homered to left center, 2 RBI (2-1 BBK); N. Cummings scored. | 3 | 6 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Funk | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ben Petersen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brayden Resch | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Sanders | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Danny Regan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juan Gamez | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mason Pierzchalski | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Abercrombie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andy Wicklund | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Reed Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 2 | 3 | 0 | 8 | 6 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Rotola | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Roark | 2B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Matt Whatley | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Rolando Martinez | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Michael Hungate | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noah Cummings | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sam Grellner | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brent Williams | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Trevin Sonnier | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Chase Stafford | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
Nick Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh McMinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 14 | 6 | 5 | 0 | 5 | 8 |
Batting
2B: Nick Roark (1); Noah Cummings (1); Trevin Sonnier (1); Chase Stafford (1)
HR: Brent Williams (1)
SH: Sam Grellner (1)
Baserunning
SB: Chase Stafford (1)
Fielding
E: Nick Rotola (1); Matt Whatley (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Pfannenstein | 5.1 | 8 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 7 | 86 |
| Brian Vanderwoude | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 44 |
| Dalton England | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 14 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 40 | 5 | 10 | 144 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Wood | 4.0 | 3 | 3 | 0 | 2 | 4 | 0 | 2 | 3 | 0 | 14 | 20 | 2 | 6 | 87 |
Josh McMinn | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 4 | 56 |
| Totals | 3 | 3 | 0 | 3 | 8 | 0 | 2 | 3 | 0 | 29 | 36 | 10 | 10 | 143 |


























