North Dakota State vs Oral Roberts
4/3/2016
J.L. Johnson Stadium
4:30 PM
North Dakota State
11-13, 2-7

6
Final
8

Oral Roberts
17-10, 7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | |
| 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | X | 8 | 11 | 0 |
Win: Grant Glaze (1-0)Loss: Lind, Luke (3-2)Save: Brady Womacks (5)
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
Resch doubled down the rf line, RBI (3-2 BBKKB); Fearing scored. | 1 | 0 |
N. Cummings singled to center field, RBI (2-2 BFFB); N. Roark advanced to second; N. Rotola scored. | 1 | 1 |
N. Rotola singled to first base, RBI (0-0); C. Stafford advanced to second; T. Sonnier scored. | 1 | 2 |
Funk singled, advanced to second, RBI (0-0); Regan advanced to third; Petersen scored. | 2 | 2 |
Abercrombie singled to right field, 2 RBI (1-2 BFFF); Funk scored; Regan scored. | 4 | 2 |
R. Martinez flied out to rf, SAC, RBI (2-2 KBBF); N. Roark advanced to third; N. Rotola scored. | 4 | 3 |
M. Whatley advanced to second; N. Roark scored on a passed ball, unearned. | 4 | 4 |
M. Hungate singled to left field, 2 RBI (0-1 S); B. Williams advanced to second; N. Cummings scored; M. Whatley scored. | 4 | 6 |
M. Whatley grounded out to ss, RBI (2-2 KBBS); N. Roark advanced to third; N. Rotola scored, unearned. | 4 | 7 |
Sanders homered down the lf line, RBI (1-0 B). | 5 | 7 |
Fearing singled up the middle, RBI (3-2 KFBBBF); Wicklund advanced to third; J. Terres scored. | 6 | 7 |
M. Hungate singled to left field, RBI (1-0 B); B. Williams advanced to second, out at second lf to p to ss; N. Cummings scored. | 6 | 8 |
North Dakota State
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 11 | 6 | 5 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Oral Roberts
Nick Rotola | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nick Roark | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Matt Whatley | C | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
Rolando Martinez | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Noah Cummings | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Brent Williams | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
Michael Hungate | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Trevin Sonnier | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Chase Stafford | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Trevor McCutchin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Glaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Cammack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Womacks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 7 | 9 | 2 | 6 | 10 |
Batting
SH: Nick Roark (1)
SF: Rolando Martinez (1)
Fielding
DP: Nick Roark (1); Brent Williams (1); Trevin Sonnier (1)
North Dakota State
| 3.0 | 6 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 13 | 17 | 2 | 4 | 56 | |
| 0.2 | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 30 | |
| 1.1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 31 | |
| 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 29 | |
| Totals | 11 | 8 | 6 | 9 | 6 | 2 | 1 | 0 | 2 | 32 | 43 | 8 | 10 | 146 |
Oral Roberts
Trevor McCutchin | 2.2 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 2 | 61 |
Grant Glaze | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 38 |
Holden Cammack | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 29 |
Brady Womacks | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 33 |
| Totals | 11 | 6 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 37 | 42 | 12 | 6 | 161 |




























