North Dakota State vs Western Illinois
3/20/2016
Alfred Boyer Stadium
1:01 PM
North Dakota State
10-8, 1-2

4
Final
9

Western Illinois
4-14, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | |
| 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | X | 9 | 15 | 3 |
Win: Ricky Digrugilliers (1-0)Loss: Lind, Luke (3-1)
Scoring Summary
Team | NDSU | WIU |
|---|---|---|
3rd Visintine doubled to left center, RBI (1-2 BKS); McShane scored. | 0 | 1 |
3rd Pogue singled through the right side, RBI (0-1 K); Visintine scored. | 0 | 2 |
4th Gamez singled to shortstop, RBI (0-0); Funk advanced to second; McLean advanced to third; Pierzchalski scored. | 1 | 2 |
4th Fearing walked, RBI (3-1 BBBKB); Gamez advanced to second; Funk advanced to third; McLean scored, unearned. | 2 | 2 |
4th Resch singled to right center, 2 RBI (3-2 BKFFBB); Fearing advanced to third; Gamez scored, unearned; Funk scored, unearned. | 4 | 2 |
4th McShane reached on a fielder's choice, RBI (0-0); C. Church advanced to second on a muffed throw by ss; Schrader scored. | 4 | 3 |
4th McShane advanced to second; C. Church stole third, scored on a throwing error by c, unearned. | 4 | 4 |
4th Tschida singled through the right side, RBI (2-2 FBSFB); McShane scored, unearned. | 4 | 5 |
4th Currier singled to second base, RBI (0-1 K); Garton advanced to second; Pogue advanced to third; Tschida scored, unearned. | 4 | 6 |
6th Currier tripled down the rf line, 2 RBI (3-2 FSBBFFB); Garton scored; Tschida scored. | 4 | 8 |
6th McGinnis singled to right field, RBI (1-0 B); Currier scored. | 4 | 9 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brayden Resch | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ben Petersen | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mason Pierzchalski | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jayse McLean | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jt Core | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Sanders | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Funk | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juan Gamez | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alec Abercrombie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lind | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Harms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 5 | 0 | 7 | 7 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roman Visintine | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Chris Tschida | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Colton Pogue | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mark Garton | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Conner Currier | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Adam McGinnis | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Nick Schrader | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cord Church | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Steve McShane | LF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Ian Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Digrugilliers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Michel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 15 | 8 | 5 | 0 | 6 | 9 |
Batting
2B: Roman Visintine (1); Mark Garton (1)
3B: Conner Currier (1)
SH: Nick Schrader (2)
Baserunning
SB: Cord Church (1); Steve McShane (2)
CS: Roman Visintine (1)
HBP: Adam McGinnis (1)
Fielding
E: Colton Pogue (1); Conner Currier (1); Nick Schrader (1)
DP: Chris Tschida (1); Conner Currier (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Pfannenstein | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 54 |
| Luke Lind | 0.2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 32 |
| Chris Choles | 1.2 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 42 |
| Jordan Harms | 1.2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 21 |
| Dalton England | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 15 | 9 | 6 | 5 | 6 | 3 | 0 | 1 | 0 | 34 | 42 | 7 | 7 | 157 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Koch | 3.2 | 3 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 15 | 20 | 4 | 3 | 88 |
Ricky Digrugilliers | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 |
Aaron Michel | 3.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 5 | 1 | 32 |
Jimmy Perkins | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 28 |
| Totals | 5 | 4 | 1 | 5 | 7 | 2 | 0 | 1 | 0 | 32 | 38 | 13 | 4 | 161 |




























