Western Illinois vs North Dakota State
4/22/2016
Newman Outdoor Field
6:30 PM
Western Illinois
10-24, 7-9

3
Final
12

North Dakota State
19-17, 6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | |
| 1 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | X | 12 | 15 | 2 |
Win: Stockert, Blake (1-3)Loss: Aaron Michel (1-6)Save: Baumgard, Colin (1)
Scoring Summary
Team | WIU | NDSU |
|---|---|---|
1st Pogue reached on a fielder's choice, RBI (2-0 BB); Tschida out at second ss to 2b; Visintine scored, unearned. | 1 | 0 |
1st Resch doubled to right field, RBI (3-1 BKBB); Funk scored. | 1 | 1 |
3rd Tschida homered to left field, 2 RBI (0-1 K); Visintine scored. | 3 | 1 |
4th Regan doubled to left center, 2 RBI (0-1 K); Pierzchalski advanced to third; Sanders scored; Petersen scored. | 3 | 3 |
4th Busch singled down the lf line, 2 RBI (0-0); Regan scored; Pierzchalski scored. | 3 | 5 |
5th Pierzchalski singled up the middle, 2 RBI (1-1 BF); Resch advanced to third; Petersen scored; Funk scored. | 3 | 7 |
5th Regan singled to center field, RBI (0-1 F); Elsenpeter advanced to second; Resch scored. | 3 | 8 |
5th Gamez reached on an error by 2b (2-2 KBFB); Regan advanced to third; Elsenpeter scored, unearned. | 3 | 9 |
5th Busch flied out to cf, SF, RBI (2-2 SBFB); Regan scored, unearned. | 3 | 10 |
6th Sanders flied out to rf, SF, RBI (2-0 BB); Petersen scored, unearned. | 3 | 11 |
8th Elsenpeter singled to right field, RBI (1-1 KB); McLean advanced to third; Petersen scored, unearned. | 3 | 12 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roman Visintine | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Tschida | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Colton Pogue | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Mark Garton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Deion Thompson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Adam McGinnis | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conner Currier | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cj Schaeffer | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Schrader | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve McShane | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Aaron Michel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 3 | 0 | 0 | 8 | 7 |
Batting
2B: Deion Thompson (1)
HR: Chris Tschida (1)
Baserunning
SB: Colton Pogue (1)
PO: Conner Currier (1)
Fielding
E: Chris Tschida (1); Colton Pogue (1); Cj Schaeffer (2)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Paul Funk | SS/3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ben Petersen | RF | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brayden Resch | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Taylor Sanders | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jayse McLean | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Pierzchalski | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Elsenpeter | PR/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Danny Regan | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Juan Gamez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Busch | CF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Blake Stockert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Baumgard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 11 | 3 | 0 | 5 | 6 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Michel | 5.0 | 12 | 10 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 1 | 98 |
Jimmy Perkins | 2.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 47 |
Robert Nunn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 15 | 12 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 38 | 43 | 13 | 5 | 151 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Stockert | 6.0 | 7 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 6 | 79 |
| Colin Baumgard | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 32 |
| Totals | 9 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 37 | 37 | 7 | 11 | 111 |


























